Rwanda - Demographic and Health Survey 2014-2015
Reference ID | rwa-nisr-rdhs5-2014-2015-v01 |
Year | 2014 - 2015 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funding Partners in Health - PIH - Financial partner One UN - One UN - Financial partner United States Agency for International IDevelopment - USAID - Financial partner Global Fund to Fight AIDS, Tuberculo |
Metadata | Documentation in PDF |
Created on
May 24, 2016
Last modified
May 31, 2016
Page views
4184625
na - person who hurt respondent most often
(md116)
File: RWMR70FL
File: RWMR70FL
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-96 | Valid cases: 0 Invalid: 0 |
Value | Category |
---|---|
0 | no one else ever physically hurt respondent |
1 | blank (husband/partner skipped for this question) |
2 | mother |
3 | father |
4 | daughter |
5 | son |
6 | sister |
7 | brother |
8 | other female relatives |
9 | other male relatives |
10 | former partner |
11 | current boyfriend |
12 | former boyfriend |
13 | step-mother |
14 | step-father |
15 | mother-in-law |
16 | father-in-law |
17 | other female in-laws |
18 | other male in-laws |
19 | female friend, acquaintance |
20 | male friend, acquaintance |
21 | neighbor |
22 | teacher |
23 | employer |
27 | stranger |
28 | other female relative/in-law |
29 | other male relative/in-law |
30 | friend |
31 | police |
95 | no response (d115y=6) |
96 | other |
warning_figures_indicate_number_of_cases_found