Rwanda - Demographic and Health Survey 2014-2015
| Reference ID | rwa-nisr-rdhs5-2014-2015-v01 |
| Year | 2014 - 2015 |
| Country | Rwanda |
| Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
| Sponsor(s) | Government of Rwanda - GoR - Funding Partners in Health - PIH - Financial partner One UN - One UN - Financial partner United States Agency for International IDevelopment - USAID - Financial partner Global Fund to Fight AIDS, Tuberculo |
| Metadata |
Documentation in PDF
|
Created on
May 24, 2016
Last modified
May 31, 2016
Page views
6370890
sample strata for sampling errors
(v022)
File: RWKR70FL
File: RWKR70FL
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-60 | Valid cases: 0 Invalid: 0 |
Categories
| Value | Category |
|---|---|
| 1 | nyarugenge - urban |
| 2 | nyarugenge - rural |
| 3 | gasabo - urban |
| 4 | gasabo - rural |
| 5 | kicukiro - urban |
| 6 | kicukiro - rural |
| 7 | nyanza - urban |
| 8 | nyanza - rural |
| 9 | gisagara - urban |
| 10 | gisagara - rural |
| 11 | nyaruguru - urban |
| 12 | nyaruguru - rural |
| 13 | huye - urban |
| 14 | huye - rural |
| 15 | nyamagabe - urban |
| 16 | nyamagabe - rural |
| 17 | ruhango - urban |
| 18 | ruhango - rural |
| 19 | muhanga - urban |
| 20 | muhanga - rural |
| 21 | kamonyi - urban |
| 22 | kamonyi - rural |
| 23 | karongi - urban |
| 24 | karongi - rural |
| 25 | rutsiro - urban |
| 26 | rutsiro - rural |
| 27 | rubavu - urban |
| 28 | rubavu - rural |
| 29 | nyabihu - urban |
| 30 | nyabihu - rural |
| 31 | ngororero - urban |
| 32 | ngororero - rural |
| 33 | rusizi - urban |
| 34 | rusizi - rural |
| 35 | nyamasheke - urban |
| 36 | nyamasheke - rural |
| 37 | rulindo - urban |
| 38 | rulindo - rural |
| 39 | gakenke - urban |
| 40 | gakenke - rural |
| 41 | musanze - urban |
| 42 | musanze - rural |
| 43 | burera - urban |
| 44 | burera - rural |
| 45 | gicumbi - urban |
| 46 | gicumbi - rural |
| 47 | rwamagana - urban |
| 48 | rwamagana - rural |
| 49 | nyagatare - urban |
| 50 | nyagatare - rural |
| 51 | gatsibo - urban |
| 52 | gatsibo - rural |
| 53 | kayonza - urban |
| 54 | kayonza - rural |
| 55 | kirehe - urban |
| 56 | kirehe - rural |
| 57 | ngoma - urban |
| 58 | ngoma - rural |
| 59 | bugesera - urban |
| 60 | bugesera - rural |
warning_figures_indicate_number_of_cases_found


Documentation in PDF