Rwanda - Demographic and Health Survey 2014-2015
Reference ID | rwa-nisr-rdhs5-2014-2015-v01 |
Year | 2014 - 2015 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funding Partners in Health - PIH - Financial partner One UN - One UN - Financial partner United States Agency for International IDevelopment - USAID - Financial partner Global Fund to Fight AIDS, Tuberculo |
Metadata | Documentation in PDF |
Created on
May 24, 2016
Last modified
May 31, 2016
Page views
3959858
data_dictionary
Data File: RWKR70FL
Cases | 0 |
Variable(s) | 1078 |
Variables
Name | Label | Question | |
v3a01 | na - told sterilization would mean no more children | ||
v3a02 | told about side effects | ||
v3a03 | told about side effects by health or family planning worker | ||
v3a04 | told how to deal with side effects | ||
v3a05 | told about other family planning methods | ||
v3a06 | told about other family planning methods by health or family planning worker | ||
v3a07 | first source for current method | ||
v3a08a | reason not using: not married | ||
v3a08b | reason not using: not having sex | ||
v3a08c | reason not using: infrequent sex | ||
v3a08d | reason not using: menopausal/hysterectomy | ||
v3a08e | reason not using: subfecund/infecund | ||
v3a08f | reason not using: postpartum amenorrheic | ||
v3a08g | reason not using: breastfeeding | ||
v3a08h | reason not using: fatalistic | ||
v3a08i | reason not using: respondent opposed | ||
v3a08j | reason not using: husband/partner opposed | ||
v3a08k | reason not using: others opposed | ||
v3a08l | reason not using: religious prohibition | ||
v3a08m | reason not using: knows no method | ||
v3a08n | reason not using: knows no source | ||
v3a08o | na - reason not using: health concerns | ||
v3a08p | reason not using: fear of side effects/health concerns | ||
v3a08q | reason not using: lack of access/too far | ||
v3a08r | reason not using: costs too much | ||
v3a08s | reason not using: inconvenient to use | ||
v3a08t | reason not using: interferes with body's processes | ||
v3a08u | reason not using: preferred method not available | ||
v3a08v | reason not using: no method available | ||
v3a08w | na - reason not using: cs | ||
v3a08aa | na - reason not using: cs | ||
v3a08ab | na - reason not using: cs | ||
v3a08ac | na - reason not using: cs | ||
v3a08ad | na - reason not using: cs | ||
v3a08x | reason not using: other | ||
v3a08z | reason not using: don't know | ||
v3a09a | na - how many pill cycles did get last time | ||
v3a09b | na - how many condoms did get last time | ||
v401 | last birth a caesarean section | ||
v404 | currently breastfeeding | ||
v405 | currently amenorrheic | ||
v406 | currently abstaining | ||
v407 | na - number of times breastfed during night | ||
v408 | na - number of times breastfed during day | ||
v409 | gave child plain water | ||
v409a | na - gave child sugar water | ||
v410 | gave child juice | ||
v410a | na - gave child tea or coffee | ||
v411 | gave child tinned, powdered or fresh milk | ||
v411a | gave child baby formula | ||
v412 | na - gave child fresh milk | ||
v412a | gave child fortified baby food (cerelac, etc) | ||
v412b | na - gave child other porridge/gruel | ||
v412c | gave child soup/clear broth | ||
v413 | gave child other liquid | ||
v413a | na - gave child cs liquid | ||
v413b | na - gave child cs liquid | ||
v413c | na - gave child cs liquid | ||
v413d | na - gave child cs liquid | ||
v414a | na - gave child cs foods | ||
v414b | na - gave child cs foods | ||
v414c | na - gave child cs foods | ||
v414d | na - gave child cs foods | ||
v414e | gave child bread, noodles, other made from grains | ||
v414f | gave child potatoes, cassava, or other tubers | ||
v414g | gave child eggs | ||
v414h | gave child meat (beef, pork, lamb, chicken, etc) | ||
v414i | gave child pumpkin, carrots, squash (yellow or orange inside) | ||
v414j | gave child any dark green leafy vegetables | ||
v414k | gave child mangoes, papayas, other vitamin a fruits | ||
v414l | gave child any other fruits | ||
v414m | gave child liver, heart, other organs | ||
v414n | gave child fish or shellfish | ||
v414o | gave child food made from beans, peas, lentils, nuts | ||
v414p | gave child cheese, yogurt, other milk products | ||
v414q | na - gave child oil, fats, butter, products made of them | ||
v414r | na - gave child chocolates, sweets, candies, pastries, etc | ||
v414s | gave child other solid-semisolid food | ||
v414t | na - gave child cs foods | ||
v414u | na - gave child cs foods | ||
v414v | gave child yogurt | ||
v414w | na - gave child cs foods | ||
v415 | drank from bottle with nipple yesterday/last night | ||
v416 | heard of oral rehydration | ||
v417 | entries in maternity table | ||
v418 | entries in health table | ||
v419 | entries in height/weight table | ||
v420 | na - measurer's code | ||
v421 | na - assistant measurer's code | ||
v426 | when child put to breast | ||
v437 | respondent's weight in kilograms (1 decimal) | ||
v438 | respondent's height in centimeters (1 decimal) | ||
v439 | height/age percentile | ||
v440 | height/age standard deviation | ||
v441 | height/age percent ref. median | ||
v442 | weight/height percent ref. median (dhs) | ||
v443 | weight/height percent ref. median (fog) | ||
v444 | weight/height percent ref. median (who) | ||
v444a | weight/height standard deviation (dhs) | ||
v445 | body mass index | ||
Total variable(s):
1078 |