Rwanda - Demographic and Health Survey 2014-2015
Reference ID | rwa-nisr-rdhs5-2014-2015-v01 |
Year | 2014 - 2015 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funding Partners in Health - PIH - Financial partner One UN - One UN - Financial partner United States Agency for International IDevelopment - USAID - Financial partner Global Fund to Fight AIDS, Tuberculo |
Metadata | Documentation in PDF |
Created on
May 24, 2016
Last modified
May 31, 2016
Page views
4196481
person (besides husband/partner) who forced respondent the very first time to ha
(sdv24a)
File: RWBR70FL
File: RWBR70FL
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 3-99 | Valid cases: 0 Invalid: 0 |
Value | Category |
---|---|
3 | current/former boyfriend |
4 | father/step-father |
5 | brother/step-brother |
6 | other relative |
7 | in-law |
8 | own friend/acquaintance |
9 | family friend |
10 | teacher |
11 | employer/someone at work |
12 | police/soldier |
13 | priest/religious leader |
14 | stranger |
15 | neighbor |
96 | other |
99 | missing |
warning_figures_indicate_number_of_cases_found
Others
person (besides husband/partner) who forced respondent the very first time to have intercourse in last 12 months