Rwanda - Demographic and Health Survey 2014-2015
Reference ID | rwa-nisr-rdhs5-2014-2015-v01 |
Year | 2014 - 2015 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funding Partners in Health - PIH - Financial partner One UN - One UN - Financial partner United States Agency for International IDevelopment - USAID - Financial partner Global Fund to Fight AIDS, Tuberculo |
Metadata | Documentation in PDF |
Created on
May 24, 2016
Last modified
May 31, 2016
Page views
4195740
main person (besides husband/partner) who hurt respondent in last 12 months
(sdv18c)
File: RWBR70FL
File: RWBR70FL
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-96 | Valid cases: 0 Invalid: 0 |
Value | Category |
---|---|
1 | mother/step-mother |
2 | father/step-father |
3 | sister/brother |
4 | daughter/son |
5 | other relative |
6 | current girlfriend |
7 | former girlfriend |
8 | mother-in-law |
9 | father-in-law |
10 | other in-law |
11 | teacher |
12 | employer/someone at work |
13 | police/soldier |
96 | other |
warning_figures_indicate_number_of_cases_found