Rwanda - Rwanda Population and Housing Census 2012
Reference ID | RWA-NISR-RPHC-2012-v2 |
Year | 2012 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder United Nations Population Fund - UNFPA - Funder Department for International Development (UK) - DfID - Funder One United Nations - OneUN - Funder European Union - EU - Funder World Bank - WB - |
Metadata | Documentation in PDF |
Created on
Jun 24, 2015
Last modified
Aug 28, 2015
Page views
5208944
Branch of economic activity
(P27)
File: Microdata for 2012 Population and Housing Census
File: Microdata for 2012 Population and Housing Census
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 111-9900 Invalid: 9999 | Valid cases: 418732 Invalid: 619637 Minimum: 111 Maximum: 9900 |
Value | Category | Cases | |
---|---|---|---|
111 | 248721 | 59.4% | |
112 | 4110 | 1.0% | |
113 | 41712 | 10.0% | |
114 | 300 | 0.1% | |
115 | 10 | 0.0% | |
116 | 8 | 0.0% | |
119 | 596 | 0.1% | |
121 | 44 | 0.0% | |
122 | 9153 | 2.2% | |
123 | 57 | 0.0% | |
124 | 10 | 0.0% | |
125 | 33 | 0.0% | |
126 | 27 | 0.0% | |
127 | 4030 | 1.0% | |
128 | 67 | 0.0% | |
129 | 311 | 0.1% | |
130 | 14 | 0.0% | |
141 | 4273 | 1.0% | |
142 | 17 | 0.0% | |
143 | 2 | 0.0% | |
144 | 192 | 0.0% | |
145 | 87 | 0.0% | |
146 | 94 | 0.0% | |
149 | 162 | 0.0% | |
150 | 4872 | 1.2% | |
161 | 439 | 0.1% | |
162 | 51 | 0.0% | |
163 | 8 | 0.0% | |
164 | 41 | 0.0% | |
210 | 59 | 0.0% | |
220 | 159 | 0.0% | |
230 | 2 | 0.0% | |
240 | 7 | 0.0% | |
311 | 31 | 0.0% | |
312 | 388 | 0.1% | |
321 | 9 | 0.0% | |
322 | 26 | 0.0% | |
510 | 9 | 0.0% | |
520 | 2 | 0.0% | |
610 | 1 | 0.0% | |
620 | 3 | 0.0% | |
710 | 1 | 0.0% | |
729 | 8 | 0.0% | |
810 | 826 | 0.2% | |
891 | 2 | 0.0% | |
892 | 7 | 0.0% | |
899 | 1000 | 0.2% | |
910 | 1 | 0.0% | |
990 | 9 | 0.0% | |
1010 | 104 | 0.0% | |
1020 | 2 | 0.0% | |
1030 | 25 | 0.0% | |
1040 | 9 | 0.0% | |
1050 | 48 | 0.0% | |
1061 | 126 | 0.0% | |
1062 | 2 | 0.0% | |
1071 | 313 | 0.1% | |
1072 | 39 | 0.0% | |
1073 | 17 | 0.0% | |
1074 | 30 | 0.0% | |
1075 | 18 | 0.0% | |
1079 | 621 | 0.1% | |
1080 | 7 | 0.0% | |
1101 | 88 | 0.0% | |
1102 | 16 | 0.0% | |
1103 | 52 | 0.0% | |
1104 | 134 | 0.0% | |
1200 | 16 | 0.0% | |
1311 | 6 | 0.0% | |
1312 | 4 | 0.0% | |
1313 | 3056 | 0.7% | |
1321 | 38 | 0.0% | |
1322 | 13 | 0.0% | |
1323 | 4 | 0.0% | |
1324 | 8 | 0.0% | |
1329 | 2 | 0.0% | |
1410 | 20 | 0.0% | |
1430 | 29 | 0.0% | |
1511 | 5 | 0.0% | |
1512 | 20 | 0.0% | |
1520 | 30 | 0.0% | |
1610 | 1629 | 0.4% | |
1621 | 27 | 0.0% | |
1622 | 50 | 0.0% | |
1629 | 454 | 0.1% | |
1701 | 22 | 0.0% | |
1702 | 16 | 0.0% | |
1709 | 10 | 0.0% | |
1811 | 29 | 0.0% | |
1812 | 23 | 0.0% | |
1820 | 1 | 0.0% | |
1920 | 1 | 0.0% | |
2011 | 4 | 0.0% | |
2012 | 2 | 0.0% | |
2013 | 6 | 0.0% | |
2021 | 4 | 0.0% | |
2022 | 31 | 0.0% | |
2023 | 45 | 0.0% | |
2030 | 1 | 0.0% | |
2100 | 4 | 0.0% | |
2211 | 2 | 0.0% | |
2219 | 8 | 0.0% | |
2220 | 14 | 0.0% | |
2310 | 4 | 0.0% | |
2391 | 4 | 0.0% | |
2392 | 1353 | 0.3% | |
2393 | 501 | 0.1% | |
2394 | 17 | 0.0% | |
2395 | 11 | 0.0% | |
2396 | 25 | 0.0% | |
2399 | 19 | 0.0% | |
2410 | 3 | 0.0% | |
2420 | 1 | 0.0% | |
2431 | 3 | 0.0% | |
2432 | 1 | 0.0% | |
2511 | 169 | 0.0% | |
2512 | 2 | 0.0% | |
2591 | 98 | 0.0% | |
2592 | 219 | 0.1% | |
2593 | 4 | 0.0% | |
2599 | 22 | 0.0% | |
2610 | 12 | 0.0% | |
2620 | 12 | 0.0% | |
2630 | 10 | 0.0% | |
2640 | 1 | 0.0% | |
2670 | 1 | 0.0% | |
2710 | 5 | 0.0% | |
2732 | 2 | 0.0% | |
2750 | 2 | 0.0% | |
2811 | 1 | 0.0% | |
2813 | 2 | 0.0% | |
2815 | 1 | 0.0% | |
2817 | 1 | 0.0% | |
2819 | 4 | 0.0% | |
2823 | 1 | 0.0% | |
2825 | 1 | 0.0% | |
2829 | 1 | 0.0% | |
2910 | 9 | 0.0% | |
2930 | 6 | 0.0% | |
3011 | 40 | 0.0% | |
3012 | 6 | 0.0% | |
3020 | 3 | 0.0% | |
3091 | 3 | 0.0% | |
3092 | 11 | 0.0% | |
3099 | 1 | 0.0% | |
3100 | 983 | 0.2% | |
3211 | 86 | 0.0% | |
3212 | 3 | 0.0% | |
3240 | 1 | 0.0% | |
3250 | 1 | 0.0% | |
3290 | 19 | 0.0% | |
3311 | 67 | 0.0% | |
3312 | 15 | 0.0% | |
3313 | 24 | 0.0% | |
3314 | 14 | 0.0% | |
3315 | 40 | 0.0% | |
3319 | 69 | 0.0% | |
3320 | 3 | 0.0% | |
3510 | 551 | 0.1% | |
3520 | 15 | 0.0% | |
3530 | 1 | 0.0% | |
3600 | 257 | 0.1% | |
3700 | 1 | 0.0% | |
3811 | 9 | 0.0% | |
3812 | 1 | 0.0% | |
3821 | 2 | 0.0% | |
3830 | 2 | 0.0% | |
3900 | 3 | 0.0% | |
4100 | 13437 | 3.2% | |
4210 | 434 | 0.1% | |
4220 | 41 | 0.0% | |
4290 | 34 | 0.0% | |
4311 | 4 | 0.0% | |
4312 | 4 | 0.0% | |
4321 | 86 | 0.0% | |
4322 | 28 | 0.0% | |
4329 | 45 | 0.0% | |
4330 | 116 | 0.0% | |
4390 | 22 | 0.0% | |
4510 | 60 | 0.0% | |
4520 | 1353 | 0.3% | |
4530 | 144 | 0.0% | |
4540 | 137 | 0.0% | |
4610 | 16 | 0.0% | |
4620 | 462 | 0.1% | |
4630 | 440 | 0.1% | |
4641 | 277 | 0.1% | |
4649 | 35 | 0.0% | |
4651 | 17 | 0.0% | |
4652 | 114 | 0.0% | |
4653 | 5 | 0.0% | |
4659 | 12 | 0.0% | |
4661 | 87 | 0.0% | |
4662 | 124 | 0.0% | |
4663 | 263 | 0.1% | |
4669 | 25 | 0.0% | |
4690 | 865 | 0.2% | |
4711 | 4976 | 1.2% | |
4719 | 143 | 0.0% | |
4721 | 857 | 0.2% | |
4722 | 1015 | 0.2% | |
4723 | 5 | 0.0% | |
4730 | 113 | 0.0% | |
4741 | 158 | 0.0% | |
4742 | 26 | 0.0% | |
4751 | 39 | 0.0% | |
4752 | 88 | 0.0% | |
4753 | 3 | 0.0% | |
4759 | 154 | 0.0% | |
4761 | 79 | 0.0% | |
4762 | 42 | 0.0% | |
4763 | 6 | 0.0% | |
4764 | 4 | 0.0% | |
4771 | 211 | 0.1% | |
4772 | 198 | 0.0% | |
4773 | 140 | 0.0% | |
4774 | 291 | 0.1% | |
4781 | 4354 | 1.0% | |
4782 | 2212 | 0.5% | |
4789 | 724 | 0.2% | |
4791 | 24 | 0.0% | |
4799 | 516 | 0.1% | |
4911 | 3 | 0.0% | |
4912 | 3 | 0.0% | |
4921 | 2058 | 0.5% | |
4922 | 4531 | 1.1% | |
4923 | 269 | 0.1% | |
4930 | 2 | 0.0% | |
5011 | 1 | 0.0% | |
5012 | 2 | 0.0% | |
5021 | 10 | 0.0% | |
5022 | 6 | 0.0% | |
5110 | 98 | 0.0% | |
5120 | 3 | 0.0% | |
5210 | 16 | 0.0% | |
5221 | 644 | 0.2% | |
5222 | 4 | 0.0% | |
5223 | 6 | 0.0% | |
5224 | 669 | 0.2% | |
5229 | 170 | 0.0% | |
5310 | 17 | 0.0% | |
5320 | 7 | 0.0% | |
5510 | 742 | 0.2% | |
5520 | 6 | 0.0% | |
5590 | 4 | 0.0% | |
5610 | 1099 | 0.3% | |
5621 | 3 | 0.0% | |
5629 | 90 | 0.0% | |
5630 | 1509 | 0.4% | |
5811 | 10 | 0.0% | |
5812 | 7 | 0.0% | |
5813 | 9 | 0.0% | |
5819 | 3 | 0.0% | |
5820 | 3 | 0.0% | |
5911 | 6 | 0.0% | |
5912 | 1 | 0.0% | |
5914 | 12 | 0.0% | |
5920 | 12 | 0.0% | |
6010 | 78 | 0.0% | |
6021 | 8 | 0.0% | |
6022 | 3 | 0.0% | |
6110 | 46 | 0.0% | |
6120 | 18 | 0.0% | |
6130 | 207 | 0.0% | |
6190 | 50 | 0.0% | |
6201 | 13 | 0.0% | |
6202 | 54 | 0.0% | |
6209 | 21 | 0.0% | |
6311 | 8 | 0.0% | |
6312 | 1 | 0.0% | |
6321 | 23 | 0.0% | |
6329 | 7 | 0.0% | |
6411 | 43 | 0.0% | |
6419 | 939 | 0.2% | |
6420 | 8 | 0.0% | |
6430 | 22 | 0.0% | |
6492 | 13 | 0.0% | |
6499 | 64 | 0.0% | |
6511 | 60 | 0.0% | |
6512 | 26 | 0.0% | |
6520 | 6 | 0.0% | |
6530 | 6 | 0.0% | |
6611 | 4 | 0.0% | |
6612 | 49 | 0.0% | |
6619 | 48 | 0.0% | |
6621 | 2 | 0.0% | |
6622 | 4 | 0.0% | |
6629 | 15 | 0.0% | |
6630 | 3 | 0.0% | |
6810 | 1 | 0.0% | |
6820 | 12 | 0.0% | |
6910 | 275 | 0.1% | |
6920 | 228 | 0.1% | |
7010 | 121 | 0.0% | |
7020 | 62 | 0.0% | |
7110 | 20 | 0.0% | |
7120 | 4 | 0.0% | |
7210 | 38 | 0.0% | |
7220 | 7 | 0.0% | |
7310 | 59 | 0.0% | |
7320 | 4 | 0.0% | |
7410 | 97 | 0.0% | |
7420 | 190 | 0.0% | |
7490 | 143 | 0.0% | |
7500 | 138 | 0.0% | |
7710 | 4 | 0.0% | |
7721 | 2 | 0.0% | |
7722 | 14 | 0.0% | |
7729 | 6 | 0.0% | |
7810 | 4 | 0.0% | |
7820 | 3 | 0.0% | |
7830 | 1 | 0.0% | |
7911 | 67 | 0.0% | |
7912 | 7 | 0.0% | |
7920 | 2 | 0.0% | |
8010 | 1215 | 0.3% | |
8020 | 255 | 0.1% | |
8030 | 2 | 0.0% | |
8110 | 171 | 0.0% | |
8121 | 118 | 0.0% | |
8129 | 191 | 0.0% | |
8130 | 374 | 0.1% | |
8211 | 26 | 0.0% | |
8219 | 22 | 0.0% | |
8220 | 34 | 0.0% | |
8230 | 3 | 0.0% | |
8291 | 2 | 0.0% | |
8299 | 11 | 0.0% | |
8411 | 1837 | 0.4% | |
8412 | 185 | 0.0% | |
8413 | 222 | 0.1% | |
8421 | 50 | 0.0% | |
8422 | 975 | 0.2% | |
8423 | 790 | 0.2% | |
8430 | 10 | 0.0% | |
8510 | 4487 | 1.1% | |
8521 | 2078 | 0.5% | |
8522 | 102 | 0.0% | |
8530 | 396 | 0.1% | |
8541 | 16 | 0.0% | |
8542 | 3 | 0.0% | |
8549 | 103 | 0.0% | |
8550 | 37 | 0.0% | |
8610 | 2619 | 0.6% | |
8620 | 91 | 0.0% | |
8690 | 270 | 0.1% | |
8710 | 3 | 0.0% | |
8720 | 2 | 0.0% | |
8730 | 1 | 0.0% | |
8790 | 61 | 0.0% | |
8810 | 7 | 0.0% | |
8890 | 39 | 0.0% | |
9000 | 370 | 0.1% | |
9101 | 8 | 0.0% | |
9102 | 15 | 0.0% | |
9103 | 16 | 0.0% | |
9200 | 14 | 0.0% | |
9311 | 3 | 0.0% | |
9312 | 24 | 0.0% | |
9319 | 7 | 0.0% | |
9321 | 28 | 0.0% | |
9329 | 9 | 0.0% | |
9411 | 110 | 0.0% | |
9412 | 12 | 0.0% | |
9420 | 5 | 0.0% | |
9491 | 786 | 0.2% | |
9492 | 19 | 0.0% | |
9499 | 108 | 0.0% | |
9511 | 23 | 0.0% | |
9512 | 47 | 0.0% | |
9521 | 121 | 0.0% | |
9522 | 15 | 0.0% | |
9523 | 370 | 0.1% | |
9524 | 2 | 0.0% | |
9529 | 268 | 0.1% | |
9601 | 94 | 0.0% | |
9602 | 1398 | 0.3% | |
9603 | 3 | 0.0% | |
9609 | 408 | 0.1% | |
9700 | 10328 | 2.5% | |
9810 | 49 | 0.0% | |
9820 | 2277 | 0.5% | |
9900 | Activities of extraterritorial organizations and bodies | 494 | 0.1% |
9999 | 8833 | ||
Sysmiss | 610804 |
warning_figures_indicate_number_of_cases_found