Rwanda - Rwanda Population and Housing Census 2012
Reference ID | RWA-NISR-RPHC-2012-v2 |
Year | 2012 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder United Nations Population Fund - UNFPA - Funder Department for International Development (UK) - DfID - Funder One United Nations - OneUN - Funder European Union - EU - Funder World Bank - WB - |
Metadata | Documentation in PDF |
Created on
Jun 24, 2015
Last modified
Aug 28, 2015
Page views
5208885
Duration of Residence
(P10)
File: Microdata for 2012 Population and Housing Census
File: Microdata for 2012 Population and Housing Census
Overview
Type:
Discrete Format: numeric Width: 3 Decimals: 0 Range: 0-999 Invalid: 998 | Valid cases: 1013875 Invalid: 24494 Minimum: 0 Maximum: 999 |
Value | Category | Cases | |
---|---|---|---|
0 | 30713 | 3.0% | |
1 | 14656 | 1.4% | |
2 | 13831 | 1.4% | |
3 | 13553 | 1.3% | |
4 | 11247 | 1.1% | |
5 | 10775 | 1.1% | |
6 | 7282 | 0.7% | |
7 | 6028 | 0.6% | |
8 | 5644 | 0.6% | |
9 | 4663 | 0.5% | |
10 | 6946 | 0.7% | |
11 | 3371 | 0.3% | |
12 | 5918 | 0.6% | |
13 | 2422 | 0.2% | |
14 | 2773 | 0.3% | |
15 | 4950 | 0.5% | |
16 | 3661 | 0.4% | |
17 | 5853 | 0.6% | |
18 | 8986 | 0.9% | |
19 | 842 | 0.1% | |
20 | 1655 | 0.2% | |
21 | 576 | 0.1% | |
22 | 1012 | 0.1% | |
23 | 721 | 0.1% | |
24 | 742 | 0.1% | |
25 | 977 | 0.1% | |
26 | 654 | 0.1% | |
27 | 639 | 0.1% | |
28 | 591 | 0.1% | |
29 | 486 | 0.0% | |
30 | 1232 | 0.1% | |
31 | 413 | 0.0% | |
32 | 833 | 0.1% | |
33 | 556 | 0.1% | |
34 | 504 | 0.0% | |
35 | 609 | 0.1% | |
36 | 463 | 0.0% | |
37 | 555 | 0.1% | |
38 | 558 | 0.1% | |
39 | 726 | 0.1% | |
40 | 1022 | 0.1% | |
41 | 451 | 0.0% | |
42 | 653 | 0.1% | |
43 | 265 | 0.0% | |
44 | 306 | 0.0% | |
45 | 306 | 0.0% | |
46 | 164 | 0.0% | |
47 | 207 | 0.0% | |
48 | 152 | 0.0% | |
49 | 160 | 0.0% | |
50 | 392 | 0.0% | |
51 | 104 | 0.0% | |
52 | 192 | 0.0% | |
53 | 163 | 0.0% | |
54 | 70 | 0.0% | |
55 | 76 | 0.0% | |
56 | 54 | 0.0% | |
57 | 59 | 0.0% | |
58 | 56 | 0.0% | |
59 | 34 | 0.0% | |
60 | 98 | 0.0% | |
61 | 22 | 0.0% | |
62 | 53 | 0.0% | |
63 | 26 | 0.0% | |
64 | 26 | 0.0% | |
65 | 28 | 0.0% | |
66 | 15 | 0.0% | |
67 | 20 | 0.0% | |
68 | 26 | 0.0% | |
69 | 12 | 0.0% | |
70 | 39 | 0.0% | |
71 | 8 | 0.0% | |
72 | 25 | 0.0% | |
73 | 3 | 0.0% | |
74 | 10 | 0.0% | |
75 | 16 | 0.0% | |
76 | 6 | 0.0% | |
77 | 4 | 0.0% | |
78 | 7 | 0.0% | |
80 | 7 | 0.0% | |
81 | 3 | 0.0% | |
82 | 4 | 0.0% | |
84 | 3 | 0.0% | |
85 | 1 | 0.0% | |
86 | 2 | 0.0% | |
87 | 1 | 0.0% | |
88 | 1 | 0.0% | |
90 | 1 | 0.0% | |
92 | 1 | 0.0% | |
100 | 1 | 0.0% | |
999 | Not changed | 829904 | 81.9% |
998 | 22600 | ||
Sysmiss | 1894 |
warning_figures_indicate_number_of_cases_found