Rwanda - Rwanda Population and Housing Census 2012
Reference ID | RWA-NISR-RPHC-2012-v2 |
Year | 2012 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder United Nations Population Fund - UNFPA - Funder Department for International Development (UK) - DfID - Funder One United Nations - OneUN - Funder European Union - EU - Funder World Bank - WB - |
Metadata | Documentation in PDF |
Created on
Jun 24, 2015
Last modified
Aug 28, 2015
Page views
5208907
Place of Birth
(P07)
File: Microdata for 2012 Population and Housing Census
File: Microdata for 2012 Population and Housing Census
Overview
Type:
Discrete Format: numeric Width: 3 Decimals: 0 Range: 11-492 Invalid: 999 | Valid cases: 1035393 Invalid: 2976 Minimum: 11 Maximum: 484 |
Value | Category | Cases | |
---|---|---|---|
11 | Nyarugenge | 20156 | 1.9% |
12 | Gasabo | 32514 | 3.1% |
13 | Kicukiro | 16774 | 1.6% |
21 | Nyanza | 31874 | 3.1% |
22 | Gisagara | 34556 | 3.3% |
23 | Nyaruguru | 34849 | 3.4% |
24 | Huye | 33632 | 3.2% |
25 | Nyamagabe | 38598 | 3.7% |
26 | Ruhango | 32666 | 3.2% |
27 | Muhanga | 37651 | 3.6% |
28 | Kamonyi | 34475 | 3.3% |
31 | Karongi | 35661 | 3.4% |
32 | Rutsiro | 33808 | 3.3% |
33 | Rubavu | 35644 | 3.4% |
34 | Nyabihu | 32402 | 3.1% |
35 | Ngororero | 38359 | 3.7% |
36 | Rusizi | 40565 | 3.9% |
37 | Nyamasheke | 43554 | 4.2% |
41 | Rulindo | 34909 | 3.4% |
42 | Gakenye | 43404 | 4.2% |
43 | Musanze | 38051 | 3.7% |
44 | Burera | 39433 | 3.8% |
45 | Gicumbi | 44035 | 4.3% |
51 | Rwamagana | 27299 | 2.6% |
52 | Nyagatare | 23613 | 2.3% |
53 | Gatsibo | 34568 | 3.3% |
54 | Kayonza | 24766 | 2.4% |
55 | Kirehe | 23894 | 2.3% |
56 | Ngoma | 29968 | 2.9% |
57 | Bugesera | 31117 | 3.0% |
301 | Afrique du Sud | 21 | 0.0% |
302 | Algerie | 2 | 0.0% |
303 | Angola | 7 | 0.0% |
304 | Benin | 5 | 0.0% |
305 | Botswana | 0 | 0.0% |
306 | Burkina Faso | 1 | 0.0% |
307 | Burundi | 6363 | 0.6% |
308 | Cameroun | 16 | 0.0% |
309 | Cap-Vert | 7 | 0.0% |
310 | Republique centrafricaine | 16 | 0.0% |
311 | Comores | 9 | 0.0% |
312 | Republique du Congo | 155 | 0.0% |
313 | Congo, republique democratique | 11680 | 1.1% |
314 | Cote d'Ivoire | 7 | 0.0% |
315 | Djibouti | 4 | 0.0% |
316 | Egypte | 1 | 0.0% |
317 | Erythree | 3 | 0.0% |
318 | Ethiopie | 6 | 0.0% |
319 | Gabon | 9 | 0.0% |
320 | Gambie | 0 | 0.0% |
321 | Ghana | 7 | 0.0% |
322 | Guinee | 3 | 0.0% |
323 | Guinee-Bissau | 3 | 0.0% |
324 | Guinee equatoriale | 0 | 0.0% |
325 | Kenya | 283 | 0.0% |
326 | Lesotho | 0 | 0.0% |
327 | Liberia | 1 | 0.0% |
328 | Libye | 2 | 0.0% |
329 | Madagascar | 1 | 0.0% |
330 | Malawi | 7 | 0.0% |
331 | Mali | 9 | 0.0% |
332 | Maroc | 9 | 0.0% |
333 | Maurice | 11 | 0.0% |
334 | Mauritanie | 7 | 0.0% |
335 | Mozambique | 3 | 0.0% |
336 | Namibie | 3 | 0.0% |
337 | Niger | 6 | 0.0% |
338 | Nigeria | 19 | 0.0% |
339 | Ouganda | 9093 | 0.9% |
340 | Sahara Occidental | 2 | 0.0% |
341 | Sao Tome-et-Principe | 4 | 0.0% |
342 | Senegal | 17 | 0.0% |
343 | Seychelles | 4 | 0.0% |
344 | Sierra Leone | 3 | 0.0% |
345 | Somalie | 7 | 0.0% |
346 | Soudan | 3 | 0.0% |
347 | Soudan du Sud | 1 | 0.0% |
348 | Swaziland | 2 | 0.0% |
349 | Tanzanie | 4310 | 0.4% |
350 | Tchad | 0 | 0.0% |
351 | Togo | 3 | 0.0% |
352 | Tunisie | 0 | 0.0% |
353 | Zambie | 10 | 0.0% |
354 | Zimbabwe | 0 | 0.0% |
355 | Other country of Africa | 1 | 0.0% |
356 | Antigua-et-Barbuda | 0 | 0.0% |
357 | Argentine | 0 | 0.0% |
358 | Bahamas | 0 | 0.0% |
359 | Barbade | 1 | 0.0% |
360 | Belize | 0 | 0.0% |
361 | Bolivie | 2 | 0.0% |
362 | Bresil | 1 | 0.0% |
363 | Canada | 22 | 0.0% |
364 | Chili | 0 | 0.0% |
365 | Colombie | 1 | 0.0% |
366 | Costa Rica | 2 | 0.0% |
367 | Cuba | 2 | 0.0% |
368 | Republique dominicaine | 0 | 0.0% |
369 | Dominique | 1 | 0.0% |
370 | Equateur | 0 | 0.0% |
371 | Etats-Unis | 67 | 0.0% |
372 | Grenade | 0 | 0.0% |
373 | Guatemala | 4 | 0.0% |
374 | Guyana | 1 | 0.0% |
375 | Haiti | 0 | 0.0% |
376 | Honduras | 0 | 0.0% |
377 | Jamaique | 1 | 0.0% |
378 | Mexique | 1 | 0.0% |
379 | Nicaragua | 2 | 0.0% |
380 | Panama | 0 | 0.0% |
381 | Paraguay | 0 | 0.0% |
382 | Perou | 0 | 0.0% |
383 | Saint-Christophe-et-Nieves | 0 | 0.0% |
384 | Sainte-Lucie | 0 | 0.0% |
385 | Saint-Vincent-et-les-Grenadines | 0 | 0.0% |
386 | Salvador | 0 | 0.0% |
387 | Suriname | 0 | 0.0% |
388 | Trinite-et-Tobago | 0 | 0.0% |
389 | Uruguay | 1 | 0.0% |
390 | Venezuela | 0 | 0.0% |
391 | Other American Countries | 0 | 0.0% |
392 | Afghanistan | 0 | 0.0% |
393 | Saudi Arabia saoudite | 0 | 0.0% |
394 | Armenie | 0 | 0.0% |
395 | Azerbaidjan | 0 | 0.0% |
396 | Bahrein | 0 | 0.0% |
397 | Bangladesh | 6 | 0.0% |
398 | Bhoutan | 0 | 0.0% |
399 | Birmanie | 2 | 0.0% |
400 | Brunei | 0 | 0.0% |
401 | Cambodge | 0 | 0.0% |
402 | Chine | 39 | 0.0% |
403 | Chypre | 1 | 0.0% |
404 | Coree du Nord | 10 | 0.0% |
405 | Coree du Sud | 4 | 0.0% |
406 | Emirats arabes unis | 0 | 0.0% |
407 | Georgie | 0 | 0.0% |
408 | Inde | 74 | 0.0% |
409 | Indonesie | 0 | 0.0% |
410 | Irak | 5 | 0.0% |
411 | Iran | 4 | 0.0% |
412 | Israel | 1 | 0.0% |
413 | Japon | 10 | 0.0% |
414 | Jordanie | 0 | 0.0% |
415 | Kazakhstan | 1 | 0.0% |
416 | Kirghizistan | 0 | 0.0% |
417 | Koweit | 0 | 0.0% |
418 | Laos | 0 | 0.0% |
419 | Liban | 0 | 0.0% |
420 | Malaisie | 1 | 0.0% |
421 | Maldives | 4 | 0.0% |
422 | Mongolie | 0 | 0.0% |
423 | Nepal | 0 | 0.0% |
424 | Oman | 2 | 0.0% |
425 | Ouzbekistan | 0 | 0.0% |
426 | Pakistan | 8 | 0.0% |
427 | Philippines | 2 | 0.0% |
428 | Qatar | 0 | 0.0% |
429 | Singapour | 0 | 0.0% |
430 | Sri Lanka | 0 | 0.0% |
431 | Syrie | 3 | 0.0% |
432 | Tadjikistan | 0 | 0.0% |
433 | Thailande | 1 | 0.0% |
434 | Taiwan | 1 | 0.0% |
435 | Timor oriental | 0 | 0.0% |
436 | Turkmenistan | 0 | 0.0% |
437 | Turquie | 0 | 0.0% |
438 | Viet Nam | 2 | 0.0% |
439 | Yemen | 1 | 0.0% |
440 | Other Asian Countries | 1 | 0.0% |
441 | Austria | 4 | 0.0% |
442 | Belgium | 48 | 0.0% |
443 | Bulgaria | 0 | 0.0% |
444 | Cyprus | 2 | 0.0% |
445 | Czech Republic | 0 | 0.0% |
446 | Denmark | 0 | 0.0% |
447 | Estonia | 1 | 0.0% |
448 | Finland | 0 | 0.0% |
449 | France | 18 | 0.0% |
450 | Germany | 14 | 0.0% |
451 | Greece | 3 | 0.0% |
452 | Hungary | 0 | 0.0% |
453 | Ireland | 2 | 0.0% |
454 | Italy | 14 | 0.0% |
455 | Latvia | 0 | 0.0% |
456 | Lithuania | 0 | 0.0% |
457 | Luxembourg | 1 | 0.0% |
458 | Malta | 0 | 0.0% |
459 | Netherlands | 8 | 0.0% |
460 | Poland | 0 | 0.0% |
461 | Portugal | 1 | 0.0% |
462 | Romania | 3 | 0.0% |
463 | Slovakia | 1 | 0.0% |
464 | Slovenia | 0 | 0.0% |
465 | Spain | 2 | 0.0% |
466 | Sweden | 2 | 0.0% |
467 | United Kingdom | 18 | 0.0% |
468 | Croatia | 0 | 0.0% |
469 | Former Yugoslav Republic of Macedonia | 1 | 0.0% |
470 | Iceland | 0 | 0.0% |
471 | Montenegro | 0 | 0.0% |
472 | Turkey | 3 | 0.0% |
473 | Norway | 1 | 0.0% |
474 | Russia | 2 | 0.0% |
475 | Switzerland | 2 | 0.0% |
476 | Ukraine | 2 | 0.0% |
477 | Other European countries | 3 | 0.0% |
478 | Australie | 0 | 0.0% |
479 | Fidji | 3 | 0.0% |
480 | Kiribati | 0 | 0.0% |
481 | Marshall | 0 | 0.0% |
482 | Micronesie | 0 | 0.0% |
483 | Nauru | 0 | 0.0% |
484 | Nouvelle-Zelande | 1 | 0.0% |
485 | Palaos | 0 | 0.0% |
486 | Papouasie-Nouvelle-Guinee | 0 | 0.0% |
487 | Salomon | 0 | 0.0% |
488 | Samoa | 0 | 0.0% |
489 | Tonga | 0 | 0.0% |
490 | Tuvalu | 0 | 0.0% |
491 | Vanuatu | 0 | 0.0% |
492 | Other Oceania Countries | 0 | 0.0% |
999 | 1082 | ||
Sysmiss | 1894 |
warning_figures_indicate_number_of_cases_found