Rwanda - Rwanda Population and Housing Census 2012
Reference ID | RWA-NISR-RPHC-2012-v2 |
Year | 2012 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder United Nations Population Fund - UNFPA - Funder Department for International Development (UK) - DfID - Funder One United Nations - OneUN - Funder European Union - EU - Funder World Bank - WB - |
Metadata | Documentation in PDF |
Created on
Jun 24, 2015
Last modified
Aug 28, 2015
Page views
5213454
Pigs
(H31)
File: Microdata for 2012 Population and Housing Census
File: Microdata for 2012 Population and Housing Census
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 0-500 Invalid: 9999 | Valid cases: 1032048 Invalid: 6321 Minimum: 0 Maximum: 500 |
Value | Category | Cases | |
---|---|---|---|
0 | 859537 | 83.3% | |
1 | 130187 | 12.6% | |
2 | 29285 | 2.8% | |
3 | 6365 | 0.6% | |
4 | 2175 | 0.2% | |
5 | 1139 | 0.1% | |
6 | 710 | 0.1% | |
7 | 684 | 0.1% | |
8 | 540 | 0.1% | |
9 | 358 | 0.0% | |
10 | 318 | 0.0% | |
11 | 143 | 0.0% | |
12 | 129 | 0.0% | |
13 | 35 | 0.0% | |
14 | 46 | 0.0% | |
15 | 61 | 0.0% | |
16 | 21 | 0.0% | |
17 | 8 | 0.0% | |
18 | 9 | 0.0% | |
19 | 7 | 0.0% | |
20 | 27 | 0.0% | |
21 | 9 | 0.0% | |
22 | 6 | 0.0% | |
23 | 16 | 0.0% | |
24 | 9 | 0.0% | |
25 | 21 | 0.0% | |
26 | 3 | 0.0% | |
27 | 8 | 0.0% | |
30 | 63 | 0.0% | |
31 | 3 | 0.0% | |
32 | 9 | 0.0% | |
37 | 2 | 0.0% | |
40 | 8 | 0.0% | |
50 | 20 | 0.0% | |
60 | 11 | 0.0% | |
65 | 1 | 0.0% | |
70 | 9 | 0.0% | |
72 | 2 | 0.0% | |
76 | 8 | 0.0% | |
82 | 7 | 0.0% | |
100 | 12 | 0.0% | |
120 | 11 | 0.0% | |
500 | 500 pigs and more | 26 | 0.0% |
9999 | 6321 |
warning_figures_indicate_number_of_cases_found