Rwanda - Rwanda Population and Housing Census 2012
Reference ID | RWA-NISR-RPHC-2012-v2 |
Year | 2012 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder United Nations Population Fund - UNFPA - Funder Department for International Development (UK) - DfID - Funder One United Nations - OneUN - Funder European Union - EU - Funder World Bank - WB - |
Metadata | Documentation in PDF |
Created on
Jun 24, 2015
Last modified
Aug 28, 2015
Page views
5213465
Cattle:Local breed cow
(H28A)
File: Microdata for 2012 Population and Housing Census
File: Microdata for 2012 Population and Housing Census
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 0-500 Invalid: 9999 | Valid cases: 1031670 Invalid: 6699 Minimum: 0 Maximum: 500 |
Value | Category | Cases | |
---|---|---|---|
0 | 796548 | 77.2% | |
1 | 153123 | 14.8% | |
2 | 55689 | 5.4% | |
3 | 12835 | 1.2% | |
4 | 4963 | 0.5% | |
5 | 2631 | 0.3% | |
6 | 1092 | 0.1% | |
7 | 529 | 0.1% | |
8 | 651 | 0.1% | |
9 | 217 | 0.0% | |
10 | 1090 | 0.1% | |
11 | 102 | 0.0% | |
12 | 118 | 0.0% | |
13 | 62 | 0.0% | |
14 | 99 | 0.0% | |
15 | 214 | 0.0% | |
16 | 19 | 0.0% | |
17 | 36 | 0.0% | |
18 | 31 | 0.0% | |
19 | 22 | 0.0% | |
20 | 438 | 0.0% | |
21 | 13 | 0.0% | |
22 | 19 | 0.0% | |
23 | 19 | 0.0% | |
24 | 39 | 0.0% | |
25 | 76 | 0.0% | |
26 | 25 | 0.0% | |
27 | 3 | 0.0% | |
29 | 7 | 0.0% | |
30 | 158 | 0.0% | |
31 | 7 | 0.0% | |
32 | 2 | 0.0% | |
34 | 21 | 0.0% | |
35 | 9 | 0.0% | |
36 | 17 | 0.0% | |
40 | 31 | 0.0% | |
41 | 5 | 0.0% | |
42 | 8 | 0.0% | |
45 | 10 | 0.0% | |
50 | 34 | 0.0% | |
51 | 8 | 0.0% | |
52 | 6 | 0.0% | |
60 | 32 | 0.0% | |
64 | 6 | 0.0% | |
70 | 17 | 0.0% | |
73 | 8 | 0.0% | |
83 | 6 | 0.0% | |
100 | 61 | 0.0% | |
103 | 12 | 0.0% | |
154 | 2 | 0.0% | |
200 | 48 | 0.0% | |
220 | 4 | 0.0% | |
221 | 5 | 0.0% | |
300 | 13 | 0.0% | |
400 | 10 | 0.0% | |
401 | 3 | 0.0% | |
500 | 500 local breed cow and more | 417 | 0.0% |
9999 | 6699 |
warning_figures_indicate_number_of_cases_found