Rwanda - Enterprise Survey 2011
Reference ID | RWA_2011_ES_v01_M_WB |
Year | 2011 - 2012 |
Country | Rwanda |
Producer(s) | World Bank |
Sponsor(s) | World Bank - - |
Metadata | Documentation in PDF |
Created on
Jul 20, 2013
Last modified
Aug 12, 2014
Page views
299289
What is the total value of outstanding loans or lines of credit held by this es
(k15c)
File: Rwanda-2011-full data-
File: Rwanda-2011-full data-
Overview
Type:
Discrete Format: numeric Width: 9 Decimals: 0 Range: -9-737000000 | Valid cases: 103 Invalid: 138 |
Questions and instructions
What is the total value of outstanding loans or lines of credit held by this establishment?
Value | Category | Cases | |
---|---|---|---|
-9 | do not know | 34 | 33.0% |
1 | 4 | 3.9% | |
9 | 7 | 6.8% | |
24041 | 1 | 1.0% | |
500000 | 1 | 1.0% | |
1950000 | 1 | 1.0% | |
2000000 | 1 | 1.0% | |
2350000 | 1 | 1.0% | |
3000000 | 1 | 1.0% | |
3460000 | 1 | 1.0% | |
5000000 | 1 | 1.0% | |
6200000 | 1 | 1.0% | |
7000000 | 1 | 1.0% | |
8000000 | 1 | 1.0% | |
9000000 | 1 | 1.0% | |
10000000 | 1 | 1.0% | |
10700000 | 1 | 1.0% | |
11500000 | 1 | 1.0% | |
12000000 | 1 | 1.0% | |
13000000 | 1 | 1.0% | |
14000000 | 1 | 1.0% | |
18000000 | 1 | 1.0% | |
20000000 | 1 | 1.0% | |
21000000 | 1 | 1.0% | |
27800000 | 1 | 1.0% | |
30000000 | 6 | 5.8% | |
50000000 | 5 | 4.9% | |
55000000 | 1 | 1.0% | |
60000000 | 2 | 1.9% | |
62500000 | 1 | 1.0% | |
80000000 | 1 | 1.0% | |
82000000 | 1 | 1.0% | |
83000000 | 1 | 1.0% | |
98000000 | 1 | 1.0% | |
100000000 | 3 | 2.9% | |
108958891 | 1 | 1.0% | |
150000000 | 2 | 1.9% | |
170000000 | 1 | 1.0% | |
175000000 | 1 | 1.0% | |
250000000 | 1 | 1.0% | |
270000000 | 1 | 1.0% | |
300000000 | 1 | 1.0% | |
400000000 | 1 | 1.0% | |
450000000 | 1 | 1.0% | |
500000000 | 2 | 1.9% | |
700000000 | 1 | 1.0% | |
900000000 | 1 | 1.0% | |
Sysmiss | 138 |
warning_figures_indicate_number_of_cases_found