Rwanda - Enterprise Survey 2011
Reference ID | RWA_2011_ES_v01_M_WB |
Year | 2011 - 2012 |
Country | Rwanda |
Producer(s) | World Bank |
Sponsor(s) | World Bank - - |
Metadata | Documentation in PDF |
Created on
Jul 20, 2013
Last modified
Aug 12, 2014
Page views
300409
FY2010, Years of relations with primary supplier
(AFd11a)
File: Rwanda-2011-full data-
File: Rwanda-2011-full data-
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: -9-50 | Valid cases: 241 Invalid: 0 |
Questions and instructions
In fiscal year 2010, for how many years have you known this establishment's primary supplier of its main input?
Value | Category | Cases | |
---|---|---|---|
-9 | do not know | 28 | 11.6% |
1 | less than one year | 24 | 10.0% |
2 | 43 | 17.8% | |
3 | 36 | 14.9% | |
4 | 27 | 11.2% | |
5 | 23 | 9.5% | |
6 | 7 | 2.9% | |
7 | 8 | 3.3% | |
8 | 2 | 0.8% | |
9 | 9 | 3.7% | |
10 | 14 | 5.8% | |
12 | 3 | 1.2% | |
13 | 2 | 0.8% | |
14 | 2 | 0.8% | |
15 | 4 | 1.7% | |
16 | 2 | 0.8% | |
17 | 1 | 0.4% | |
18 | 1 | 0.4% | |
20 | 1 | 0.4% | |
34 | 2 | 0.8% | |
35 | 1 | 0.4% | |
50 | 1 | 0.4% |
warning_figures_indicate_number_of_cases_found