RWANDA - Demographic Health Survey 2010
Reference ID | RWA-NISR-DHS-2010-v01 |
Year | 2010 - 2011 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda NISR - MINECOFIN |
Sponsor(s) | The government of Rwanda - - United States Agency for International Development - USAID - The Centers for Disease Control and Prevention - CDC - United Nations Children’s Fund - UNICEF - United Nations Population Fund - UNFPA - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Feb 27, 2013
Page views
1976892
Body Mass Index
(HB40)
File: Person
File: Person
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 1313-9998 Invalid: 9999 | Valid cases: 1639 Invalid: 12432 Minimum: 1313 Maximum: 3422 |
Value | Category | Cases | |
---|---|---|---|
1313 | 1 | 0.1% | |
1351 | 1 | 0.1% | |
1434 | 1 | 0.1% | |
1443 | 1 | 0.1% | |
1469 | 1 | 0.1% | |
1477 | 1 | 0.1% | |
1488 | 1 | 0.1% | |
1495 | 1 | 0.1% | |
1504 | 1 | 0.1% | |
1508 | 1 | 0.1% | |
1520 | 1 | 0.1% | |
1528 | 1 | 0.1% | |
1540 | 1 | 0.1% | |
1542 | 1 | 0.1% | |
1545 | 1 | 0.1% | |
1555 | 1 | 0.1% | |
1558 | 1 | 0.1% | |
1562 | 1 | 0.1% | |
1570 | 1 | 0.1% | |
1574 | 1 | 0.1% | |
1575 | 1 | 0.1% | |
1579 | 2 | 0.1% | |
1580 | 1 | 0.1% | |
1581 | 2 | 0.1% | |
1584 | 1 | 0.1% | |
1588 | 1 | 0.1% | |
1602 | 1 | 0.1% | |
1604 | 1 | 0.1% | |
1613 | 1 | 0.1% | |
1616 | 2 | 0.1% | |
1621 | 1 | 0.1% | |
1624 | 1 | 0.1% | |
1628 | 1 | 0.1% | |
1629 | 1 | 0.1% | |
1631 | 1 | 0.1% | |
1633 | 1 | 0.1% | |
1634 | 1 | 0.1% | |
1636 | 1 | 0.1% | |
1637 | 1 | 0.1% | |
1638 | 1 | 0.1% | |
1644 | 2 | 0.1% | |
1650 | 1 | 0.1% | |
1651 | 1 | 0.1% | |
1652 | 1 | 0.1% | |
1655 | 1 | 0.1% | |
1656 | 1 | 0.1% | |
1659 | 1 | 0.1% | |
1662 | 3 | 0.2% | |
1664 | 1 | 0.1% | |
1665 | 2 | 0.1% | |
1667 | 1 | 0.1% | |
1669 | 1 | 0.1% | |
1674 | 1 | 0.1% | |
1676 | 2 | 0.1% | |
1678 | 3 | 0.2% | |
1679 | 3 | 0.2% | |
1682 | 1 | 0.1% | |
1683 | 1 | 0.1% | |
1684 | 1 | 0.1% | |
1685 | 1 | 0.1% | |
1687 | 2 | 0.1% | |
1689 | 3 | 0.2% | |
1690 | 1 | 0.1% | |
1692 | 1 | 0.1% | |
1695 | 1 | 0.1% | |
1696 | 1 | 0.1% | |
1697 | 1 | 0.1% | |
1698 | 1 | 0.1% | |
1700 | 1 | 0.1% | |
1701 | 1 | 0.1% | |
1703 | 1 | 0.1% | |
1705 | 3 | 0.2% | |
1706 | 1 | 0.1% | |
1707 | 1 | 0.1% | |
1710 | 2 | 0.1% | |
1712 | 1 | 0.1% | |
1713 | 1 | 0.1% | |
1714 | 2 | 0.1% | |
1715 | 1 | 0.1% | |
1716 | 1 | 0.1% | |
1717 | 1 | 0.1% | |
1720 | 1 | 0.1% | |
1721 | 3 | 0.2% | |
1722 | 1 | 0.1% | |
1724 | 2 | 0.1% | |
1725 | 2 | 0.1% | |
1726 | 1 | 0.1% | |
1730 | 1 | 0.1% | |
1731 | 1 | 0.1% | |
1732 | 2 | 0.1% | |
1736 | 1 | 0.1% | |
1737 | 1 | 0.1% | |
1738 | 1 | 0.1% | |
1740 | 2 | 0.1% | |
1743 | 2 | 0.1% | |
1744 | 1 | 0.1% | |
1747 | 1 | 0.1% | |
1750 | 1 | 0.1% | |
1751 | 1 | 0.1% | |
1752 | 1 | 0.1% | |
1754 | 1 | 0.1% | |
1761 | 2 | 0.1% | |
1763 | 2 | 0.1% | |
1764 | 2 | 0.1% | |
1766 | 2 | 0.1% | |
1767 | 2 | 0.1% | |
1768 | 3 | 0.2% | |
1770 | 2 | 0.1% | |
1771 | 2 | 0.1% | |
1773 | 2 | 0.1% | |
1774 | 1 | 0.1% | |
1775 | 1 | 0.1% | |
1776 | 2 | 0.1% | |
1778 | 2 | 0.1% | |
1779 | 1 | 0.1% | |
1781 | 2 | 0.1% | |
1782 | 1 | 0.1% | |
1784 | 1 | 0.1% | |
1785 | 1 | 0.1% | |
1786 | 3 | 0.2% | |
1787 | 1 | 0.1% | |
1788 | 1 | 0.1% | |
1789 | 1 | 0.1% | |
1790 | 1 | 0.1% | |
1791 | 1 | 0.1% | |
1792 | 1 | 0.1% | |
1793 | 1 | 0.1% | |
1794 | 1 | 0.1% | |
1795 | 1 | 0.1% | |
1797 | 1 | 0.1% | |
1798 | 2 | 0.1% | |
1799 | 1 | 0.1% | |
1800 | 1 | 0.1% | |
1801 | 2 | 0.1% | |
1802 | 2 | 0.1% | |
1803 | 4 | 0.2% | |
1804 | 3 | 0.2% | |
1805 | 3 | 0.2% | |
1806 | 5 | 0.3% | |
1807 | 1 | 0.1% | |
1808 | 1 | 0.1% | |
1809 | 2 | 0.1% | |
1810 | 1 | 0.1% | |
1813 | 2 | 0.1% | |
1814 | 1 | 0.1% | |
1815 | 2 | 0.1% | |
1816 | 1 | 0.1% | |
1818 | 1 | 0.1% | |
1820 | 1 | 0.1% | |
1822 | 1 | 0.1% | |
1823 | 1 | 0.1% | |
1824 | 2 | 0.1% | |
1825 | 1 | 0.1% | |
1827 | 2 | 0.1% | |
1828 | 1 | 0.1% | |
1830 | 1 | 0.1% | |
1832 | 5 | 0.3% | |
1833 | 1 | 0.1% | |
1834 | 1 | 0.1% | |
1837 | 1 | 0.1% | |
1839 | 1 | 0.1% | |
1840 | 2 | 0.1% | |
1841 | 3 | 0.2% | |
1842 | 1 | 0.1% | |
1843 | 1 | 0.1% | |
1845 | 4 | 0.2% | |
1846 | 1 | 0.1% | |
1847 | 2 | 0.1% | |
1848 | 2 | 0.1% | |
1849 | 1 | 0.1% | |
1850 | 2 | 0.1% | |
1851 | 2 | 0.1% | |
1852 | 1 | 0.1% | |
1854 | 1 | 0.1% | |
1855 | 4 | 0.2% | |
1856 | 4 | 0.2% | |
1857 | 1 | 0.1% | |
1858 | 1 | 0.1% | |
1859 | 2 | 0.1% | |
1861 | 4 | 0.2% | |
1862 | 2 | 0.1% | |
1863 | 4 | 0.2% | |
1864 | 3 | 0.2% | |
1865 | 1 | 0.1% | |
1867 | 1 | 0.1% | |
1868 | 4 | 0.2% | |
1871 | 1 | 0.1% | |
1872 | 2 | 0.1% | |
1873 | 2 | 0.1% | |
1874 | 3 | 0.2% | |
1876 | 2 | 0.1% | |
1877 | 2 | 0.1% | |
1878 | 4 | 0.2% | |
1879 | 1 | 0.1% | |
1880 | 1 | 0.1% | |
1881 | 2 | 0.1% | |
1882 | 2 | 0.1% | |
1883 | 6 | 0.4% | |
1884 | 2 | 0.1% | |
1885 | 3 | 0.2% | |
1886 | 3 | 0.2% | |
1887 | 3 | 0.2% | |
1888 | 2 | 0.1% | |
1889 | 2 | 0.1% | |
1892 | 3 | 0.2% | |
1893 | 3 | 0.2% | |
1894 | 3 | 0.2% | |
1895 | 2 | 0.1% | |
1896 | 4 | 0.2% | |
1897 | 1 | 0.1% | |
1898 | 2 | 0.1% | |
1899 | 4 | 0.2% | |
1900 | 5 | 0.3% | |
1901 | 7 | 0.4% | |
1902 | 1 | 0.1% | |
1903 | 1 | 0.1% | |
1904 | 1 | 0.1% | |
1905 | 3 | 0.2% | |
1906 | 5 | 0.3% | |
1907 | 2 | 0.1% | |
1908 | 2 | 0.1% | |
1910 | 4 | 0.2% | |
1911 | 5 | 0.3% | |
1912 | 3 | 0.2% | |
1913 | 3 | 0.2% | |
1914 | 2 | 0.1% | |
1915 | 3 | 0.2% | |
1916 | 2 | 0.1% | |
1917 | 2 | 0.1% | |
1918 | 5 | 0.3% | |
1919 | 1 | 0.1% | |
1920 | 3 | 0.2% | |
1921 | 3 | 0.2% | |
1922 | 2 | 0.1% | |
1923 | 7 | 0.4% | |
1924 | 2 | 0.1% | |
1925 | 1 | 0.1% | |
1926 | 4 | 0.2% | |
1927 | 4 | 0.2% | |
1928 | 2 | 0.1% | |
1929 | 3 | 0.2% | |
1930 | 6 | 0.4% | |
1931 | 1 | 0.1% | |
1932 | 1 | 0.1% | |
1933 | 5 | 0.3% | |
1934 | 2 | 0.1% | |
1935 | 1 | 0.1% | |
1937 | 2 | 0.1% | |
1938 | 1 | 0.1% | |
1939 | 3 | 0.2% | |
1940 | 4 | 0.2% | |
1941 | 3 | 0.2% | |
1942 | 2 | 0.1% | |
1943 | 2 | 0.1% | |
1944 | 2 | 0.1% | |
1945 | 3 | 0.2% | |
1946 | 2 | 0.1% | |
1947 | 5 | 0.3% | |
1948 | 6 | 0.4% | |
1949 | 4 | 0.2% | |
1950 | 5 | 0.3% | |
1952 | 5 | 0.3% | |
1953 | 7 | 0.4% | |
1954 | 2 | 0.1% | |
1955 | 1 | 0.1% | |
1956 | 4 | 0.2% | |
1957 | 1 | 0.1% | |
1958 | 2 | 0.1% | |
1959 | 3 | 0.2% | |
1960 | 3 | 0.2% | |
1961 | 2 | 0.1% | |
1962 | 2 | 0.1% | |
1963 | 3 | 0.2% | |
1964 | 1 | 0.1% | |
1965 | 5 | 0.3% | |
1966 | 5 | 0.3% | |
1967 | 2 | 0.1% | |
1968 | 2 | 0.1% | |
1969 | 2 | 0.1% | |
1970 | 1 | 0.1% | |
1971 | 2 | 0.1% | |
1972 | 3 | 0.2% | |
1973 | 2 | 0.1% | |
1974 | 1 | 0.1% | |
1975 | 1 | 0.1% | |
1976 | 3 | 0.2% | |
1977 | 4 | 0.2% | |
1978 | 3 | 0.2% | |
1979 | 2 | 0.1% | |
1980 | 4 | 0.2% | |
1981 | 2 | 0.1% | |
1982 | 3 | 0.2% | |
1983 | 4 | 0.2% | |
1984 | 4 | 0.2% | |
1985 | 1 | 0.1% | |
1986 | 2 | 0.1% | |
1987 | 4 | 0.2% | |
1988 | 2 | 0.1% | |
1989 | 2 | 0.1% | |
1990 | 4 | 0.2% | |
1992 | 4 | 0.2% | |
1993 | 2 | 0.1% | |
1994 | 5 | 0.3% | |
1995 | 1 | 0.1% | |
1996 | 5 | 0.3% | |
1997 | 5 | 0.3% | |
1998 | 5 | 0.3% | |
1999 | 2 | 0.1% | |
2000 | 4 | 0.2% | |
2001 | 1 | 0.1% | |
2002 | 3 | 0.2% | |
2003 | 3 | 0.2% | |
2004 | 8 | 0.5% | |
2005 | 4 | 0.2% | |
2008 | 6 | 0.4% | |
2009 | 3 | 0.2% | |
2010 | 3 | 0.2% | |
2011 | 2 | 0.1% | |
2013 | 3 | 0.2% | |
2014 | 3 | 0.2% | |
2015 | 3 | 0.2% | |
2016 | 2 | 0.1% | |
2017 | 2 | 0.1% | |
2018 | 3 | 0.2% | |
2019 | 1 | 0.1% | |
2020 | 1 | 0.1% | |
2021 | 3 | 0.2% | |
2022 | 1 | 0.1% | |
2023 | 1 | 0.1% | |
2024 | 3 | 0.2% | |
2025 | 2 | 0.1% | |
2026 | 5 | 0.3% | |
2027 | 2 | 0.1% | |
2028 | 1 | 0.1% | |
2029 | 5 | 0.3% | |
2030 | 2 | 0.1% | |
2031 | 2 | 0.1% | |
2032 | 7 | 0.4% | |
2033 | 1 | 0.1% | |
2034 | 5 | 0.3% | |
2035 | 1 | 0.1% | |
2036 | 3 | 0.2% | |
2037 | 1 | 0.1% | |
2038 | 5 | 0.3% | |
2039 | 1 | 0.1% | |
2040 | 2 | 0.1% | |
2041 | 6 | 0.4% | |
2042 | 1 | 0.1% | |
2043 | 5 | 0.3% | |
2044 | 3 | 0.2% | |
2045 | 6 | 0.4% | |
2046 | 2 | 0.1% | |
2047 | 4 | 0.2% | |
2048 | 2 | 0.1% | |
2049 | 5 | 0.3% | |
2050 | 5 | 0.3% | |
2051 | 5 | 0.3% | |
2053 | 1 | 0.1% | |
2054 | 6 | 0.4% | |
2055 | 1 | 0.1% | |
2056 | 3 | 0.2% | |
2057 | 3 | 0.2% | |
2058 | 4 | 0.2% | |
2059 | 5 | 0.3% | |
2060 | 1 | 0.1% | |
2061 | 2 | 0.1% | |
2062 | 1 | 0.1% | |
2063 | 5 | 0.3% | |
2064 | 5 | 0.3% | |
2065 | 3 | 0.2% | |
2066 | 5 | 0.3% | |
2067 | 2 | 0.1% | |
2068 | 2 | 0.1% | |
2069 | 6 | 0.4% | |
2070 | 1 | 0.1% | |
2071 | 1 | 0.1% | |
2072 | 1 | 0.1% | |
2073 | 2 | 0.1% | |
2074 | 5 | 0.3% | |
2075 | 2 | 0.1% | |
2076 | 1 | 0.1% | |
2077 | 1 | 0.1% | |
2078 | 1 | 0.1% | |
2079 | 2 | 0.1% | |
2081 | 4 | 0.2% | |
2082 | 2 | 0.1% | |
2083 | 4 | 0.2% | |
2084 | 2 | 0.1% | |
2085 | 2 | 0.1% | |
2086 | 2 | 0.1% | |
2087 | 1 | 0.1% | |
2089 | 2 | 0.1% | |
2091 | 1 | 0.1% | |
2093 | 6 | 0.4% | |
2094 | 7 | 0.4% | |
2095 | 3 | 0.2% | |
2096 | 6 | 0.4% | |
2098 | 1 | 0.1% | |
2099 | 4 | 0.2% | |
2100 | 2 | 0.1% | |
2102 | 4 | 0.2% | |
2103 | 4 | 0.2% | |
2104 | 2 | 0.1% | |
2105 | 1 | 0.1% | |
2106 | 3 | 0.2% | |
2107 | 3 | 0.2% | |
2108 | 3 | 0.2% | |
2109 | 3 | 0.2% | |
2110 | 4 | 0.2% | |
2111 | 2 | 0.1% | |
2113 | 3 | 0.2% | |
2114 | 1 | 0.1% | |
2115 | 1 | 0.1% | |
2116 | 2 | 0.1% | |
2117 | 5 | 0.3% | |
2118 | 2 | 0.1% | |
2119 | 5 | 0.3% | |
2121 | 5 | 0.3% | |
2122 | 4 | 0.2% | |
2123 | 3 | 0.2% | |
2124 | 3 | 0.2% | |
2126 | 2 | 0.1% | |
2127 | 6 | 0.4% | |
2128 | 1 | 0.1% | |
2129 | 4 | 0.2% | |
2130 | 2 | 0.1% | |
2131 | 3 | 0.2% | |
2132 | 1 | 0.1% | |
2133 | 1 | 0.1% | |
2135 | 3 | 0.2% | |
2136 | 3 | 0.2% | |
2137 | 1 | 0.1% | |
2138 | 3 | 0.2% | |
2139 | 3 | 0.2% | |
2140 | 2 | 0.1% | |
2141 | 2 | 0.1% | |
2142 | 3 | 0.2% | |
2143 | 5 | 0.3% | |
2144 | 4 | 0.2% | |
2145 | 2 | 0.1% | |
2146 | 3 | 0.2% | |
2147 | 1 | 0.1% | |
2148 | 1 | 0.1% | |
2150 | 1 | 0.1% | |
2151 | 4 | 0.2% | |
2152 | 4 | 0.2% | |
2153 | 6 | 0.4% | |
2154 | 2 | 0.1% | |
2155 | 3 | 0.2% | |
2156 | 3 | 0.2% | |
2157 | 3 | 0.2% | |
2158 | 5 | 0.3% | |
2159 | 1 | 0.1% | |
2160 | 3 | 0.2% | |
2161 | 4 | 0.2% | |
2162 | 3 | 0.2% | |
2163 | 4 | 0.2% | |
2164 | 2 | 0.1% | |
2165 | 2 | 0.1% | |
2166 | 2 | 0.1% | |
2167 | 3 | 0.2% | |
2168 | 1 | 0.1% | |
2170 | 2 | 0.1% | |
2171 | 2 | 0.1% | |
2172 | 2 | 0.1% | |
2173 | 7 | 0.4% | |
2175 | 1 | 0.1% | |
2176 | 2 | 0.1% | |
2178 | 2 | 0.1% | |
2179 | 2 | 0.1% | |
2180 | 5 | 0.3% | |
2181 | 5 | 0.3% | |
2182 | 2 | 0.1% | |
2183 | 4 | 0.2% | |
2185 | 5 | 0.3% | |
2186 | 2 | 0.1% | |
2187 | 5 | 0.3% | |
2188 | 5 | 0.3% | |
2189 | 4 | 0.2% | |
2190 | 5 | 0.3% | |
2193 | 2 | 0.1% | |
2196 | 2 | 0.1% | |
2197 | 3 | 0.2% | |
2199 | 4 | 0.2% | |
2200 | 1 | 0.1% | |
2201 | 3 | 0.2% | |
2202 | 2 | 0.1% | |
2203 | 1 | 0.1% | |
2204 | 1 | 0.1% | |
2205 | 3 | 0.2% | |
2206 | 6 | 0.4% | |
2208 | 5 | 0.3% | |
2209 | 3 | 0.2% | |
2210 | 2 | 0.1% | |
2211 | 2 | 0.1% | |
2212 | 3 | 0.2% | |
2213 | 4 | 0.2% | |
2214 | 3 | 0.2% | |
2215 | 2 | 0.1% | |
2216 | 3 | 0.2% | |
2217 | 1 | 0.1% | |
2218 | 3 | 0.2% | |
2219 | 4 | 0.2% | |
2220 | 6 | 0.4% | |
2221 | 3 | 0.2% | |
2222 | 5 | 0.3% | |
2223 | 1 | 0.1% | |
2224 | 3 | 0.2% | |
2225 | 3 | 0.2% | |
2226 | 4 | 0.2% | |
2227 | 2 | 0.1% | |
2228 | 1 | 0.1% | |
2229 | 4 | 0.2% | |
2230 | 5 | 0.3% | |
2231 | 3 | 0.2% | |
2232 | 2 | 0.1% | |
2233 | 2 | 0.1% | |
2234 | 3 | 0.2% | |
2235 | 4 | 0.2% | |
2236 | 1 | 0.1% | |
2237 | 1 | 0.1% | |
2238 | 4 | 0.2% | |
2239 | 4 | 0.2% | |
2240 | 4 | 0.2% | |
2242 | 3 | 0.2% | |
2243 | 3 | 0.2% | |
2244 | 2 | 0.1% | |
2245 | 1 | 0.1% | |
2246 | 2 | 0.1% | |
2247 | 1 | 0.1% | |
2248 | 1 | 0.1% | |
2250 | 3 | 0.2% | |
2251 | 3 | 0.2% | |
2252 | 2 | 0.1% | |
2254 | 1 | 0.1% | |
2256 | 2 | 0.1% | |
2257 | 2 | 0.1% | |
2258 | 4 | 0.2% | |
2259 | 1 | 0.1% | |
2260 | 1 | 0.1% | |
2263 | 2 | 0.1% | |
2264 | 2 | 0.1% | |
2265 | 1 | 0.1% | |
2266 | 2 | 0.1% | |
2267 | 1 | 0.1% | |
2268 | 3 | 0.2% | |
2269 | 4 | 0.2% | |
2270 | 1 | 0.1% | |
2271 | 1 | 0.1% | |
2272 | 2 | 0.1% | |
2273 | 1 | 0.1% | |
2274 | 1 | 0.1% | |
2275 | 1 | 0.1% | |
2276 | 3 | 0.2% | |
2277 | 1 | 0.1% | |
2278 | 2 | 0.1% | |
2279 | 6 | 0.4% | |
2281 | 1 | 0.1% | |
2282 | 1 | 0.1% | |
2283 | 1 | 0.1% | |
2284 | 3 | 0.2% | |
2285 | 1 | 0.1% | |
2286 | 2 | 0.1% | |
2287 | 1 | 0.1% | |
2288 | 6 | 0.4% | |
2289 | 1 | 0.1% | |
2290 | 2 | 0.1% | |
2291 | 2 | 0.1% | |
2292 | 1 | 0.1% | |
2294 | 1 | 0.1% | |
2295 | 3 | 0.2% | |
2298 | 2 | 0.1% | |
2299 | 2 | 0.1% | |
2301 | 1 | 0.1% | |
2303 | 2 | 0.1% | |
2304 | 2 | 0.1% | |
2305 | 2 | 0.1% | |
2307 | 1 | 0.1% | |
2308 | 1 | 0.1% | |
2309 | 3 | 0.2% | |
2310 | 3 | 0.2% | |
2311 | 2 | 0.1% | |
2312 | 2 | 0.1% | |
2314 | 2 | 0.1% | |
2315 | 2 | 0.1% | |
2316 | 1 | 0.1% | |
2317 | 6 | 0.4% | |
2319 | 2 | 0.1% | |
2321 | 1 | 0.1% | |
2322 | 3 | 0.2% | |
2323 | 2 | 0.1% | |
2325 | 4 | 0.2% | |
2326 | 1 | 0.1% | |
2327 | 3 | 0.2% | |
2328 | 2 | 0.1% | |
2329 | 1 | 0.1% | |
2331 | 1 | 0.1% | |
2332 | 2 | 0.1% | |
2335 | 2 | 0.1% | |
2336 | 2 | 0.1% | |
2337 | 1 | 0.1% | |
2338 | 3 | 0.2% | |
2339 | 1 | 0.1% | |
2341 | 2 | 0.1% | |
2342 | 2 | 0.1% | |
2343 | 2 | 0.1% | |
2344 | 2 | 0.1% | |
2345 | 1 | 0.1% | |
2346 | 1 | 0.1% | |
2347 | 1 | 0.1% | |
2348 | 1 | 0.1% | |
2349 | 2 | 0.1% | |
2350 | 1 | 0.1% | |
2351 | 3 | 0.2% | |
2352 | 1 | 0.1% | |
2354 | 2 | 0.1% | |
2355 | 3 | 0.2% | |
2356 | 2 | 0.1% | |
2357 | 1 | 0.1% | |
2361 | 3 | 0.2% | |
2362 | 3 | 0.2% | |
2363 | 1 | 0.1% | |
2365 | 1 | 0.1% | |
2366 | 3 | 0.2% | |
2367 | 3 | 0.2% | |
2370 | 2 | 0.1% | |
2371 | 2 | 0.1% | |
2372 | 1 | 0.1% | |
2373 | 1 | 0.1% | |
2374 | 2 | 0.1% | |
2375 | 3 | 0.2% | |
2377 | 3 | 0.2% | |
2381 | 4 | 0.2% | |
2382 | 1 | 0.1% | |
2384 | 1 | 0.1% | |
2389 | 1 | 0.1% | |
2391 | 1 | 0.1% | |
2392 | 1 | 0.1% | |
2393 | 3 | 0.2% | |
2394 | 1 | 0.1% | |
2395 | 1 | 0.1% | |
2398 | 1 | 0.1% | |
2400 | 2 | 0.1% | |
2401 | 1 | 0.1% | |
2402 | 2 | 0.1% | |
2403 | 2 | 0.1% | |
2404 | 3 | 0.2% | |
2405 | 1 | 0.1% | |
2409 | 2 | 0.1% | |
2414 | 1 | 0.1% | |
2415 | 2 | 0.1% | |
2419 | 1 | 0.1% | |
2422 | 3 | 0.2% | |
2423 | 1 | 0.1% | |
2426 | 2 | 0.1% | |
2431 | 1 | 0.1% | |
2435 | 2 | 0.1% | |
2437 | 2 | 0.1% | |
2438 | 1 | 0.1% | |
2439 | 1 | 0.1% | |
2441 | 1 | 0.1% | |
2442 | 3 | 0.2% | |
2443 | 1 | 0.1% | |
2444 | 2 | 0.1% | |
2445 | 1 | 0.1% | |
2447 | 1 | 0.1% | |
2451 | 1 | 0.1% | |
2452 | 1 | 0.1% | |
2453 | 2 | 0.1% | |
2456 | 1 | 0.1% | |
2459 | 1 | 0.1% | |
2460 | 1 | 0.1% | |
2462 | 1 | 0.1% | |
2464 | 1 | 0.1% | |
2466 | 1 | 0.1% | |
2471 | 1 | 0.1% | |
2474 | 1 | 0.1% | |
2476 | 2 | 0.1% | |
2477 | 1 | 0.1% | |
2478 | 1 | 0.1% | |
2479 | 1 | 0.1% | |
2481 | 1 | 0.1% | |
2484 | 2 | 0.1% | |
2488 | 1 | 0.1% | |
2490 | 1 | 0.1% | |
2496 | 1 | 0.1% | |
2500 | 3 | 0.2% | |
2501 | 1 | 0.1% | |
2502 | 2 | 0.1% | |
2509 | 1 | 0.1% | |
2511 | 3 | 0.2% | |
2515 | 2 | 0.1% | |
2524 | 1 | 0.1% | |
2527 | 1 | 0.1% | |
2529 | 1 | 0.1% | |
2532 | 1 | 0.1% | |
2537 | 1 | 0.1% | |
2539 | 1 | 0.1% | |
2544 | 1 | 0.1% | |
2548 | 2 | 0.1% | |
2550 | 1 | 0.1% | |
2552 | 1 | 0.1% | |
2560 | 2 | 0.1% | |
2561 | 1 | 0.1% | |
2563 | 2 | 0.1% | |
2564 | 1 | 0.1% | |
2570 | 1 | 0.1% | |
2571 | 1 | 0.1% | |
2581 | 1 | 0.1% | |
2589 | 1 | 0.1% | |
2590 | 1 | 0.1% | |
2593 | 1 | 0.1% | |
2594 | 1 | 0.1% | |
2598 | 1 | 0.1% | |
2603 | 1 | 0.1% | |
2607 | 1 | 0.1% | |
2615 | 1 | 0.1% | |
2620 | 1 | 0.1% | |
2625 | 1 | 0.1% | |
2629 | 1 | 0.1% | |
2630 | 1 | 0.1% | |
2638 | 1 | 0.1% | |
2647 | 1 | 0.1% | |
2649 | 1 | 0.1% | |
2653 | 1 | 0.1% | |
2657 | 1 | 0.1% | |
2660 | 1 | 0.1% | |
2661 | 1 | 0.1% | |
2666 | 1 | 0.1% | |
2671 | 1 | 0.1% | |
2672 | 1 | 0.1% | |
2690 | 1 | 0.1% | |
2691 | 1 | 0.1% | |
2714 | 1 | 0.1% | |
2719 | 1 | 0.1% | |
2738 | 1 | 0.1% | |
2743 | 1 | 0.1% | |
2764 | 1 | 0.1% | |
2771 | 1 | 0.1% | |
2778 | 1 | 0.1% | |
2785 | 1 | 0.1% | |
2786 | 1 | 0.1% | |
2789 | 1 | 0.1% | |
2801 | 1 | 0.1% | |
2807 | 1 | 0.1% | |
2822 | 1 | 0.1% | |
2873 | 1 | 0.1% | |
2878 | 1 | 0.1% | |
2897 | 1 | 0.1% | |
2909 | 1 | 0.1% | |
2941 | 1 | 0.1% | |
2955 | 1 | 0.1% | |
2957 | 1 | 0.1% | |
3001 | 1 | 0.1% | |
3011 | 1 | 0.1% | |
3065 | 1 | 0.1% | |
3135 | 1 | 0.1% | |
3137 | 1 | 0.1% | |
3234 | 1 | 0.1% | |
3251 | 1 | 0.1% | |
3327 | 1 | 0.1% | |
3422 | 1 | 0.1% | |
9998 | Flagged cases | 0 | 0.0% |
9999 | 34 | ||
Sysmiss | 12398 |
warning_figures_indicate_number_of_cases_found
Imputation and Derivation
Calculated