RWANDA - Demographic Health Survey 2010
| Reference ID | RWA-NISR-DHS-2010-v01 |
| Year | 2010 - 2011 |
| Country | RWANDA |
| Producer(s) | National Institute of Statistics of Rwanda NISR - MINECOFIN |
| Sponsor(s) | The government of Rwanda - - United States Agency for International Development - USAID - The Centers for Disease Control and Prevention - CDC - United Nations Children’s Fund - UNICEF - United Nations Population Fund - UNFPA - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 01, 2012
Last modified
Feb 27, 2013
Page views
2615405
Where did patient stay
(SH172)
File: Person
File: Person
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 21-98 Invalid: 99 | Valid cases: 12 Invalid: 14059 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 21 | Ref. hospital | 1 | |
| 22 | District hospital | 0 | |
| 23 | Health center | 7 | |
| 24 | Health post | 0 | |
| 25 | Outreach | 2 | |
| 26 | Community health worker | 0 | |
| 27 | Other public | 0 | |
| 31 | Polyclinic | 0 | |
| 32 | Clinic | 0 | |
| 33 | Dispensary | 1 | |
| 34 | Pharmacy | 1 | |
| 36 | Other private | 0 | |
| 41 | Kiosk | 0 | |
| 42 | Traditional practitioner | 0 | |
| 43 | Church | 0 | |
| 44 | Friend/relative | 0 | |
| 96 | Other | 0 | |
| 98 | Don't know | 0 | |
| Sysmiss | 14059 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF