RWANDA - Demographic Health Survey 2010
Reference ID | RWA-NISR-DHS-2010-v01 |
Year | 2010 - 2011 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda NISR - MINECOFIN |
Sponsor(s) | The government of Rwanda - - United States Agency for International Development - USAID - The Centers for Disease Control and Prevention - CDC - United Nations Children’s Fund - UNICEF - United Nations Population Fund - UNFPA - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Feb 27, 2013
Page views
1976917
Where did patient stay
(SH172)
File: Person
File: Person
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 21-98 Invalid: 99 | Valid cases: 12 Invalid: 14059 |
Value | Category | Cases | |
---|---|---|---|
21 | Ref. hospital | 1 | 8.3% |
22 | District hospital | 0 | 0.0% |
23 | Health center | 7 | 58.3% |
24 | Health post | 0 | 0.0% |
25 | Outreach | 2 | 16.7% |
26 | Community health worker | 0 | 0.0% |
27 | Other public | 0 | 0.0% |
31 | Polyclinic | 0 | 0.0% |
32 | Clinic | 0 | 0.0% |
33 | Dispensary | 1 | 8.3% |
34 | Pharmacy | 1 | 8.3% |
36 | Other private | 0 | 0.0% |
41 | Kiosk | 0 | 0.0% |
42 | Traditional practitioner | 0 | 0.0% |
43 | Church | 0 | 0.0% |
44 | Friend/relative | 0 | 0.0% |
96 | Other | 0 | 0.0% |
98 | Don't know | 0 | 0.0% |
Sysmiss | 14059 |
warning_figures_indicate_number_of_cases_found