RWANDA - Demographic Health Survey 2010
| Reference ID | RWA-NISR-DHS-2010-v01 |
| Year | 2010 - 2011 |
| Country | RWANDA |
| Producer(s) | National Institute of Statistics of Rwanda NISR - MINECOFIN |
| Sponsor(s) | The government of Rwanda - - United States Agency for International Development - USAID - The Centers for Disease Control and Prevention - CDC - United Nations Children’s Fund - UNICEF - United Nations Population Fund - UNFPA - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 01, 2012
Last modified
Feb 27, 2013
Page views
2615443
Money source - income
(SH170CA)
File: Person
File: Person
Overview
Type:
Discrete Format: numeric Width: 6 Decimals: 0 Range: 0-999998 Invalid: 999999 | Valid cases: 91 Invalid: 13980 Minimum: 0 Maximum: 34000 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0 | Free | 44 | |
| 10 | 2 | ||
| 90 | 1 | ||
| 100 | 1 | ||
| 200 | 12 | ||
| 230 | 1 | ||
| 250 | 4 | ||
| 270 | 1 | ||
| 300 | 4 | ||
| 350 | 1 | ||
| 500 | 1 | ||
| 560 | 1 | ||
| 600 | 1 | ||
| 740 | 1 | ||
| 1000 | 1 | ||
| 1200 | 2 | ||
| 1300 | 1 | ||
| 1400 | 1 | ||
| 1500 | 1 | ||
| 2000 | 1 | ||
| 3000 | 1 | ||
| 3400 | 1 | ||
| 4000 | 1 | ||
| 5000 | 1 | ||
| 5500 | 1 | ||
| 6500 | 1 | ||
| 10000 | 1 | ||
| 11600 | 1 | ||
| 34000 | 1 | ||
| 999995 | In kind | 0 | |
| 999998 | Don't know | 0 | |
| 999999 | 1 | ||
| Sysmiss | 13979 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF