RWANDA - Demographic Health Survey 2010
Reference ID | RWA-NISR-DHS-2010-v01 |
Year | 2010 - 2011 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda NISR - MINECOFIN |
Sponsor(s) | The government of Rwanda - - United States Agency for International Development - USAID - The Centers for Disease Control and Prevention - CDC - United Nations Children’s Fund - UNICEF - United Nations Population Fund - UNFPA - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Feb 27, 2013
Page views
1965648
Money source - assistance from friends/family
(SH166CD)
File: Person
File: Person
Overview
Type:
Discrete Format: numeric Width: 6 Decimals: 0 Range: 0-999998 Invalid: 999999 | Valid cases: 1196 Invalid: 12875 Minimum: 0 Maximum: 50000 |
Value | Category | Cases | |
---|---|---|---|
0 | Free | 1097 | 91.7% |
150 | 1 | 0.1% | |
200 | 27 | 2.3% | |
220 | 1 | 0.1% | |
250 | 17 | 1.4% | |
300 | 12 | 1.0% | |
370 | 1 | 0.1% | |
400 | 2 | 0.2% | |
420 | 1 | 0.1% | |
450 | 1 | 0.1% | |
500 | 1 | 0.1% | |
600 | 4 | 0.3% | |
700 | 1 | 0.1% | |
800 | 1 | 0.1% | |
1000 | 3 | 0.3% | |
1005 | 1 | 0.1% | |
1200 | 2 | 0.2% | |
1300 | 1 | 0.1% | |
1400 | 1 | 0.1% | |
1500 | 4 | 0.3% | |
2000 | 1 | 0.1% | |
2500 | 3 | 0.3% | |
2700 | 1 | 0.1% | |
3000 | 1 | 0.1% | |
3200 | 1 | 0.1% | |
3500 | 1 | 0.1% | |
3600 | 1 | 0.1% | |
4600 | 1 | 0.1% | |
4800 | 1 | 0.1% | |
5000 | 2 | 0.2% | |
7000 | 1 | 0.1% | |
10000 | 1 | 0.1% | |
12300 | 1 | 0.1% | |
50000 | 1 | 0.1% | |
999995 | In kind | 0 | 0.0% |
999998 | Don't know | 0 | 0.0% |
999999 | 1 | ||
Sysmiss | 12874 |
warning_figures_indicate_number_of_cases_found