RWANDA - Demographic Health Survey 2010
Reference ID | RWA-NISR-DHS-2010-v01 |
Year | 2010 - 2011 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda NISR - MINECOFIN |
Sponsor(s) | The government of Rwanda - - United States Agency for International Development - USAID - The Centers for Disease Control and Prevention - CDC - United Nations Children’s Fund - UNICEF - United Nations Population Fund - UNFPA - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Feb 27, 2013
Page views
1965379
Total amount of money spent
(SH166AG)
File: Person
File: Person
Overview
Type:
Discrete Format: numeric Width: 5 Decimals: 0 Range: 0-999998 Invalid: 999999 | Valid cases: 1197 Invalid: 12874 Minimum: 30 Maximum: 50000 |
Value | Category | Cases | |
---|---|---|---|
0 | Free | 0 | 0.0% |
30 | 1 | 0.1% | |
50 | 6 | 0.5% | |
75 | 1 | 0.1% | |
90 | 1 | 0.1% | |
100 | 17 | 1.4% | |
120 | 1 | 0.1% | |
140 | 1 | 0.1% | |
150 | 3 | 0.3% | |
180 | 1 | 0.1% | |
200 | 430 | 35.9% | |
220 | 2 | 0.2% | |
225 | 3 | 0.3% | |
230 | 2 | 0.2% | |
240 | 2 | 0.2% | |
250 | 166 | 13.9% | |
270 | 1 | 0.1% | |
290 | 1 | 0.1% | |
300 | 105 | 8.8% | |
340 | 1 | 0.1% | |
350 | 9 | 0.8% | |
360 | 7 | 0.6% | |
366 | 1 | 0.1% | |
370 | 4 | 0.3% | |
385 | 1 | 0.1% | |
400 | 20 | 1.7% | |
420 | 1 | 0.1% | |
435 | 1 | 0.1% | |
440 | 1 | 0.1% | |
450 | 6 | 0.5% | |
480 | 1 | 0.1% | |
500 | 43 | 3.6% | |
510 | 1 | 0.1% | |
520 | 1 | 0.1% | |
525 | 1 | 0.1% | |
550 | 2 | 0.2% | |
580 | 2 | 0.2% | |
595 | 2 | 0.2% | |
600 | 18 | 1.5% | |
620 | 1 | 0.1% | |
650 | 2 | 0.2% | |
670 | 1 | 0.1% | |
675 | 1 | 0.1% | |
685 | 1 | 0.1% | |
700 | 11 | 0.9% | |
730 | 1 | 0.1% | |
750 | 4 | 0.3% | |
800 | 11 | 0.9% | |
850 | 1 | 0.1% | |
870 | 1 | 0.1% | |
900 | 1 | 0.1% | |
950 | 2 | 0.2% | |
1000 | 36 | 3.0% | |
1005 | 1 | 0.1% | |
1010 | 1 | 0.1% | |
1100 | 1 | 0.1% | |
1150 | 1 | 0.1% | |
1190 | 1 | 0.1% | |
1200 | 11 | 0.9% | |
1260 | 1 | 0.1% | |
1300 | 9 | 0.8% | |
1350 | 1 | 0.1% | |
1400 | 2 | 0.2% | |
1450 | 1 | 0.1% | |
1500 | 23 | 1.9% | |
1600 | 4 | 0.3% | |
1650 | 1 | 0.1% | |
1700 | 4 | 0.3% | |
1750 | 2 | 0.2% | |
1800 | 4 | 0.3% | |
1850 | 1 | 0.1% | |
1900 | 3 | 0.3% | |
2000 | 19 | 1.6% | |
2050 | 1 | 0.1% | |
2100 | 4 | 0.3% | |
2125 | 1 | 0.1% | |
2150 | 1 | 0.1% | |
2160 | 1 | 0.1% | |
2200 | 2 | 0.2% | |
2350 | 1 | 0.1% | |
2400 | 1 | 0.1% | |
2480 | 1 | 0.1% | |
2500 | 14 | 1.2% | |
2600 | 1 | 0.1% | |
2700 | 2 | 0.2% | |
2800 | 1 | 0.1% | |
3000 | 16 | 1.3% | |
3120 | 1 | 0.1% | |
3200 | 2 | 0.2% | |
3250 | 1 | 0.1% | |
3350 | 1 | 0.1% | |
3400 | 1 | 0.1% | |
3500 | 9 | 0.8% | |
3550 | 1 | 0.1% | |
3600 | 2 | 0.2% | |
3700 | 2 | 0.2% | |
4000 | 8 | 0.7% | |
4100 | 2 | 0.2% | |
4200 | 1 | 0.1% | |
4270 | 1 | 0.1% | |
4300 | 1 | 0.1% | |
4450 | 1 | 0.1% | |
4500 | 4 | 0.3% | |
4600 | 3 | 0.3% | |
4700 | 1 | 0.1% | |
4800 | 2 | 0.2% | |
5000 | 10 | 0.8% | |
5010 | 1 | 0.1% | |
5050 | 1 | 0.1% | |
5100 | 4 | 0.3% | |
5200 | 1 | 0.1% | |
5250 | 1 | 0.1% | |
5300 | 1 | 0.1% | |
5400 | 2 | 0.2% | |
5500 | 3 | 0.3% | |
5600 | 1 | 0.1% | |
6000 | 4 | 0.3% | |
6130 | 1 | 0.1% | |
6200 | 2 | 0.2% | |
6500 | 1 | 0.1% | |
6850 | 1 | 0.1% | |
7000 | 5 | 0.4% | |
7500 | 1 | 0.1% | |
8000 | 3 | 0.3% | |
8100 | 1 | 0.1% | |
9500 | 1 | 0.1% | |
10000 | 8 | 0.7% | |
10765 | 1 | 0.1% | |
11000 | 2 | 0.2% | |
11500 | 1 | 0.1% | |
11680 | 1 | 0.1% | |
12000 | 4 | 0.3% | |
12300 | 1 | 0.1% | |
13000 | 1 | 0.1% | |
15000 | 1 | 0.1% | |
16000 | 1 | 0.1% | |
16300 | 1 | 0.1% | |
17000 | 1 | 0.1% | |
20000 | 1 | 0.1% | |
25000 | 3 | 0.3% | |
29000 | 1 | 0.1% | |
50000 | 1 | 0.1% | |
999995 | In kind | 0 | 0.0% |
999998 | Don't know | 0 | 0.0% |
Sysmiss | 12874 |
warning_figures_indicate_number_of_cases_found