RWANDA - Demographic Health Survey 2010
| Reference ID | RWA-NISR-DHS-2010-v01 |
| Year | 2010 - 2011 |
| Country | RWANDA |
| Producer(s) | National Institute of Statistics of Rwanda NISR - MINECOFIN |
| Sponsor(s) | The government of Rwanda - - United States Agency for International Development - USAID - The Centers for Disease Control and Prevention - CDC - United Nations Children’s Fund - UNICEF - United Nations Population Fund - UNFPA - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 01, 2012
Last modified
Feb 27, 2013
Page views
2465459
Money spent - other
(SH166AF)
File: Person
File: Person
Overview
Type:
Discrete Format: numeric Width: 5 Decimals: 0 Range: 0-999998 Invalid: 999999 | Valid cases: 1197 Invalid: 12874 Minimum: 0 Maximum: 10000 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0 | Free | 1109 | |
| 20 | 1 | ||
| 30 | 1 | ||
| 50 | 39 | ||
| 100 | 19 | ||
| 140 | 1 | ||
| 200 | 3 | ||
| 250 | 4 | ||
| 280 | 1 | ||
| 290 | 1 | ||
| 300 | 2 | ||
| 315 | 1 | ||
| 500 | 4 | ||
| 600 | 1 | ||
| 700 | 1 | ||
| 1000 | 2 | ||
| 1005 | 1 | ||
| 1300 | 1 | ||
| 1500 | 1 | ||
| 2000 | 1 | ||
| 5000 | 2 | ||
| 10000 | 1 | ||
| 999995 | In kind | 0 | |
| 999998 | Don't know | 0 | |
| Sysmiss | 12874 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF