RWANDA - Demographic Health Survey 2010
Reference ID | RWA-NISR-DHS-2010-v01 |
Year | 2010 - 2011 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda NISR - MINECOFIN |
Sponsor(s) | The government of Rwanda - - United States Agency for International Development - USAID - The Centers for Disease Control and Prevention - CDC - United Nations Children’s Fund - UNICEF - United Nations Population Fund - UNFPA - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Feb 27, 2013
Page views
1976995
Money spent - other tests
(SH166AE)
File: Person
File: Person
Overview
Type:
Discrete Format: numeric Width: 5 Decimals: 0 Range: 0-999998 Invalid: 999999 | Valid cases: 1197 Invalid: 12874 Minimum: 0 Maximum: 10000 |
Value | Category | Cases | |
---|---|---|---|
0 | Free | 1175 | 98.2% |
50 | 1 | 0.1% | |
100 | 2 | 0.2% | |
200 | 1 | 0.1% | |
300 | 1 | 0.1% | |
410 | 1 | 0.1% | |
500 | 2 | 0.2% | |
550 | 1 | 0.1% | |
750 | 1 | 0.1% | |
990 | 1 | 0.1% | |
1000 | 1 | 0.1% | |
1150 | 1 | 0.1% | |
1500 | 3 | 0.3% | |
1750 | 1 | 0.1% | |
1875 | 1 | 0.1% | |
2000 | 1 | 0.1% | |
3000 | 1 | 0.1% | |
4480 | 1 | 0.1% | |
10000 | 1 | 0.1% | |
999995 | In kind | 0 | 0.0% |
999998 | Don't know | 0 | 0.0% |
Sysmiss | 12874 |
warning_figures_indicate_number_of_cases_found