RWANDA - Demographic Health Survey 2010
Reference ID | RWA-NISR-DHS-2010-v01 |
Year | 2010 - 2011 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda NISR - MINECOFIN |
Sponsor(s) | The government of Rwanda - - United States Agency for International Development - USAID - The Centers for Disease Control and Prevention - CDC - United Nations Children’s Fund - UNICEF - United Nations Population Fund - UNFPA - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Feb 27, 2013
Page views
1977055
Money spent - ticket moderators
(SH166AB)
File: Person
File: Person
Overview
Type:
Discrete Format: numeric Width: 5 Decimals: 0 Range: 0-999998 Invalid: 999999 | Valid cases: 1197 Invalid: 12874 Minimum: 0 Maximum: 11500 |
Value | Category | Cases | |
---|---|---|---|
0 | Free | 406 | 33.9% |
35 | 1 | 0.1% | |
50 | 4 | 0.3% | |
75 | 1 | 0.1% | |
100 | 6 | 0.5% | |
120 | 1 | 0.1% | |
140 | 1 | 0.1% | |
150 | 2 | 0.2% | |
180 | 1 | 0.1% | |
200 | 502 | 41.9% | |
220 | 3 | 0.3% | |
225 | 3 | 0.3% | |
230 | 1 | 0.1% | |
250 | 131 | 10.9% | |
270 | 1 | 0.1% | |
300 | 63 | 5.3% | |
340 | 1 | 0.1% | |
350 | 6 | 0.5% | |
360 | 7 | 0.6% | |
366 | 1 | 0.1% | |
370 | 1 | 0.1% | |
400 | 11 | 0.9% | |
450 | 2 | 0.2% | |
500 | 7 | 0.6% | |
520 | 1 | 0.1% | |
595 | 2 | 0.2% | |
600 | 1 | 0.1% | |
700 | 1 | 0.1% | |
750 | 1 | 0.1% | |
780 | 1 | 0.1% | |
800 | 1 | 0.1% | |
850 | 1 | 0.1% | |
900 | 1 | 0.1% | |
950 | 1 | 0.1% | |
1000 | 7 | 0.6% | |
1300 | 1 | 0.1% | |
1500 | 4 | 0.3% | |
1700 | 1 | 0.1% | |
2000 | 1 | 0.1% | |
2480 | 1 | 0.1% | |
2500 | 1 | 0.1% | |
2700 | 1 | 0.1% | |
5000 | 2 | 0.2% | |
5100 | 1 | 0.1% | |
6200 | 1 | 0.1% | |
7000 | 1 | 0.1% | |
11500 | 1 | 0.1% | |
999995 | In kind | 0 | 0.0% |
999998 | Don't know | 0 | 0.0% |
Sysmiss | 12874 |
warning_figures_indicate_number_of_cases_found