RWANDA - Demographic Health Survey 2010
Reference ID | RWA-NISR-DHS-2010-v01 |
Year | 2010 - 2011 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda NISR - MINECOFIN |
Sponsor(s) | The government of Rwanda - - United States Agency for International Development - USAID - The Centers for Disease Control and Prevention - CDC - United Nations Children’s Fund - UNICEF - United Nations Population Fund - UNFPA - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Feb 27, 2013
Page views
1967193
Main reason to seek care
(SH165)
File: Person
File: Person
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-96 Invalid: 99 | Valid cases: 1442 Invalid: 12629 Minimum: 1 Maximum: 96 |
Value | Category | Cases | |
---|---|---|---|
1 | Respiratory illness | 192 | 13.3% |
2 | Tuberculosis | 3 | 0.2% |
3 | Diarrhea | 40 | 2.8% |
4 | Intestinal worms | 172 | 11.9% |
5 | Malaria | 232 | 16.1% |
6 | Fever | 60 | 4.2% |
7 | Skin disease | 50 | 3.5% |
8 | STD | 6 | 0.4% |
9 | HIV/AIDS | 23 | 1.6% |
10 | VCT | 0 | 0.0% |
11 | Family planning | 18 | 1.2% |
12 | Diabetes | 8 | 0.6% |
13 | Eye infection | 30 | 2.1% |
14 | Dental | 41 | 2.8% |
15 | Accident/injury | 73 | 5.1% |
16 | Regular check-up | 7 | 0.5% |
17 | Vaccination | 99 | 6.9% |
18 | Delivery | 1 | 0.1% |
19 | Antenatal care | 28 | 1.9% |
20 | Postnatal care | 4 | 0.3% |
21 | Physiotherapy | 5 | 0.3% |
22 | Abdominal pain | 31 | 2.1% |
23 | Headache | 48 | 3.3% |
24 | Backache | 26 | 1.8% |
96 | Other | 245 | 17.0% |
99 | 8 | ||
Sysmiss | 12621 |
warning_figures_indicate_number_of_cases_found