RWANDA - Demographic Health Survey 2010
Reference ID | RWA-NISR-DHS-2010-v01 |
Year | 2010 - 2011 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda NISR - MINECOFIN |
Sponsor(s) | The government of Rwanda - - United States Agency for International Development - USAID - The Centers for Disease Control and Prevention - CDC - United Nations Children’s Fund - UNICEF - United Nations Population Fund - UNFPA - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Feb 27, 2013
Page views
1985481
Type of health provider
(SH164)
File: Person
File: Person
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 21-98 Invalid: 99 | Valid cases: 1446 Invalid: 12625 |
Value | Category | Cases | |
---|---|---|---|
21 | Ref. hospital | 23 | 1.6% |
22 | District hospital | 66 | 4.6% |
23 | Health center | 844 | 58.4% |
24 | Health post | 55 | 3.8% |
25 | Community health worker | 53 | 3.7% |
26 | Other public | 48 | 3.3% |
31 | Polyclinic | 38 | 2.6% |
32 | Clinic | 38 | 2.6% |
33 | Dispensary | 47 | 3.3% |
34 | Pharmacy | 145 | 10.0% |
36 | Other private | 6 | 0.4% |
41 | Kiosk | 2 | 0.1% |
42 | Traditional practitioner | 61 | 4.2% |
43 | Church | 1 | 0.1% |
44 | Friend/relative | 9 | 0.6% |
96 | Other | 10 | 0.7% |
98 | Don't know | 0 | 0.0% |
99 | 4 | ||
Sysmiss | 12621 |
warning_figures_indicate_number_of_cases_found