RWANDA - Demographic Health Survey 2010
Reference ID | RWA-NISR-DHS-2010-v01 |
Year | 2010 - 2011 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda NISR - MINECOFIN |
Sponsor(s) | The government of Rwanda - - United States Agency for International Development - USAID - The Centers for Disease Control and Prevention - CDC - United Nations Children’s Fund - UNICEF - United Nations Population Fund - UNFPA - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Feb 27, 2013
Page views
1977022
Money source - assistance from friends/family
(SH148CD)
File: Person
File: Person
Overview
Type:
Discrete Format: numeric Width: 6 Decimals: 0 Range: 0-999998 Invalid: 999999 | Valid cases: 430 Invalid: 13641 Minimum: 0 Maximum: 250000 |
Value | Category | Cases | |
---|---|---|---|
0 | Free | 378 | 87.9% |
200 | 4 | 0.9% | |
250 | 3 | 0.7% | |
300 | 9 | 2.1% | |
350 | 1 | 0.2% | |
400 | 1 | 0.2% | |
410 | 1 | 0.2% | |
550 | 1 | 0.2% | |
600 | 2 | 0.5% | |
700 | 1 | 0.2% | |
800 | 1 | 0.2% | |
860 | 1 | 0.2% | |
1000 | 2 | 0.5% | |
1050 | 1 | 0.2% | |
1200 | 1 | 0.2% | |
1275 | 1 | 0.2% | |
1350 | 1 | 0.2% | |
1500 | 1 | 0.2% | |
1800 | 1 | 0.2% | |
2000 | 2 | 0.5% | |
3375 | 1 | 0.2% | |
4000 | 2 | 0.5% | |
4400 | 1 | 0.2% | |
4900 | 1 | 0.2% | |
6000 | 1 | 0.2% | |
6975 | 1 | 0.2% | |
8500 | 1 | 0.2% | |
10000 | 1 | 0.2% | |
10200 | 1 | 0.2% | |
13000 | 1 | 0.2% | |
16700 | 1 | 0.2% | |
17500 | 1 | 0.2% | |
26000 | 1 | 0.2% | |
72000 | 1 | 0.2% | |
150000 | 1 | 0.2% | |
250000 | 1 | 0.2% | |
999995 | In kind | 0 | 0.0% |
999998 | Don't know | 0 | 0.0% |
999999 | 1 | ||
Sysmiss | 13640 |
warning_figures_indicate_number_of_cases_found