RWANDA - Demographic Health Survey 2010
| Reference ID | RWA-NISR-DHS-2010-v01 |
| Year | 2010 - 2011 |
| Country | RWANDA |
| Producer(s) | National Institute of Statistics of Rwanda NISR - MINECOFIN |
| Sponsor(s) | The government of Rwanda - - United States Agency for International Development - USAID - The Centers for Disease Control and Prevention - CDC - United Nations Children’s Fund - UNICEF - United Nations Population Fund - UNFPA - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 01, 2012
Last modified
Feb 27, 2013
Page views
2630255
Money source - assistance from friends/family
(SH148CD)
File: Person
File: Person
Overview
Type:
Discrete Format: numeric Width: 6 Decimals: 0 Range: 0-999998 Invalid: 999999 | Valid cases: 430 Invalid: 13641 Minimum: 0 Maximum: 250000 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0 | Free | 378 | |
| 200 | 4 | ||
| 250 | 3 | ||
| 300 | 9 | ||
| 350 | 1 | ||
| 400 | 1 | ||
| 410 | 1 | ||
| 550 | 1 | ||
| 600 | 2 | ||
| 700 | 1 | ||
| 800 | 1 | ||
| 860 | 1 | ||
| 1000 | 2 | ||
| 1050 | 1 | ||
| 1200 | 1 | ||
| 1275 | 1 | ||
| 1350 | 1 | ||
| 1500 | 1 | ||
| 1800 | 1 | ||
| 2000 | 2 | ||
| 3375 | 1 | ||
| 4000 | 2 | ||
| 4400 | 1 | ||
| 4900 | 1 | ||
| 6000 | 1 | ||
| 6975 | 1 | ||
| 8500 | 1 | ||
| 10000 | 1 | ||
| 10200 | 1 | ||
| 13000 | 1 | ||
| 16700 | 1 | ||
| 17500 | 1 | ||
| 26000 | 1 | ||
| 72000 | 1 | ||
| 150000 | 1 | ||
| 250000 | 1 | ||
| 999995 | In kind | 0 | |
| 999998 | Don't know | 0 | |
| 999999 | 1 | ||
| Sysmiss | 13640 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF