RWANDA - Demographic Health Survey 2010
Reference ID | RWA-NISR-DHS-2010-v01 |
Year | 2010 - 2011 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda NISR - MINECOFIN |
Sponsor(s) | The government of Rwanda - - United States Agency for International Development - USAID - The Centers for Disease Control and Prevention - CDC - United Nations Children’s Fund - UNICEF - United Nations Population Fund - UNFPA - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Feb 27, 2013
Page views
1977023
Money source - borrowing from friends/family
(SH148CB)
File: Person
File: Person
Overview
Type:
Discrete Format: numeric Width: 6 Decimals: 0 Range: 0-999998 Invalid: 999999 | Valid cases: 430 Invalid: 13641 Minimum: 0 Maximum: 56500 |
Value | Category | Cases | |
---|---|---|---|
0 | Free | 371 | 86.3% |
100 | 1 | 0.2% | |
200 | 6 | 1.4% | |
250 | 3 | 0.7% | |
300 | 3 | 0.7% | |
350 | 3 | 0.7% | |
400 | 1 | 0.2% | |
450 | 1 | 0.2% | |
500 | 4 | 0.9% | |
600 | 1 | 0.2% | |
650 | 1 | 0.2% | |
665 | 1 | 0.2% | |
700 | 1 | 0.2% | |
1000 | 2 | 0.5% | |
1200 | 1 | 0.2% | |
1400 | 1 | 0.2% | |
1500 | 1 | 0.2% | |
2500 | 2 | 0.5% | |
2600 | 1 | 0.2% | |
2800 | 1 | 0.2% | |
2865 | 1 | 0.2% | |
3000 | 2 | 0.5% | |
3170 | 1 | 0.2% | |
3900 | 1 | 0.2% | |
4000 | 1 | 0.2% | |
4300 | 1 | 0.2% | |
4550 | 1 | 0.2% | |
4600 | 1 | 0.2% | |
4800 | 1 | 0.2% | |
5000 | 4 | 0.9% | |
6300 | 1 | 0.2% | |
7800 | 1 | 0.2% | |
9000 | 1 | 0.2% | |
11000 | 1 | 0.2% | |
12000 | 1 | 0.2% | |
20000 | 2 | 0.5% | |
26000 | 1 | 0.2% | |
34900 | 1 | 0.2% | |
56500 | 1 | 0.2% | |
999995 | In kind | 0 | 0.0% |
999998 | Don't know | 0 | 0.0% |
999999 | 1 | ||
Sysmiss | 13640 |
warning_figures_indicate_number_of_cases_found