RWANDA - Demographic Health Survey 2010
Reference ID | RWA-NISR-DHS-2010-v01 |
Year | 2010 - 2011 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda NISR - MINECOFIN |
Sponsor(s) | The government of Rwanda - - United States Agency for International Development - USAID - The Centers for Disease Control and Prevention - CDC - United Nations Children’s Fund - UNICEF - United Nations Population Fund - UNFPA - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Feb 27, 2013
Page views
1976987
Money spent - other
(SH148AF)
File: Person
File: Person
Overview
Type:
Discrete Format: numeric Width: 5 Decimals: 0 Range: 0-999998 Invalid: 999999 | Valid cases: 431 Invalid: 13640 Minimum: 0 Maximum: 50000 |
Value | Category | Cases | |
---|---|---|---|
0 | Free | 346 | 80.3% |
20 | 1 | 0.2% | |
30 | 1 | 0.2% | |
50 | 14 | 3.2% | |
100 | 8 | 1.9% | |
150 | 2 | 0.5% | |
170 | 1 | 0.2% | |
200 | 4 | 0.9% | |
250 | 1 | 0.2% | |
300 | 4 | 0.9% | |
375 | 1 | 0.2% | |
500 | 2 | 0.5% | |
660 | 1 | 0.2% | |
700 | 1 | 0.2% | |
750 | 1 | 0.2% | |
780 | 1 | 0.2% | |
900 | 1 | 0.2% | |
950 | 1 | 0.2% | |
1000 | 6 | 1.4% | |
1300 | 1 | 0.2% | |
1400 | 1 | 0.2% | |
1500 | 2 | 0.5% | |
1800 | 1 | 0.2% | |
2000 | 2 | 0.5% | |
2100 | 1 | 0.2% | |
2200 | 1 | 0.2% | |
2750 | 1 | 0.2% | |
2800 | 2 | 0.5% | |
3900 | 1 | 0.2% | |
4000 | 2 | 0.5% | |
4500 | 2 | 0.5% | |
4550 | 1 | 0.2% | |
4800 | 1 | 0.2% | |
5000 | 3 | 0.7% | |
6000 | 1 | 0.2% | |
10000 | 4 | 0.9% | |
20000 | 1 | 0.2% | |
25000 | 1 | 0.2% | |
26000 | 1 | 0.2% | |
28000 | 1 | 0.2% | |
30000 | 1 | 0.2% | |
30285 | 1 | 0.2% | |
50000 | 1 | 0.2% | |
999995 | In kind | 0 | 0.0% |
999998 | Don't know | 0 | 0.0% |
Sysmiss | 13640 |
warning_figures_indicate_number_of_cases_found