RWANDA - Demographic Health Survey 2010
Reference ID | RWA-NISR-DHS-2010-v01 |
Year | 2010 - 2011 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda NISR - MINECOFIN |
Sponsor(s) | The government of Rwanda - - United States Agency for International Development - USAID - The Centers for Disease Control and Prevention - CDC - United Nations Children’s Fund - UNICEF - United Nations Population Fund - UNFPA - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Feb 27, 2013
Page views
1977066
Money spent - lab tests
(SH148AD)
File: Person
File: Person
Overview
Type:
Discrete Format: numeric Width: 5 Decimals: 0 Range: 0-999998 Invalid: 999999 | Valid cases: 431 Invalid: 13640 Minimum: 0 Maximum: 40000 |
Value | Category | Cases | |
---|---|---|---|
0 | Free | 396 | 91.9% |
60 | 1 | 0.2% | |
150 | 1 | 0.2% | |
200 | 3 | 0.7% | |
300 | 1 | 0.2% | |
400 | 1 | 0.2% | |
500 | 1 | 0.2% | |
600 | 1 | 0.2% | |
810 | 1 | 0.2% | |
900 | 1 | 0.2% | |
950 | 1 | 0.2% | |
1000 | 3 | 0.7% | |
1500 | 1 | 0.2% | |
2000 | 3 | 0.7% | |
2780 | 1 | 0.2% | |
3000 | 3 | 0.7% | |
3500 | 1 | 0.2% | |
4000 | 1 | 0.2% | |
4200 | 1 | 0.2% | |
4700 | 1 | 0.2% | |
5000 | 2 | 0.5% | |
7000 | 1 | 0.2% | |
8000 | 1 | 0.2% | |
11000 | 1 | 0.2% | |
25072 | 1 | 0.2% | |
40000 | 2 | 0.5% | |
999995 | In kind | 0 | 0.0% |
999998 | Don't know | 0 | 0.0% |
Sysmiss | 13640 |
warning_figures_indicate_number_of_cases_found