RWANDA - Demographic Health Survey 2010
Reference ID | RWA-NISR-DHS-2010-v01 |
Year | 2010 - 2011 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda NISR - MINECOFIN |
Sponsor(s) | The government of Rwanda - - United States Agency for International Development - USAID - The Centers for Disease Control and Prevention - CDC - United Nations Children’s Fund - UNICEF - United Nations Population Fund - UNFPA - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Feb 27, 2013
Page views
1977015
Money spent - drugs
(SH148AC)
File: Person
File: Person
Overview
Type:
Discrete Format: numeric Width: 6 Decimals: 0 Range: 0-999998 Invalid: 999999 | Valid cases: 431 Invalid: 13640 Minimum: 0 Maximum: 125361 |
Value | Category | Cases | |
---|---|---|---|
0 | Free | 286 | 66.4% |
80 | 1 | 0.2% | |
100 | 3 | 0.7% | |
200 | 8 | 1.9% | |
210 | 1 | 0.2% | |
250 | 1 | 0.2% | |
300 | 2 | 0.5% | |
400 | 1 | 0.2% | |
490 | 1 | 0.2% | |
495 | 1 | 0.2% | |
500 | 2 | 0.5% | |
525 | 1 | 0.2% | |
550 | 1 | 0.2% | |
560 | 1 | 0.2% | |
600 | 1 | 0.2% | |
700 | 1 | 0.2% | |
740 | 1 | 0.2% | |
750 | 1 | 0.2% | |
800 | 4 | 0.9% | |
900 | 2 | 0.5% | |
940 | 1 | 0.2% | |
950 | 1 | 0.2% | |
1000 | 10 | 2.3% | |
1040 | 1 | 0.2% | |
1200 | 1 | 0.2% | |
1250 | 1 | 0.2% | |
1300 | 1 | 0.2% | |
1380 | 1 | 0.2% | |
1400 | 2 | 0.5% | |
1500 | 1 | 0.2% | |
1520 | 1 | 0.2% | |
1600 | 2 | 0.5% | |
1665 | 1 | 0.2% | |
1700 | 1 | 0.2% | |
1730 | 1 | 0.2% | |
1800 | 1 | 0.2% | |
1900 | 1 | 0.2% | |
2000 | 10 | 2.3% | |
2100 | 2 | 0.5% | |
2300 | 1 | 0.2% | |
2330 | 1 | 0.2% | |
2400 | 1 | 0.2% | |
2500 | 2 | 0.5% | |
2800 | 2 | 0.5% | |
3000 | 4 | 0.9% | |
3030 | 1 | 0.2% | |
3200 | 1 | 0.2% | |
3400 | 2 | 0.5% | |
3500 | 2 | 0.5% | |
3650 | 1 | 0.2% | |
4000 | 5 | 1.2% | |
4200 | 1 | 0.2% | |
4800 | 2 | 0.5% | |
4960 | 1 | 0.2% | |
5000 | 5 | 1.2% | |
5135 | 1 | 0.2% | |
5500 | 1 | 0.2% | |
5600 | 1 | 0.2% | |
5800 | 1 | 0.2% | |
6000 | 2 | 0.5% | |
6700 | 1 | 0.2% | |
6800 | 2 | 0.5% | |
6975 | 1 | 0.2% | |
7000 | 1 | 0.2% | |
7300 | 1 | 0.2% | |
8000 | 2 | 0.5% | |
8250 | 1 | 0.2% | |
9800 | 1 | 0.2% | |
10000 | 4 | 0.9% | |
11000 | 1 | 0.2% | |
11800 | 1 | 0.2% | |
12000 | 2 | 0.5% | |
15000 | 2 | 0.5% | |
15500 | 1 | 0.2% | |
16000 | 1 | 0.2% | |
17500 | 1 | 0.2% | |
18768 | 1 | 0.2% | |
19000 | 1 | 0.2% | |
20000 | 3 | 0.7% | |
22000 | 1 | 0.2% | |
30000 | 1 | 0.2% | |
32000 | 1 | 0.2% | |
35000 | 1 | 0.2% | |
125361 | 1 | 0.2% | |
999995 | In kind | 0 | 0.0% |
999998 | Don't know | 0 | 0.0% |
Sysmiss | 13640 |
warning_figures_indicate_number_of_cases_found