RWANDA - Demographic Health Survey 2010
Reference ID | RWA-NISR-DHS-2010-v01 |
Year | 2010 - 2011 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda NISR - MINECOFIN |
Sponsor(s) | The government of Rwanda - - United States Agency for International Development - USAID - The Centers for Disease Control and Prevention - CDC - United Nations Children’s Fund - UNICEF - United Nations Population Fund - UNFPA - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Feb 27, 2013
Page views
1977034
Money spent - ticket moderators
(SH148AB)
File: Person
File: Person
Overview
Type:
Discrete Format: numeric Width: 5 Decimals: 0 Range: 0-999998 Invalid: 999999 | Valid cases: 431 Invalid: 13640 Minimum: 0 Maximum: 56500 |
Value | Category | Cases | |
---|---|---|---|
0 | Free | 118 | 27.4% |
100 | 1 | 0.2% | |
200 | 139 | 32.3% | |
250 | 25 | 5.8% | |
265 | 1 | 0.2% | |
300 | 43 | 10.0% | |
350 | 11 | 2.6% | |
360 | 2 | 0.5% | |
400 | 8 | 1.9% | |
450 | 2 | 0.5% | |
500 | 7 | 1.6% | |
600 | 6 | 1.4% | |
665 | 1 | 0.2% | |
700 | 4 | 0.9% | |
710 | 1 | 0.2% | |
740 | 1 | 0.2% | |
800 | 3 | 0.7% | |
840 | 1 | 0.2% | |
860 | 1 | 0.2% | |
900 | 1 | 0.2% | |
1000 | 3 | 0.7% | |
1050 | 1 | 0.2% | |
1060 | 1 | 0.2% | |
1200 | 4 | 0.9% | |
1300 | 1 | 0.2% | |
1350 | 1 | 0.2% | |
1400 | 2 | 0.5% | |
1500 | 1 | 0.2% | |
1700 | 1 | 0.2% | |
1800 | 1 | 0.2% | |
1885 | 1 | 0.2% | |
2000 | 2 | 0.5% | |
2300 | 1 | 0.2% | |
2470 | 1 | 0.2% | |
2600 | 1 | 0.2% | |
2800 | 2 | 0.5% | |
2865 | 1 | 0.2% | |
3000 | 1 | 0.2% | |
3900 | 1 | 0.2% | |
4000 | 3 | 0.7% | |
4500 | 1 | 0.2% | |
4600 | 1 | 0.2% | |
4900 | 1 | 0.2% | |
5000 | 2 | 0.5% | |
5200 | 1 | 0.2% | |
6300 | 1 | 0.2% | |
6800 | 1 | 0.2% | |
7400 | 1 | 0.2% | |
7500 | 2 | 0.5% | |
7800 | 1 | 0.2% | |
8000 | 2 | 0.5% | |
8030 | 1 | 0.2% | |
8500 | 1 | 0.2% | |
9000 | 2 | 0.5% | |
10000 | 1 | 0.2% | |
12000 | 1 | 0.2% | |
15000 | 1 | 0.2% | |
20000 | 1 | 0.2% | |
20487 | 1 | 0.2% | |
26000 | 1 | 0.2% | |
56500 | 1 | 0.2% | |
999995 | In kind | 0 | 0.0% |
999998 | Don't know | 0 | 0.0% |
Sysmiss | 13640 |
warning_figures_indicate_number_of_cases_found