RWANDA - Demographic Health Survey 2010
Reference ID | RWA-NISR-DHS-2010-v01 |
Year | 2010 - 2011 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda NISR - MINECOFIN |
Sponsor(s) | The government of Rwanda - - United States Agency for International Development - USAID - The Centers for Disease Control and Prevention - CDC - United Nations Children’s Fund - UNICEF - United Nations Population Fund - UNFPA - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Feb 27, 2013
Page views
1965382
Weight/Height standard deviation (new WHO)
(HC72)
File: Person
File: Person
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: -475-9998 Invalid: 9999 | Valid cases: 1100 Invalid: 12971 Minimum: -475 Maximum: 9998 |
Value | Category | Cases | |
---|---|---|---|
-475 | 1 | 0.1% | |
-447 | 1 | 0.1% | |
-413 | 1 | 0.1% | |
-393 | 1 | 0.1% | |
-379 | 1 | 0.1% | |
-338 | 1 | 0.1% | |
-335 | 1 | 0.1% | |
-334 | 1 | 0.1% | |
-331 | 1 | 0.1% | |
-324 | 1 | 0.1% | |
-322 | 1 | 0.1% | |
-286 | 1 | 0.1% | |
-262 | 1 | 0.1% | |
-237 | 1 | 0.1% | |
-234 | 1 | 0.1% | |
-232 | 1 | 0.1% | |
-230 | 1 | 0.1% | |
-226 | 1 | 0.1% | |
-218 | 1 | 0.1% | |
-210 | 2 | 0.2% | |
-209 | 1 | 0.1% | |
-208 | 1 | 0.1% | |
-206 | 1 | 0.1% | |
-202 | 1 | 0.1% | |
-201 | 1 | 0.1% | |
-198 | 1 | 0.1% | |
-191 | 1 | 0.1% | |
-190 | 1 | 0.1% | |
-188 | 1 | 0.1% | |
-187 | 1 | 0.1% | |
-185 | 1 | 0.1% | |
-184 | 1 | 0.1% | |
-183 | 2 | 0.2% | |
-182 | 1 | 0.1% | |
-177 | 1 | 0.1% | |
-165 | 1 | 0.1% | |
-163 | 1 | 0.1% | |
-162 | 1 | 0.1% | |
-161 | 3 | 0.3% | |
-160 | 3 | 0.3% | |
-159 | 1 | 0.1% | |
-158 | 1 | 0.1% | |
-156 | 3 | 0.3% | |
-155 | 1 | 0.1% | |
-154 | 1 | 0.1% | |
-153 | 3 | 0.3% | |
-151 | 2 | 0.2% | |
-150 | 1 | 0.1% | |
-149 | 1 | 0.1% | |
-148 | 1 | 0.1% | |
-147 | 2 | 0.2% | |
-145 | 1 | 0.1% | |
-144 | 2 | 0.2% | |
-143 | 1 | 0.1% | |
-140 | 3 | 0.3% | |
-138 | 1 | 0.1% | |
-137 | 1 | 0.1% | |
-136 | 3 | 0.3% | |
-135 | 1 | 0.1% | |
-134 | 1 | 0.1% | |
-133 | 1 | 0.1% | |
-132 | 1 | 0.1% | |
-131 | 1 | 0.1% | |
-130 | 3 | 0.3% | |
-129 | 3 | 0.3% | |
-127 | 1 | 0.1% | |
-125 | 1 | 0.1% | |
-124 | 1 | 0.1% | |
-122 | 1 | 0.1% | |
-121 | 3 | 0.3% | |
-120 | 3 | 0.3% | |
-119 | 1 | 0.1% | |
-118 | 1 | 0.1% | |
-117 | 2 | 0.2% | |
-115 | 3 | 0.3% | |
-114 | 4 | 0.4% | |
-113 | 4 | 0.4% | |
-112 | 1 | 0.1% | |
-111 | 2 | 0.2% | |
-110 | 1 | 0.1% | |
-109 | 4 | 0.4% | |
-108 | 2 | 0.2% | |
-107 | 1 | 0.1% | |
-105 | 1 | 0.1% | |
-104 | 1 | 0.1% | |
-101 | 1 | 0.1% | |
-99 | 3 | 0.3% | |
-98 | 3 | 0.3% | |
-97 | 4 | 0.4% | |
-96 | 3 | 0.3% | |
-95 | 1 | 0.1% | |
-94 | 3 | 0.3% | |
-92 | 1 | 0.1% | |
-91 | 3 | 0.3% | |
-90 | 3 | 0.3% | |
-89 | 4 | 0.4% | |
-88 | 2 | 0.2% | |
-87 | 3 | 0.3% | |
-86 | 2 | 0.2% | |
-85 | 1 | 0.1% | |
-83 | 3 | 0.3% | |
-82 | 1 | 0.1% | |
-81 | 2 | 0.2% | |
-80 | 1 | 0.1% | |
-79 | 3 | 0.3% | |
-78 | 2 | 0.2% | |
-77 | 2 | 0.2% | |
-76 | 3 | 0.3% | |
-75 | 3 | 0.3% | |
-74 | 2 | 0.2% | |
-73 | 1 | 0.1% | |
-72 | 3 | 0.3% | |
-71 | 1 | 0.1% | |
-70 | 2 | 0.2% | |
-69 | 1 | 0.1% | |
-68 | 1 | 0.1% | |
-67 | 2 | 0.2% | |
-66 | 4 | 0.4% | |
-65 | 2 | 0.2% | |
-64 | 1 | 0.1% | |
-63 | 1 | 0.1% | |
-62 | 4 | 0.4% | |
-61 | 2 | 0.2% | |
-60 | 2 | 0.2% | |
-59 | 2 | 0.2% | |
-58 | 1 | 0.1% | |
-57 | 1 | 0.1% | |
-56 | 4 | 0.4% | |
-55 | 1 | 0.1% | |
-54 | 3 | 0.3% | |
-53 | 2 | 0.2% | |
-52 | 5 | 0.5% | |
-51 | 4 | 0.4% | |
-50 | 1 | 0.1% | |
-49 | 2 | 0.2% | |
-48 | 2 | 0.2% | |
-47 | 2 | 0.2% | |
-46 | 3 | 0.3% | |
-45 | 4 | 0.4% | |
-44 | 8 | 0.7% | |
-43 | 1 | 0.1% | |
-41 | 2 | 0.2% | |
-40 | 2 | 0.2% | |
-39 | 3 | 0.3% | |
-38 | 2 | 0.2% | |
-37 | 3 | 0.3% | |
-36 | 5 | 0.5% | |
-35 | 2 | 0.2% | |
-34 | 4 | 0.4% | |
-33 | 2 | 0.2% | |
-32 | 1 | 0.1% | |
-31 | 6 | 0.5% | |
-30 | 5 | 0.5% | |
-29 | 1 | 0.1% | |
-28 | 6 | 0.5% | |
-27 | 1 | 0.1% | |
-26 | 4 | 0.4% | |
-25 | 4 | 0.4% | |
-24 | 4 | 0.4% | |
-23 | 6 | 0.5% | |
-22 | 5 | 0.5% | |
-21 | 3 | 0.3% | |
-20 | 2 | 0.2% | |
-19 | 2 | 0.2% | |
-18 | 2 | 0.2% | |
-17 | 1 | 0.1% | |
-16 | 4 | 0.4% | |
-15 | 3 | 0.3% | |
-14 | 2 | 0.2% | |
-13 | 3 | 0.3% | |
-12 | 4 | 0.4% | |
-11 | 2 | 0.2% | |
-10 | 4 | 0.4% | |
-9 | 5 | 0.5% | |
-8 | 2 | 0.2% | |
-7 | 9 | 0.8% | |
-6 | 3 | 0.3% | |
-5 | 5 | 0.5% | |
-4 | 1 | 0.1% | |
-3 | 3 | 0.3% | |
-2 | 6 | 0.5% | |
-1 | 3 | 0.3% | |
0 | 6 | 0.5% | |
1 | 3 | 0.3% | |
2 | 2 | 0.2% | |
3 | 7 | 0.6% | |
4 | 5 | 0.5% | |
5 | 6 | 0.5% | |
6 | 3 | 0.3% | |
7 | 3 | 0.3% | |
8 | 4 | 0.4% | |
9 | 8 | 0.7% | |
10 | 3 | 0.3% | |
11 | 4 | 0.4% | |
12 | 8 | 0.7% | |
13 | 6 | 0.5% | |
14 | 4 | 0.4% | |
15 | 3 | 0.3% | |
16 | 6 | 0.5% | |
17 | 3 | 0.3% | |
18 | 5 | 0.5% | |
19 | 3 | 0.3% | |
20 | 1 | 0.1% | |
21 | 7 | 0.6% | |
22 | 4 | 0.4% | |
23 | 3 | 0.3% | |
24 | 3 | 0.3% | |
25 | 8 | 0.7% | |
26 | 7 | 0.6% | |
27 | 2 | 0.2% | |
28 | 7 | 0.6% | |
29 | 4 | 0.4% | |
30 | 3 | 0.3% | |
31 | 5 | 0.5% | |
32 | 5 | 0.5% | |
33 | 6 | 0.5% | |
34 | 2 | 0.2% | |
35 | 2 | 0.2% | |
36 | 3 | 0.3% | |
37 | 3 | 0.3% | |
38 | 7 | 0.6% | |
39 | 4 | 0.4% | |
40 | 4 | 0.4% | |
41 | 4 | 0.4% | |
42 | 11 | 1.0% | |
43 | 3 | 0.3% | |
44 | 5 | 0.5% | |
45 | 2 | 0.2% | |
46 | 7 | 0.6% | |
47 | 4 | 0.4% | |
48 | 9 | 0.8% | |
49 | 8 | 0.7% | |
50 | 5 | 0.5% | |
51 | 1 | 0.1% | |
52 | 1 | 0.1% | |
53 | 4 | 0.4% | |
54 | 6 | 0.5% | |
55 | 4 | 0.4% | |
56 | 6 | 0.5% | |
57 | 7 | 0.6% | |
58 | 5 | 0.5% | |
59 | 5 | 0.5% | |
60 | 5 | 0.5% | |
61 | 1 | 0.1% | |
62 | 7 | 0.6% | |
63 | 2 | 0.2% | |
64 | 4 | 0.4% | |
65 | 3 | 0.3% | |
66 | 5 | 0.5% | |
67 | 5 | 0.5% | |
68 | 3 | 0.3% | |
69 | 5 | 0.5% | |
70 | 3 | 0.3% | |
71 | 3 | 0.3% | |
72 | 1 | 0.1% | |
73 | 3 | 0.3% | |
74 | 4 | 0.4% | |
75 | 3 | 0.3% | |
76 | 6 | 0.5% | |
77 | 1 | 0.1% | |
78 | 1 | 0.1% | |
80 | 3 | 0.3% | |
81 | 1 | 0.1% | |
82 | 2 | 0.2% | |
83 | 5 | 0.5% | |
84 | 2 | 0.2% | |
85 | 6 | 0.5% | |
86 | 4 | 0.4% | |
87 | 3 | 0.3% | |
88 | 3 | 0.3% | |
89 | 4 | 0.4% | |
90 | 5 | 0.5% | |
91 | 4 | 0.4% | |
92 | 7 | 0.6% | |
93 | 2 | 0.2% | |
94 | 4 | 0.4% | |
95 | 1 | 0.1% | |
96 | 2 | 0.2% | |
97 | 1 | 0.1% | |
98 | 1 | 0.1% | |
99 | 3 | 0.3% | |
100 | 1 | 0.1% | |
101 | 1 | 0.1% | |
102 | 5 | 0.5% | |
103 | 3 | 0.3% | |
104 | 4 | 0.4% | |
105 | 6 | 0.5% | |
106 | 3 | 0.3% | |
107 | 4 | 0.4% | |
108 | 2 | 0.2% | |
109 | 3 | 0.3% | |
110 | 1 | 0.1% | |
111 | 4 | 0.4% | |
112 | 5 | 0.5% | |
113 | 5 | 0.5% | |
114 | 2 | 0.2% | |
115 | 4 | 0.4% | |
116 | 1 | 0.1% | |
117 | 1 | 0.1% | |
118 | 2 | 0.2% | |
119 | 5 | 0.5% | |
120 | 3 | 0.3% | |
121 | 6 | 0.5% | |
122 | 6 | 0.5% | |
123 | 4 | 0.4% | |
124 | 3 | 0.3% | |
125 | 1 | 0.1% | |
126 | 4 | 0.4% | |
127 | 3 | 0.3% | |
128 | 2 | 0.2% | |
129 | 1 | 0.1% | |
130 | 2 | 0.2% | |
131 | 3 | 0.3% | |
132 | 1 | 0.1% | |
133 | 2 | 0.2% | |
135 | 3 | 0.3% | |
136 | 3 | 0.3% | |
137 | 3 | 0.3% | |
138 | 1 | 0.1% | |
140 | 2 | 0.2% | |
143 | 5 | 0.5% | |
144 | 1 | 0.1% | |
145 | 4 | 0.4% | |
146 | 2 | 0.2% | |
147 | 2 | 0.2% | |
148 | 1 | 0.1% | |
149 | 3 | 0.3% | |
150 | 2 | 0.2% | |
151 | 1 | 0.1% | |
152 | 1 | 0.1% | |
153 | 3 | 0.3% | |
154 | 2 | 0.2% | |
155 | 2 | 0.2% | |
156 | 3 | 0.3% | |
157 | 3 | 0.3% | |
158 | 2 | 0.2% | |
159 | 3 | 0.3% | |
160 | 3 | 0.3% | |
161 | 4 | 0.4% | |
162 | 1 | 0.1% | |
163 | 1 | 0.1% | |
165 | 4 | 0.4% | |
166 | 5 | 0.5% | |
169 | 2 | 0.2% | |
170 | 2 | 0.2% | |
172 | 3 | 0.3% | |
173 | 2 | 0.2% | |
174 | 1 | 0.1% | |
175 | 1 | 0.1% | |
176 | 1 | 0.1% | |
177 | 2 | 0.2% | |
180 | 1 | 0.1% | |
181 | 2 | 0.2% | |
182 | 3 | 0.3% | |
184 | 1 | 0.1% | |
186 | 2 | 0.2% | |
187 | 1 | 0.1% | |
188 | 1 | 0.1% | |
190 | 4 | 0.4% | |
191 | 1 | 0.1% | |
192 | 1 | 0.1% | |
194 | 1 | 0.1% | |
195 | 2 | 0.2% | |
196 | 2 | 0.2% | |
197 | 3 | 0.3% | |
198 | 3 | 0.3% | |
199 | 2 | 0.2% | |
200 | 3 | 0.3% | |
201 | 3 | 0.3% | |
202 | 2 | 0.2% | |
204 | 1 | 0.1% | |
205 | 3 | 0.3% | |
206 | 1 | 0.1% | |
207 | 3 | 0.3% | |
208 | 3 | 0.3% | |
209 | 1 | 0.1% | |
213 | 2 | 0.2% | |
214 | 1 | 0.1% | |
215 | 1 | 0.1% | |
217 | 1 | 0.1% | |
218 | 2 | 0.2% | |
219 | 3 | 0.3% | |
220 | 1 | 0.1% | |
221 | 1 | 0.1% | |
224 | 1 | 0.1% | |
226 | 1 | 0.1% | |
232 | 1 | 0.1% | |
234 | 1 | 0.1% | |
235 | 1 | 0.1% | |
236 | 1 | 0.1% | |
241 | 1 | 0.1% | |
242 | 1 | 0.1% | |
243 | 1 | 0.1% | |
244 | 2 | 0.2% | |
248 | 1 | 0.1% | |
249 | 1 | 0.1% | |
250 | 1 | 0.1% | |
251 | 1 | 0.1% | |
256 | 1 | 0.1% | |
260 | 1 | 0.1% | |
261 | 1 | 0.1% | |
262 | 1 | 0.1% | |
278 | 1 | 0.1% | |
286 | 1 | 0.1% | |
288 | 1 | 0.1% | |
295 | 2 | 0.2% | |
296 | 1 | 0.1% | |
312 | 1 | 0.1% | |
321 | 1 | 0.1% | |
322 | 1 | 0.1% | |
327 | 1 | 0.1% | |
333 | 1 | 0.1% | |
334 | 1 | 0.1% | |
357 | 1 | 0.1% | |
359 | 1 | 0.1% | |
374 | 1 | 0.1% | |
390 | 1 | 0.1% | |
458 | 1 | 0.1% | |
9996 | Height out of plausible limits | 2 | 0.2% |
9997 | Age in days out of plausible limits | 0 | 0.0% |
9998 | Flagged cases | 13 | 1.2% |
9999 | 8 | ||
Sysmiss | 12963 |
warning_figures_indicate_number_of_cases_found
Imputation and Derivation
Calculated