RWANDA - Demographic Health Survey 2010
Reference ID | RWA-NISR-DHS-2010-v01 |
Year | 2010 - 2011 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda NISR - MINECOFIN |
Sponsor(s) | The government of Rwanda - - United States Agency for International Development - USAID - The Centers for Disease Control and Prevention - CDC - United Nations Children’s Fund - UNICEF - United Nations Population Fund - UNFPA - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Feb 27, 2013
Page views
1985482
Weight/Age standard deviation (new WHO)
(HC71)
File: Person
File: Person
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: -509-9998 Invalid: 9999 | Valid cases: 1100 Invalid: 12971 Minimum: -509 Maximum: 9998 |
Value | Category | Cases | |
---|---|---|---|
-509 | 1 | 0.1% | |
-444 | 1 | 0.1% | |
-430 | 1 | 0.1% | |
-427 | 1 | 0.1% | |
-402 | 1 | 0.1% | |
-385 | 1 | 0.1% | |
-371 | 1 | 0.1% | |
-334 | 1 | 0.1% | |
-332 | 1 | 0.1% | |
-331 | 1 | 0.1% | |
-330 | 1 | 0.1% | |
-315 | 1 | 0.1% | |
-310 | 2 | 0.2% | |
-304 | 1 | 0.1% | |
-301 | 1 | 0.1% | |
-298 | 1 | 0.1% | |
-290 | 1 | 0.1% | |
-287 | 1 | 0.1% | |
-286 | 1 | 0.1% | |
-282 | 2 | 0.2% | |
-279 | 1 | 0.1% | |
-277 | 1 | 0.1% | |
-275 | 1 | 0.1% | |
-273 | 2 | 0.2% | |
-270 | 1 | 0.1% | |
-269 | 2 | 0.2% | |
-268 | 1 | 0.1% | |
-267 | 2 | 0.2% | |
-266 | 1 | 0.1% | |
-265 | 1 | 0.1% | |
-262 | 2 | 0.2% | |
-261 | 2 | 0.2% | |
-260 | 1 | 0.1% | |
-259 | 1 | 0.1% | |
-257 | 1 | 0.1% | |
-251 | 1 | 0.1% | |
-249 | 2 | 0.2% | |
-248 | 2 | 0.2% | |
-246 | 2 | 0.2% | |
-245 | 1 | 0.1% | |
-244 | 2 | 0.2% | |
-243 | 1 | 0.1% | |
-242 | 2 | 0.2% | |
-241 | 2 | 0.2% | |
-240 | 2 | 0.2% | |
-239 | 2 | 0.2% | |
-238 | 2 | 0.2% | |
-237 | 1 | 0.1% | |
-236 | 1 | 0.1% | |
-234 | 1 | 0.1% | |
-230 | 3 | 0.3% | |
-226 | 1 | 0.1% | |
-225 | 1 | 0.1% | |
-224 | 1 | 0.1% | |
-222 | 5 | 0.5% | |
-221 | 4 | 0.4% | |
-219 | 4 | 0.4% | |
-218 | 1 | 0.1% | |
-216 | 4 | 0.4% | |
-215 | 2 | 0.2% | |
-214 | 2 | 0.2% | |
-212 | 4 | 0.4% | |
-211 | 1 | 0.1% | |
-210 | 4 | 0.4% | |
-209 | 2 | 0.2% | |
-208 | 2 | 0.2% | |
-206 | 1 | 0.1% | |
-204 | 1 | 0.1% | |
-203 | 2 | 0.2% | |
-202 | 2 | 0.2% | |
-201 | 2 | 0.2% | |
-200 | 4 | 0.4% | |
-199 | 2 | 0.2% | |
-198 | 2 | 0.2% | |
-197 | 1 | 0.1% | |
-196 | 2 | 0.2% | |
-195 | 1 | 0.1% | |
-194 | 3 | 0.3% | |
-193 | 5 | 0.5% | |
-192 | 4 | 0.4% | |
-191 | 1 | 0.1% | |
-190 | 1 | 0.1% | |
-189 | 3 | 0.3% | |
-188 | 2 | 0.2% | |
-187 | 4 | 0.4% | |
-186 | 3 | 0.3% | |
-185 | 3 | 0.3% | |
-184 | 4 | 0.4% | |
-183 | 3 | 0.3% | |
-182 | 4 | 0.4% | |
-181 | 1 | 0.1% | |
-180 | 5 | 0.5% | |
-179 | 3 | 0.3% | |
-178 | 4 | 0.4% | |
-177 | 3 | 0.3% | |
-176 | 1 | 0.1% | |
-175 | 2 | 0.2% | |
-174 | 2 | 0.2% | |
-173 | 1 | 0.1% | |
-172 | 4 | 0.4% | |
-171 | 3 | 0.3% | |
-170 | 2 | 0.2% | |
-168 | 1 | 0.1% | |
-167 | 3 | 0.3% | |
-166 | 1 | 0.1% | |
-165 | 2 | 0.2% | |
-164 | 3 | 0.3% | |
-163 | 2 | 0.2% | |
-162 | 5 | 0.5% | |
-161 | 2 | 0.2% | |
-160 | 5 | 0.5% | |
-159 | 2 | 0.2% | |
-158 | 1 | 0.1% | |
-157 | 3 | 0.3% | |
-156 | 2 | 0.2% | |
-155 | 1 | 0.1% | |
-154 | 5 | 0.5% | |
-153 | 1 | 0.1% | |
-152 | 3 | 0.3% | |
-151 | 3 | 0.3% | |
-150 | 1 | 0.1% | |
-148 | 6 | 0.5% | |
-147 | 2 | 0.2% | |
-146 | 6 | 0.5% | |
-145 | 2 | 0.2% | |
-144 | 3 | 0.3% | |
-143 | 1 | 0.1% | |
-142 | 3 | 0.3% | |
-141 | 1 | 0.1% | |
-140 | 4 | 0.4% | |
-139 | 3 | 0.3% | |
-138 | 5 | 0.5% | |
-137 | 6 | 0.5% | |
-136 | 6 | 0.5% | |
-135 | 3 | 0.3% | |
-134 | 1 | 0.1% | |
-133 | 4 | 0.4% | |
-132 | 4 | 0.4% | |
-131 | 1 | 0.1% | |
-130 | 3 | 0.3% | |
-129 | 2 | 0.2% | |
-128 | 6 | 0.5% | |
-127 | 3 | 0.3% | |
-126 | 5 | 0.5% | |
-125 | 4 | 0.4% | |
-124 | 4 | 0.4% | |
-123 | 4 | 0.4% | |
-122 | 3 | 0.3% | |
-121 | 3 | 0.3% | |
-120 | 2 | 0.2% | |
-119 | 4 | 0.4% | |
-118 | 1 | 0.1% | |
-117 | 3 | 0.3% | |
-116 | 3 | 0.3% | |
-115 | 5 | 0.5% | |
-114 | 6 | 0.5% | |
-113 | 4 | 0.4% | |
-112 | 4 | 0.4% | |
-111 | 6 | 0.5% | |
-110 | 3 | 0.3% | |
-109 | 3 | 0.3% | |
-108 | 4 | 0.4% | |
-107 | 2 | 0.2% | |
-106 | 3 | 0.3% | |
-105 | 5 | 0.5% | |
-104 | 2 | 0.2% | |
-103 | 5 | 0.5% | |
-102 | 2 | 0.2% | |
-101 | 2 | 0.2% | |
-100 | 3 | 0.3% | |
-99 | 3 | 0.3% | |
-98 | 1 | 0.1% | |
-97 | 4 | 0.4% | |
-96 | 8 | 0.7% | |
-95 | 2 | 0.2% | |
-94 | 5 | 0.5% | |
-93 | 6 | 0.5% | |
-92 | 6 | 0.5% | |
-91 | 4 | 0.4% | |
-90 | 6 | 0.5% | |
-89 | 4 | 0.4% | |
-88 | 6 | 0.5% | |
-87 | 8 | 0.7% | |
-86 | 5 | 0.5% | |
-85 | 5 | 0.5% | |
-84 | 3 | 0.3% | |
-83 | 6 | 0.5% | |
-82 | 1 | 0.1% | |
-81 | 4 | 0.4% | |
-80 | 7 | 0.6% | |
-79 | 4 | 0.4% | |
-78 | 7 | 0.6% | |
-77 | 7 | 0.6% | |
-76 | 3 | 0.3% | |
-75 | 4 | 0.4% | |
-74 | 6 | 0.5% | |
-73 | 2 | 0.2% | |
-72 | 2 | 0.2% | |
-71 | 7 | 0.6% | |
-70 | 3 | 0.3% | |
-69 | 3 | 0.3% | |
-68 | 5 | 0.5% | |
-67 | 6 | 0.5% | |
-66 | 4 | 0.4% | |
-65 | 6 | 0.5% | |
-64 | 3 | 0.3% | |
-63 | 9 | 0.8% | |
-62 | 2 | 0.2% | |
-61 | 8 | 0.7% | |
-60 | 9 | 0.8% | |
-59 | 4 | 0.4% | |
-58 | 2 | 0.2% | |
-57 | 2 | 0.2% | |
-56 | 5 | 0.5% | |
-55 | 1 | 0.1% | |
-54 | 6 | 0.5% | |
-53 | 4 | 0.4% | |
-52 | 7 | 0.6% | |
-51 | 4 | 0.4% | |
-50 | 3 | 0.3% | |
-49 | 2 | 0.2% | |
-48 | 5 | 0.5% | |
-47 | 2 | 0.2% | |
-46 | 10 | 0.9% | |
-45 | 3 | 0.3% | |
-44 | 9 | 0.8% | |
-43 | 1 | 0.1% | |
-42 | 4 | 0.4% | |
-41 | 5 | 0.5% | |
-40 | 6 | 0.5% | |
-39 | 4 | 0.4% | |
-38 | 6 | 0.5% | |
-37 | 4 | 0.4% | |
-36 | 2 | 0.2% | |
-35 | 5 | 0.5% | |
-34 | 2 | 0.2% | |
-33 | 3 | 0.3% | |
-32 | 4 | 0.4% | |
-31 | 6 | 0.5% | |
-30 | 3 | 0.3% | |
-29 | 4 | 0.4% | |
-28 | 2 | 0.2% | |
-27 | 4 | 0.4% | |
-26 | 3 | 0.3% | |
-25 | 7 | 0.6% | |
-24 | 4 | 0.4% | |
-23 | 8 | 0.7% | |
-22 | 1 | 0.1% | |
-21 | 6 | 0.5% | |
-20 | 4 | 0.4% | |
-19 | 3 | 0.3% | |
-18 | 6 | 0.5% | |
-17 | 2 | 0.2% | |
-16 | 3 | 0.3% | |
-15 | 5 | 0.5% | |
-14 | 4 | 0.4% | |
-13 | 3 | 0.3% | |
-11 | 5 | 0.5% | |
-10 | 3 | 0.3% | |
-9 | 5 | 0.5% | |
-8 | 5 | 0.5% | |
-6 | 2 | 0.2% | |
-5 | 3 | 0.3% | |
-4 | 3 | 0.3% | |
-1 | 8 | 0.7% | |
0 | 1 | 0.1% | |
1 | 4 | 0.4% | |
2 | 2 | 0.2% | |
3 | 2 | 0.2% | |
4 | 3 | 0.3% | |
5 | 3 | 0.3% | |
6 | 2 | 0.2% | |
7 | 5 | 0.5% | |
8 | 6 | 0.5% | |
9 | 4 | 0.4% | |
10 | 1 | 0.1% | |
11 | 3 | 0.3% | |
12 | 3 | 0.3% | |
13 | 5 | 0.5% | |
14 | 3 | 0.3% | |
15 | 4 | 0.4% | |
16 | 4 | 0.4% | |
17 | 3 | 0.3% | |
18 | 1 | 0.1% | |
19 | 6 | 0.5% | |
20 | 1 | 0.1% | |
21 | 1 | 0.1% | |
22 | 6 | 0.5% | |
24 | 1 | 0.1% | |
25 | 4 | 0.4% | |
26 | 1 | 0.1% | |
27 | 1 | 0.1% | |
28 | 3 | 0.3% | |
29 | 1 | 0.1% | |
30 | 9 | 0.8% | |
31 | 1 | 0.1% | |
32 | 3 | 0.3% | |
33 | 1 | 0.1% | |
34 | 1 | 0.1% | |
35 | 5 | 0.5% | |
37 | 3 | 0.3% | |
38 | 1 | 0.1% | |
39 | 1 | 0.1% | |
40 | 2 | 0.2% | |
41 | 3 | 0.3% | |
42 | 2 | 0.2% | |
43 | 4 | 0.4% | |
44 | 1 | 0.1% | |
45 | 1 | 0.1% | |
46 | 3 | 0.3% | |
47 | 5 | 0.5% | |
48 | 3 | 0.3% | |
49 | 1 | 0.1% | |
50 | 2 | 0.2% | |
51 | 2 | 0.2% | |
52 | 1 | 0.1% | |
55 | 3 | 0.3% | |
56 | 1 | 0.1% | |
57 | 1 | 0.1% | |
58 | 2 | 0.2% | |
59 | 1 | 0.1% | |
62 | 2 | 0.2% | |
63 | 1 | 0.1% | |
65 | 2 | 0.2% | |
66 | 3 | 0.3% | |
67 | 4 | 0.4% | |
68 | 3 | 0.3% | |
69 | 2 | 0.2% | |
70 | 3 | 0.3% | |
71 | 2 | 0.2% | |
72 | 2 | 0.2% | |
73 | 3 | 0.3% | |
74 | 3 | 0.3% | |
75 | 1 | 0.1% | |
76 | 1 | 0.1% | |
78 | 1 | 0.1% | |
79 | 1 | 0.1% | |
80 | 1 | 0.1% | |
81 | 2 | 0.2% | |
83 | 2 | 0.2% | |
84 | 1 | 0.1% | |
86 | 1 | 0.1% | |
87 | 1 | 0.1% | |
93 | 4 | 0.4% | |
96 | 1 | 0.1% | |
99 | 2 | 0.2% | |
102 | 2 | 0.2% | |
105 | 1 | 0.1% | |
106 | 4 | 0.4% | |
110 | 1 | 0.1% | |
111 | 2 | 0.2% | |
114 | 1 | 0.1% | |
115 | 1 | 0.1% | |
116 | 1 | 0.1% | |
117 | 1 | 0.1% | |
119 | 1 | 0.1% | |
120 | 1 | 0.1% | |
125 | 1 | 0.1% | |
127 | 1 | 0.1% | |
131 | 1 | 0.1% | |
134 | 2 | 0.2% | |
135 | 1 | 0.1% | |
136 | 1 | 0.1% | |
139 | 2 | 0.2% | |
140 | 1 | 0.1% | |
141 | 1 | 0.1% | |
145 | 1 | 0.1% | |
146 | 1 | 0.1% | |
148 | 1 | 0.1% | |
150 | 1 | 0.1% | |
153 | 1 | 0.1% | |
156 | 2 | 0.2% | |
159 | 1 | 0.1% | |
161 | 1 | 0.1% | |
167 | 1 | 0.1% | |
170 | 1 | 0.1% | |
173 | 1 | 0.1% | |
180 | 1 | 0.1% | |
188 | 1 | 0.1% | |
189 | 1 | 0.1% | |
193 | 1 | 0.1% | |
205 | 1 | 0.1% | |
206 | 1 | 0.1% | |
207 | 1 | 0.1% | |
213 | 1 | 0.1% | |
227 | 1 | 0.1% | |
228 | 1 | 0.1% | |
239 | 1 | 0.1% | |
276 | 1 | 0.1% | |
299 | 1 | 0.1% | |
306 | 1 | 0.1% | |
406 | 1 | 0.1% | |
9996 | Height out of plausible limits | 2 | 0.2% |
9997 | Age in days out of plausible limits | 0 | 0.0% |
9998 | Flagged cases | 13 | 1.2% |
9999 | 8 | ||
Sysmiss | 12963 |
warning_figures_indicate_number_of_cases_found
Imputation and Derivation
Calculated