RWANDA - Demographic Health Survey 2010
Reference ID | RWA-NISR-DHS-2010-v01 |
Year | 2010 - 2011 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda NISR - MINECOFIN |
Sponsor(s) | The government of Rwanda - - United States Agency for International Development - USAID - The Centers for Disease Control and Prevention - CDC - United Nations Children’s Fund - UNICEF - United Nations Population Fund - UNFPA - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Feb 27, 2013
Page views
1966756
Height/Age standard deviation (new WHO)
(HC70)
File: Person
File: Person
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: -582-9998 Invalid: 9999 | Valid cases: 1100 Invalid: 12971 Minimum: -582 Maximum: 9998 |
Value | Category | Cases | |
---|---|---|---|
-582 | 1 | 0.1% | |
-556 | 1 | 0.1% | |
-555 | 1 | 0.1% | |
-552 | 1 | 0.1% | |
-546 | 1 | 0.1% | |
-537 | 1 | 0.1% | |
-522 | 1 | 0.1% | |
-516 | 1 | 0.1% | |
-499 | 2 | 0.2% | |
-492 | 2 | 0.2% | |
-489 | 1 | 0.1% | |
-488 | 1 | 0.1% | |
-484 | 1 | 0.1% | |
-475 | 1 | 0.1% | |
-471 | 1 | 0.1% | |
-465 | 2 | 0.2% | |
-460 | 1 | 0.1% | |
-458 | 1 | 0.1% | |
-455 | 1 | 0.1% | |
-453 | 2 | 0.2% | |
-452 | 1 | 0.1% | |
-451 | 1 | 0.1% | |
-450 | 1 | 0.1% | |
-449 | 1 | 0.1% | |
-444 | 2 | 0.2% | |
-442 | 1 | 0.1% | |
-441 | 1 | 0.1% | |
-436 | 1 | 0.1% | |
-432 | 1 | 0.1% | |
-430 | 1 | 0.1% | |
-429 | 1 | 0.1% | |
-420 | 1 | 0.1% | |
-419 | 1 | 0.1% | |
-413 | 1 | 0.1% | |
-408 | 1 | 0.1% | |
-403 | 2 | 0.2% | |
-400 | 2 | 0.2% | |
-397 | 1 | 0.1% | |
-395 | 1 | 0.1% | |
-393 | 1 | 0.1% | |
-388 | 2 | 0.2% | |
-387 | 1 | 0.1% | |
-385 | 1 | 0.1% | |
-384 | 1 | 0.1% | |
-383 | 1 | 0.1% | |
-380 | 2 | 0.2% | |
-379 | 2 | 0.2% | |
-376 | 2 | 0.2% | |
-371 | 2 | 0.2% | |
-370 | 1 | 0.1% | |
-369 | 1 | 0.1% | |
-366 | 2 | 0.2% | |
-365 | 2 | 0.2% | |
-364 | 3 | 0.3% | |
-363 | 3 | 0.3% | |
-362 | 1 | 0.1% | |
-361 | 1 | 0.1% | |
-357 | 3 | 0.3% | |
-355 | 1 | 0.1% | |
-353 | 1 | 0.1% | |
-352 | 1 | 0.1% | |
-350 | 3 | 0.3% | |
-348 | 2 | 0.2% | |
-345 | 1 | 0.1% | |
-344 | 1 | 0.1% | |
-343 | 1 | 0.1% | |
-340 | 2 | 0.2% | |
-338 | 1 | 0.1% | |
-336 | 2 | 0.2% | |
-334 | 3 | 0.3% | |
-333 | 4 | 0.4% | |
-332 | 3 | 0.3% | |
-331 | 1 | 0.1% | |
-330 | 1 | 0.1% | |
-328 | 1 | 0.1% | |
-327 | 1 | 0.1% | |
-326 | 2 | 0.2% | |
-325 | 2 | 0.2% | |
-324 | 2 | 0.2% | |
-323 | 2 | 0.2% | |
-322 | 1 | 0.1% | |
-321 | 1 | 0.1% | |
-320 | 1 | 0.1% | |
-319 | 2 | 0.2% | |
-314 | 2 | 0.2% | |
-313 | 2 | 0.2% | |
-312 | 2 | 0.2% | |
-310 | 5 | 0.5% | |
-309 | 4 | 0.4% | |
-308 | 5 | 0.5% | |
-307 | 3 | 0.3% | |
-306 | 1 | 0.1% | |
-305 | 2 | 0.2% | |
-304 | 2 | 0.2% | |
-303 | 2 | 0.2% | |
-302 | 1 | 0.1% | |
-301 | 2 | 0.2% | |
-300 | 1 | 0.1% | |
-299 | 6 | 0.5% | |
-298 | 2 | 0.2% | |
-296 | 3 | 0.3% | |
-295 | 1 | 0.1% | |
-294 | 2 | 0.2% | |
-293 | 2 | 0.2% | |
-292 | 4 | 0.4% | |
-291 | 2 | 0.2% | |
-290 | 2 | 0.2% | |
-288 | 2 | 0.2% | |
-287 | 5 | 0.5% | |
-286 | 2 | 0.2% | |
-285 | 4 | 0.4% | |
-284 | 4 | 0.4% | |
-283 | 2 | 0.2% | |
-282 | 2 | 0.2% | |
-281 | 2 | 0.2% | |
-280 | 4 | 0.4% | |
-279 | 1 | 0.1% | |
-278 | 4 | 0.4% | |
-277 | 2 | 0.2% | |
-276 | 6 | 0.5% | |
-275 | 4 | 0.4% | |
-274 | 2 | 0.2% | |
-273 | 1 | 0.1% | |
-272 | 5 | 0.5% | |
-271 | 2 | 0.2% | |
-270 | 2 | 0.2% | |
-269 | 2 | 0.2% | |
-268 | 4 | 0.4% | |
-267 | 3 | 0.3% | |
-265 | 3 | 0.3% | |
-264 | 4 | 0.4% | |
-263 | 3 | 0.3% | |
-262 | 2 | 0.2% | |
-261 | 5 | 0.5% | |
-260 | 3 | 0.3% | |
-259 | 3 | 0.3% | |
-258 | 3 | 0.3% | |
-257 | 1 | 0.1% | |
-256 | 3 | 0.3% | |
-255 | 3 | 0.3% | |
-254 | 3 | 0.3% | |
-253 | 3 | 0.3% | |
-252 | 5 | 0.5% | |
-251 | 1 | 0.1% | |
-250 | 4 | 0.4% | |
-249 | 3 | 0.3% | |
-248 | 5 | 0.5% | |
-247 | 1 | 0.1% | |
-246 | 5 | 0.5% | |
-245 | 6 | 0.5% | |
-244 | 6 | 0.5% | |
-243 | 1 | 0.1% | |
-242 | 1 | 0.1% | |
-241 | 3 | 0.3% | |
-240 | 1 | 0.1% | |
-239 | 2 | 0.2% | |
-238 | 5 | 0.5% | |
-237 | 4 | 0.4% | |
-236 | 8 | 0.7% | |
-235 | 4 | 0.4% | |
-234 | 2 | 0.2% | |
-232 | 3 | 0.3% | |
-231 | 3 | 0.3% | |
-230 | 2 | 0.2% | |
-229 | 5 | 0.5% | |
-228 | 3 | 0.3% | |
-227 | 3 | 0.3% | |
-226 | 1 | 0.1% | |
-225 | 3 | 0.3% | |
-224 | 3 | 0.3% | |
-223 | 6 | 0.5% | |
-222 | 5 | 0.5% | |
-221 | 3 | 0.3% | |
-220 | 7 | 0.6% | |
-219 | 2 | 0.2% | |
-218 | 1 | 0.1% | |
-217 | 2 | 0.2% | |
-216 | 3 | 0.3% | |
-215 | 1 | 0.1% | |
-214 | 2 | 0.2% | |
-213 | 2 | 0.2% | |
-212 | 2 | 0.2% | |
-211 | 4 | 0.4% | |
-210 | 1 | 0.1% | |
-209 | 5 | 0.5% | |
-208 | 3 | 0.3% | |
-207 | 3 | 0.3% | |
-206 | 4 | 0.4% | |
-205 | 2 | 0.2% | |
-203 | 4 | 0.4% | |
-202 | 4 | 0.4% | |
-201 | 4 | 0.4% | |
-200 | 1 | 0.1% | |
-199 | 4 | 0.4% | |
-198 | 5 | 0.5% | |
-197 | 1 | 0.1% | |
-196 | 4 | 0.4% | |
-195 | 3 | 0.3% | |
-194 | 1 | 0.1% | |
-193 | 3 | 0.3% | |
-192 | 4 | 0.4% | |
-191 | 3 | 0.3% | |
-190 | 5 | 0.5% | |
-189 | 2 | 0.2% | |
-188 | 5 | 0.5% | |
-187 | 2 | 0.2% | |
-186 | 3 | 0.3% | |
-185 | 7 | 0.6% | |
-184 | 5 | 0.5% | |
-183 | 2 | 0.2% | |
-182 | 3 | 0.3% | |
-181 | 3 | 0.3% | |
-180 | 4 | 0.4% | |
-179 | 1 | 0.1% | |
-178 | 2 | 0.2% | |
-177 | 5 | 0.5% | |
-176 | 2 | 0.2% | |
-175 | 2 | 0.2% | |
-174 | 2 | 0.2% | |
-173 | 6 | 0.5% | |
-172 | 4 | 0.4% | |
-171 | 6 | 0.5% | |
-170 | 3 | 0.3% | |
-169 | 2 | 0.2% | |
-168 | 6 | 0.5% | |
-167 | 4 | 0.4% | |
-166 | 5 | 0.5% | |
-165 | 1 | 0.1% | |
-164 | 6 | 0.5% | |
-163 | 4 | 0.4% | |
-162 | 5 | 0.5% | |
-161 | 4 | 0.4% | |
-160 | 4 | 0.4% | |
-159 | 5 | 0.5% | |
-158 | 2 | 0.2% | |
-157 | 1 | 0.1% | |
-156 | 6 | 0.5% | |
-155 | 3 | 0.3% | |
-154 | 2 | 0.2% | |
-153 | 3 | 0.3% | |
-152 | 4 | 0.4% | |
-151 | 2 | 0.2% | |
-150 | 2 | 0.2% | |
-149 | 2 | 0.2% | |
-148 | 4 | 0.4% | |
-147 | 2 | 0.2% | |
-146 | 3 | 0.3% | |
-145 | 4 | 0.4% | |
-144 | 3 | 0.3% | |
-143 | 2 | 0.2% | |
-141 | 6 | 0.5% | |
-140 | 8 | 0.7% | |
-139 | 2 | 0.2% | |
-138 | 1 | 0.1% | |
-137 | 2 | 0.2% | |
-135 | 6 | 0.5% | |
-134 | 2 | 0.2% | |
-133 | 2 | 0.2% | |
-132 | 4 | 0.4% | |
-131 | 2 | 0.2% | |
-130 | 4 | 0.4% | |
-129 | 3 | 0.3% | |
-128 | 4 | 0.4% | |
-127 | 3 | 0.3% | |
-126 | 3 | 0.3% | |
-125 | 3 | 0.3% | |
-124 | 3 | 0.3% | |
-123 | 7 | 0.6% | |
-122 | 2 | 0.2% | |
-121 | 2 | 0.2% | |
-120 | 4 | 0.4% | |
-119 | 7 | 0.6% | |
-118 | 2 | 0.2% | |
-117 | 1 | 0.1% | |
-116 | 4 | 0.4% | |
-115 | 3 | 0.3% | |
-114 | 5 | 0.5% | |
-113 | 2 | 0.2% | |
-112 | 3 | 0.3% | |
-111 | 3 | 0.3% | |
-110 | 4 | 0.4% | |
-109 | 4 | 0.4% | |
-108 | 1 | 0.1% | |
-107 | 5 | 0.5% | |
-106 | 2 | 0.2% | |
-105 | 2 | 0.2% | |
-104 | 5 | 0.5% | |
-102 | 5 | 0.5% | |
-101 | 5 | 0.5% | |
-100 | 4 | 0.4% | |
-99 | 1 | 0.1% | |
-98 | 5 | 0.5% | |
-97 | 2 | 0.2% | |
-96 | 5 | 0.5% | |
-95 | 1 | 0.1% | |
-94 | 2 | 0.2% | |
-93 | 3 | 0.3% | |
-92 | 2 | 0.2% | |
-91 | 9 | 0.8% | |
-90 | 2 | 0.2% | |
-89 | 4 | 0.4% | |
-88 | 2 | 0.2% | |
-86 | 2 | 0.2% | |
-85 | 2 | 0.2% | |
-83 | 3 | 0.3% | |
-82 | 4 | 0.4% | |
-81 | 1 | 0.1% | |
-80 | 2 | 0.2% | |
-79 | 1 | 0.1% | |
-78 | 4 | 0.4% | |
-77 | 3 | 0.3% | |
-76 | 1 | 0.1% | |
-74 | 3 | 0.3% | |
-73 | 3 | 0.3% | |
-72 | 2 | 0.2% | |
-71 | 7 | 0.6% | |
-70 | 2 | 0.2% | |
-69 | 1 | 0.1% | |
-68 | 2 | 0.2% | |
-67 | 3 | 0.3% | |
-66 | 2 | 0.2% | |
-65 | 2 | 0.2% | |
-64 | 1 | 0.1% | |
-62 | 5 | 0.5% | |
-61 | 3 | 0.3% | |
-60 | 5 | 0.5% | |
-59 | 1 | 0.1% | |
-58 | 4 | 0.4% | |
-55 | 3 | 0.3% | |
-53 | 2 | 0.2% | |
-50 | 1 | 0.1% | |
-49 | 2 | 0.2% | |
-48 | 2 | 0.2% | |
-47 | 1 | 0.1% | |
-46 | 2 | 0.2% | |
-45 | 2 | 0.2% | |
-43 | 3 | 0.3% | |
-42 | 1 | 0.1% | |
-41 | 1 | 0.1% | |
-40 | 2 | 0.2% | |
-39 | 2 | 0.2% | |
-38 | 2 | 0.2% | |
-37 | 3 | 0.3% | |
-36 | 1 | 0.1% | |
-35 | 5 | 0.5% | |
-31 | 2 | 0.2% | |
-30 | 2 | 0.2% | |
-29 | 1 | 0.1% | |
-28 | 1 | 0.1% | |
-27 | 2 | 0.2% | |
-26 | 1 | 0.1% | |
-25 | 1 | 0.1% | |
-24 | 1 | 0.1% | |
-23 | 1 | 0.1% | |
-22 | 4 | 0.4% | |
-21 | 1 | 0.1% | |
-20 | 1 | 0.1% | |
-19 | 2 | 0.2% | |
-18 | 1 | 0.1% | |
-15 | 1 | 0.1% | |
-13 | 1 | 0.1% | |
-12 | 1 | 0.1% | |
-11 | 2 | 0.2% | |
-10 | 2 | 0.2% | |
-9 | 1 | 0.1% | |
-8 | 2 | 0.2% | |
-7 | 1 | 0.1% | |
-6 | 1 | 0.1% | |
-5 | 1 | 0.1% | |
-4 | 1 | 0.1% | |
-3 | 1 | 0.1% | |
-2 | 2 | 0.2% | |
0 | 2 | 0.2% | |
2 | 3 | 0.3% | |
3 | 1 | 0.1% | |
4 | 3 | 0.3% | |
5 | 1 | 0.1% | |
6 | 1 | 0.1% | |
8 | 1 | 0.1% | |
9 | 2 | 0.2% | |
10 | 1 | 0.1% | |
12 | 3 | 0.3% | |
13 | 2 | 0.2% | |
14 | 1 | 0.1% | |
15 | 3 | 0.3% | |
16 | 1 | 0.1% | |
19 | 1 | 0.1% | |
20 | 2 | 0.2% | |
23 | 1 | 0.1% | |
24 | 1 | 0.1% | |
27 | 1 | 0.1% | |
29 | 2 | 0.2% | |
30 | 1 | 0.1% | |
33 | 1 | 0.1% | |
35 | 1 | 0.1% | |
41 | 1 | 0.1% | |
42 | 1 | 0.1% | |
43 | 2 | 0.2% | |
44 | 2 | 0.2% | |
45 | 1 | 0.1% | |
46 | 1 | 0.1% | |
47 | 1 | 0.1% | |
53 | 2 | 0.2% | |
54 | 1 | 0.1% | |
55 | 2 | 0.2% | |
57 | 2 | 0.2% | |
58 | 1 | 0.1% | |
60 | 2 | 0.2% | |
61 | 2 | 0.2% | |
65 | 2 | 0.2% | |
66 | 1 | 0.1% | |
68 | 1 | 0.1% | |
69 | 1 | 0.1% | |
73 | 1 | 0.1% | |
76 | 1 | 0.1% | |
80 | 1 | 0.1% | |
81 | 1 | 0.1% | |
82 | 1 | 0.1% | |
83 | 1 | 0.1% | |
84 | 2 | 0.2% | |
85 | 1 | 0.1% | |
91 | 1 | 0.1% | |
104 | 2 | 0.2% | |
108 | 1 | 0.1% | |
111 | 1 | 0.1% | |
112 | 1 | 0.1% | |
115 | 4 | 0.4% | |
117 | 2 | 0.2% | |
118 | 1 | 0.1% | |
119 | 1 | 0.1% | |
121 | 1 | 0.1% | |
123 | 1 | 0.1% | |
127 | 1 | 0.1% | |
132 | 1 | 0.1% | |
133 | 2 | 0.2% | |
136 | 1 | 0.1% | |
137 | 1 | 0.1% | |
138 | 1 | 0.1% | |
140 | 1 | 0.1% | |
145 | 1 | 0.1% | |
149 | 1 | 0.1% | |
150 | 1 | 0.1% | |
154 | 1 | 0.1% | |
158 | 1 | 0.1% | |
159 | 1 | 0.1% | |
161 | 1 | 0.1% | |
163 | 1 | 0.1% | |
165 | 1 | 0.1% | |
166 | 1 | 0.1% | |
167 | 1 | 0.1% | |
174 | 1 | 0.1% | |
200 | 1 | 0.1% | |
206 | 1 | 0.1% | |
207 | 1 | 0.1% | |
217 | 1 | 0.1% | |
219 | 1 | 0.1% | |
221 | 1 | 0.1% | |
230 | 1 | 0.1% | |
236 | 1 | 0.1% | |
252 | 1 | 0.1% | |
256 | 1 | 0.1% | |
273 | 1 | 0.1% | |
275 | 1 | 0.1% | |
356 | 1 | 0.1% | |
363 | 1 | 0.1% | |
446 | 1 | 0.1% | |
494 | 1 | 0.1% | |
544 | 1 | 0.1% | |
552 | 1 | 0.1% | |
9996 | Height out of plausible limits | 2 | 0.2% |
9997 | Age in days out of plausible limits | 0 | 0.0% |
9998 | Flagged cases | 13 | 1.2% |
9999 | 8 | ||
Sysmiss | 12963 |
warning_figures_indicate_number_of_cases_found
Imputation and Derivation
Calculated