RWANDA - Demographic Health Survey 2010
Reference ID | RWA-NISR-DHS-2010-v01 |
Year | 2010 - 2011 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda NISR - MINECOFIN |
Sponsor(s) | The government of Rwanda - - United States Agency for International Development - USAID - The Centers for Disease Control and Prevention - CDC - United Nations Children’s Fund - UNICEF - United Nations Population Fund - UNFPA - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Feb 27, 2013
Page views
1965617
Hemoglobin level (g/dl - 1 decimal)
(HC53)
File: Person
File: Person
Overview
Type:
Discrete Format: numeric Width: 3 Decimals: 0 Range: 65-996 Invalid: 999 | Valid cases: 1008 Invalid: 13063 Minimum: 65 Maximum: 996 |
Questions and instructions
All children listed in the household questionnaire who are younger than 60 months of age.
Record hemoglobin level here and in the anemia pamphlet.
Interviewer
Value | Category | Cases | |
---|---|---|---|
65 | 1 | 0.1% | |
68 | 1 | 0.1% | |
70 | 1 | 0.1% | |
74 | 1 | 0.1% | |
75 | 1 | 0.1% | |
80 | 2 | 0.2% | |
81 | 2 | 0.2% | |
82 | 4 | 0.4% | |
83 | 1 | 0.1% | |
84 | 1 | 0.1% | |
85 | 1 | 0.1% | |
86 | 1 | 0.1% | |
87 | 2 | 0.2% | |
88 | 2 | 0.2% | |
89 | 1 | 0.1% | |
90 | 3 | 0.3% | |
91 | 11 | 1.1% | |
92 | 2 | 0.2% | |
93 | 3 | 0.3% | |
94 | 2 | 0.2% | |
95 | 4 | 0.4% | |
96 | 2 | 0.2% | |
97 | 12 | 1.2% | |
98 | 3 | 0.3% | |
99 | 9 | 0.9% | |
100 | 3 | 0.3% | |
101 | 11 | 1.1% | |
102 | 8 | 0.8% | |
103 | 19 | 1.9% | |
104 | 12 | 1.2% | |
105 | 9 | 0.9% | |
106 | 15 | 1.5% | |
107 | 26 | 2.6% | |
108 | 17 | 1.7% | |
109 | 19 | 1.9% | |
110 | 29 | 2.9% | |
111 | 22 | 2.2% | |
112 | 28 | 2.8% | |
113 | 18 | 1.8% | |
114 | 31 | 3.1% | |
115 | 26 | 2.6% | |
116 | 27 | 2.7% | |
117 | 29 | 2.9% | |
118 | 33 | 3.3% | |
119 | 38 | 3.8% | |
120 | 34 | 3.4% | |
121 | 29 | 2.9% | |
122 | 34 | 3.4% | |
123 | 25 | 2.5% | |
124 | 31 | 3.1% | |
125 | 25 | 2.5% | |
126 | 37 | 3.7% | |
127 | 27 | 2.7% | |
128 | 23 | 2.3% | |
129 | 17 | 1.7% | |
130 | 18 | 1.8% | |
131 | 13 | 1.3% | |
132 | 33 | 3.3% | |
133 | 22 | 2.2% | |
134 | 22 | 2.2% | |
135 | 14 | 1.4% | |
136 | 13 | 1.3% | |
137 | 18 | 1.8% | |
138 | 14 | 1.4% | |
139 | 6 | 0.6% | |
140 | 5 | 0.5% | |
141 | 5 | 0.5% | |
142 | 4 | 0.4% | |
143 | 2 | 0.2% | |
144 | 10 | 1.0% | |
145 | 4 | 0.4% | |
146 | 4 | 0.4% | |
147 | 3 | 0.3% | |
148 | 5 | 0.5% | |
149 | 2 | 0.2% | |
150 | 4 | 0.4% | |
152 | 2 | 0.2% | |
154 | 1 | 0.1% | |
156 | 1 | 0.1% | |
157 | 2 | 0.2% | |
160 | 1 | 0.1% | |
177 | 1 | 0.1% | |
183 | 1 | 0.1% | |
186 | 1 | 0.1% | |
994 | Not present | 0 | 0.0% |
995 | Refused | 1 | 0.1% |
996 | Other | 1 | 0.1% |
999 | 103 | ||
Sysmiss | 12960 |
warning_figures_indicate_number_of_cases_found