RWANDA - Demographic Health Survey 2010
Reference ID | RWA-NISR-DHS-2010-v01 |
Year | 2010 - 2011 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda NISR - MINECOFIN |
Sponsor(s) | The government of Rwanda - - United States Agency for International Development - USAID - The Centers for Disease Control and Prevention - CDC - United Nations Children’s Fund - UNICEF - United Nations Population Fund - UNFPA - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Feb 27, 2013
Page views
1985515
Height/Age percent ref. median
(HA6)
File: Person
File: Person
Overview
Type:
Discrete Format: numeric Width: 5 Decimals: 0 Range: 7967-99998 Invalid: 99999 | Valid cases: 1765 Invalid: 12306 Minimum: 7967 Maximum: 99998 |
Value | Category | Cases | |
---|---|---|---|
7967 | 1 | 0.1% | |
8033 | 1 | 0.1% | |
8255 | 1 | 0.1% | |
8307 | 1 | 0.1% | |
8349 | 1 | 0.1% | |
8442 | 1 | 0.1% | |
8456 | 1 | 0.1% | |
8460 | 1 | 0.1% | |
8494 | 1 | 0.1% | |
8511 | 1 | 0.1% | |
8527 | 1 | 0.1% | |
8591 | 1 | 0.1% | |
8595 | 1 | 0.1% | |
8601 | 1 | 0.1% | |
8609 | 1 | 0.1% | |
8613 | 6 | 0.3% | |
8631 | 2 | 0.1% | |
8674 | 4 | 0.2% | |
8686 | 1 | 0.1% | |
8698 | 1 | 0.1% | |
8723 | 1 | 0.1% | |
8735 | 1 | 0.1% | |
8739 | 1 | 0.1% | |
8741 | 1 | 0.1% | |
8753 | 1 | 0.1% | |
8760 | 1 | 0.1% | |
8766 | 3 | 0.2% | |
8790 | 1 | 0.1% | |
8796 | 2 | 0.1% | |
8808 | 1 | 0.1% | |
8813 | 1 | 0.1% | |
8816 | 1 | 0.1% | |
8822 | 1 | 0.1% | |
8823 | 1 | 0.1% | |
8839 | 2 | 0.1% | |
8845 | 1 | 0.1% | |
8857 | 4 | 0.2% | |
8862 | 1 | 0.1% | |
8863 | 3 | 0.2% | |
8869 | 2 | 0.1% | |
8874 | 1 | 0.1% | |
8875 | 1 | 0.1% | |
8876 | 4 | 0.2% | |
8887 | 1 | 0.1% | |
8888 | 5 | 0.3% | |
8896 | 2 | 0.1% | |
8899 | 1 | 0.1% | |
8900 | 1 | 0.1% | |
8907 | 1 | 0.1% | |
8911 | 2 | 0.1% | |
8912 | 2 | 0.1% | |
8918 | 6 | 0.3% | |
8924 | 2 | 0.1% | |
8930 | 1 | 0.1% | |
8935 | 2 | 0.1% | |
8936 | 1 | 0.1% | |
8943 | 2 | 0.1% | |
8949 | 3 | 0.2% | |
8955 | 2 | 0.1% | |
8956 | 1 | 0.1% | |
8961 | 2 | 0.1% | |
8967 | 1 | 0.1% | |
8979 | 9 | 0.5% | |
8983 | 1 | 0.1% | |
8984 | 1 | 0.1% | |
8986 | 1 | 0.1% | |
8989 | 1 | 0.1% | |
8990 | 1 | 0.1% | |
8992 | 2 | 0.1% | |
8998 | 5 | 0.3% | |
9000 | 1 | 0.1% | |
9004 | 1 | 0.1% | |
9008 | 1 | 0.1% | |
9010 | 6 | 0.3% | |
9015 | 3 | 0.2% | |
9016 | 2 | 0.1% | |
9022 | 2 | 0.1% | |
9027 | 1 | 0.1% | |
9028 | 3 | 0.2% | |
9030 | 1 | 0.1% | |
9034 | 3 | 0.2% | |
9036 | 1 | 0.1% | |
9041 | 14 | 0.8% | |
9045 | 1 | 0.1% | |
9047 | 1 | 0.1% | |
9053 | 3 | 0.2% | |
9059 | 5 | 0.3% | |
9065 | 3 | 0.2% | |
9068 | 1 | 0.1% | |
9071 | 5 | 0.3% | |
9077 | 4 | 0.2% | |
9080 | 1 | 0.1% | |
9083 | 2 | 0.1% | |
9089 | 3 | 0.2% | |
9092 | 1 | 0.1% | |
9102 | 13 | 0.7% | |
9105 | 1 | 0.1% | |
9108 | 2 | 0.1% | |
9114 | 4 | 0.2% | |
9120 | 10 | 0.6% | |
9126 | 1 | 0.1% | |
9129 | 1 | 0.1% | |
9131 | 2 | 0.1% | |
9132 | 5 | 0.3% | |
9137 | 1 | 0.1% | |
9138 | 4 | 0.2% | |
9140 | 1 | 0.1% | |
9144 | 3 | 0.2% | |
9147 | 1 | 0.1% | |
9150 | 3 | 0.2% | |
9157 | 1 | 0.1% | |
9160 | 1 | 0.1% | |
9163 | 23 | 1.3% | |
9165 | 1 | 0.1% | |
9169 | 6 | 0.3% | |
9174 | 1 | 0.1% | |
9175 | 7 | 0.4% | |
9177 | 2 | 0.1% | |
9181 | 3 | 0.2% | |
9187 | 4 | 0.2% | |
9190 | 1 | 0.1% | |
9193 | 6 | 0.3% | |
9199 | 6 | 0.3% | |
9202 | 1 | 0.1% | |
9205 | 4 | 0.2% | |
9210 | 1 | 0.1% | |
9212 | 4 | 0.2% | |
9218 | 3 | 0.2% | |
9224 | 17 | 1.0% | |
9230 | 3 | 0.2% | |
9233 | 1 | 0.1% | |
9234 | 1 | 0.1% | |
9236 | 9 | 0.5% | |
9237 | 1 | 0.1% | |
9238 | 1 | 0.1% | |
9241 | 1 | 0.1% | |
9242 | 6 | 0.3% | |
9243 | 1 | 0.1% | |
9244 | 1 | 0.1% | |
9247 | 1 | 0.1% | |
9248 | 4 | 0.2% | |
9249 | 1 | 0.1% | |
9253 | 2 | 0.1% | |
9254 | 13 | 0.7% | |
9260 | 4 | 0.2% | |
9267 | 4 | 0.2% | |
9272 | 2 | 0.1% | |
9273 | 6 | 0.3% | |
9276 | 1 | 0.1% | |
9279 | 5 | 0.3% | |
9283 | 1 | 0.1% | |
9284 | 1 | 0.1% | |
9285 | 29 | 1.6% | |
9291 | 4 | 0.2% | |
9297 | 5 | 0.3% | |
9298 | 1 | 0.1% | |
9303 | 4 | 0.2% | |
9305 | 1 | 0.1% | |
9307 | 1 | 0.1% | |
9309 | 4 | 0.2% | |
9310 | 1 | 0.1% | |
9311 | 1 | 0.1% | |
9313 | 1 | 0.1% | |
9315 | 12 | 0.7% | |
9316 | 1 | 0.1% | |
9321 | 3 | 0.2% | |
9328 | 10 | 0.6% | |
9329 | 2 | 0.1% | |
9334 | 3 | 0.2% | |
9338 | 1 | 0.1% | |
9340 | 2 | 0.1% | |
9346 | 23 | 1.3% | |
9352 | 6 | 0.3% | |
9358 | 11 | 0.6% | |
9364 | 7 | 0.4% | |
9365 | 1 | 0.1% | |
9367 | 1 | 0.1% | |
9370 | 9 | 0.5% | |
9372 | 1 | 0.1% | |
9373 | 1 | 0.1% | |
9376 | 15 | 0.8% | |
9377 | 1 | 0.1% | |
9379 | 1 | 0.1% | |
9381 | 1 | 0.1% | |
9382 | 2 | 0.1% | |
9383 | 7 | 0.4% | |
9387 | 1 | 0.1% | |
9388 | 1 | 0.1% | |
9389 | 6 | 0.3% | |
9393 | 1 | 0.1% | |
9395 | 7 | 0.4% | |
9401 | 1 | 0.1% | |
9404 | 1 | 0.1% | |
9407 | 25 | 1.4% | |
9409 | 1 | 0.1% | |
9413 | 9 | 0.5% | |
9415 | 1 | 0.1% | |
9419 | 6 | 0.3% | |
9424 | 3 | 0.2% | |
9425 | 6 | 0.3% | |
9428 | 1 | 0.1% | |
9431 | 4 | 0.2% | |
9434 | 1 | 0.1% | |
9438 | 14 | 0.8% | |
9442 | 1 | 0.1% | |
9443 | 1 | 0.1% | |
9444 | 10 | 0.6% | |
9448 | 1 | 0.1% | |
9449 | 1 | 0.1% | |
9450 | 9 | 0.5% | |
9451 | 1 | 0.1% | |
9456 | 4 | 0.2% | |
9457 | 1 | 0.1% | |
9459 | 2 | 0.1% | |
9462 | 3 | 0.2% | |
9466 | 2 | 0.1% | |
9468 | 30 | 1.7% | |
9474 | 12 | 0.7% | |
9475 | 1 | 0.1% | |
9478 | 1 | 0.1% | |
9480 | 9 | 0.5% | |
9482 | 1 | 0.1% | |
9486 | 5 | 0.3% | |
9488 | 1 | 0.1% | |
9489 | 2 | 0.1% | |
9493 | 8 | 0.5% | |
9499 | 20 | 1.1% | |
9500 | 1 | 0.1% | |
9501 | 1 | 0.1% | |
9505 | 7 | 0.4% | |
9511 | 2 | 0.1% | |
9512 | 1 | 0.1% | |
9514 | 1 | 0.1% | |
9517 | 3 | 0.2% | |
9523 | 3 | 0.2% | |
9526 | 1 | 0.1% | |
9529 | 37 | 2.1% | |
9531 | 1 | 0.1% | |
9535 | 9 | 0.5% | |
9538 | 1 | 0.1% | |
9541 | 6 | 0.3% | |
9544 | 1 | 0.1% | |
9548 | 2 | 0.1% | |
9554 | 3 | 0.2% | |
9557 | 1 | 0.1% | |
9558 | 1 | 0.1% | |
9560 | 9 | 0.5% | |
9566 | 2 | 0.1% | |
9572 | 11 | 0.6% | |
9574 | 1 | 0.1% | |
9575 | 1 | 0.1% | |
9576 | 1 | 0.1% | |
9578 | 3 | 0.2% | |
9584 | 4 | 0.2% | |
9590 | 19 | 1.1% | |
9593 | 1 | 0.1% | |
9596 | 4 | 0.2% | |
9602 | 8 | 0.5% | |
9603 | 1 | 0.1% | |
9604 | 2 | 0.1% | |
9605 | 1 | 0.1% | |
9608 | 1 | 0.1% | |
9609 | 6 | 0.3% | |
9614 | 1 | 0.1% | |
9615 | 11 | 0.6% | |
9618 | 1 | 0.1% | |
9619 | 1 | 0.1% | |
9620 | 1 | 0.1% | |
9621 | 20 | 1.1% | |
9622 | 1 | 0.1% | |
9623 | 1 | 0.1% | |
9627 | 9 | 0.5% | |
9628 | 1 | 0.1% | |
9633 | 7 | 0.4% | |
9635 | 2 | 0.1% | |
9638 | 2 | 0.1% | |
9639 | 4 | 0.2% | |
9645 | 6 | 0.3% | |
9646 | 1 | 0.1% | |
9651 | 27 | 1.5% | |
9654 | 1 | 0.1% | |
9657 | 6 | 0.3% | |
9664 | 8 | 0.5% | |
9670 | 6 | 0.3% | |
9674 | 2 | 0.1% | |
9676 | 8 | 0.5% | |
9682 | 14 | 0.8% | |
9688 | 12 | 0.7% | |
9689 | 1 | 0.1% | |
9692 | 1 | 0.1% | |
9694 | 3 | 0.2% | |
9700 | 2 | 0.1% | |
9702 | 1 | 0.1% | |
9706 | 5 | 0.3% | |
9712 | 24 | 1.4% | |
9715 | 1 | 0.1% | |
9716 | 2 | 0.1% | |
9718 | 1 | 0.1% | |
9719 | 6 | 0.3% | |
9725 | 4 | 0.2% | |
9728 | 1 | 0.1% | |
9731 | 8 | 0.5% | |
9734 | 1 | 0.1% | |
9735 | 1 | 0.1% | |
9737 | 10 | 0.6% | |
9738 | 1 | 0.1% | |
9743 | 17 | 1.0% | |
9744 | 1 | 0.1% | |
9745 | 1 | 0.1% | |
9747 | 1 | 0.1% | |
9749 | 4 | 0.2% | |
9752 | 1 | 0.1% | |
9755 | 9 | 0.5% | |
9761 | 2 | 0.1% | |
9764 | 1 | 0.1% | |
9767 | 6 | 0.3% | |
9774 | 29 | 1.6% | |
9780 | 4 | 0.2% | |
9781 | 1 | 0.1% | |
9785 | 1 | 0.1% | |
9786 | 6 | 0.3% | |
9789 | 1 | 0.1% | |
9792 | 8 | 0.5% | |
9798 | 7 | 0.4% | |
9801 | 1 | 0.1% | |
9804 | 12 | 0.7% | |
9807 | 1 | 0.1% | |
9810 | 4 | 0.2% | |
9816 | 3 | 0.2% | |
9822 | 6 | 0.3% | |
9828 | 3 | 0.2% | |
9829 | 1 | 0.1% | |
9835 | 15 | 0.8% | |
9838 | 1 | 0.1% | |
9841 | 5 | 0.3% | |
9846 | 1 | 0.1% | |
9847 | 11 | 0.6% | |
9848 | 1 | 0.1% | |
9853 | 2 | 0.1% | |
9857 | 2 | 0.1% | |
9859 | 3 | 0.2% | |
9860 | 1 | 0.1% | |
9865 | 13 | 0.7% | |
9866 | 1 | 0.1% | |
9872 | 1 | 0.1% | |
9875 | 1 | 0.1% | |
9877 | 6 | 0.3% | |
9878 | 1 | 0.1% | |
9883 | 5 | 0.3% | |
9884 | 1 | 0.1% | |
9890 | 1 | 0.1% | |
9893 | 1 | 0.1% | |
9896 | 15 | 0.8% | |
9897 | 1 | 0.1% | |
9902 | 6 | 0.3% | |
9906 | 1 | 0.1% | |
9908 | 6 | 0.3% | |
9914 | 6 | 0.3% | |
9920 | 4 | 0.2% | |
9923 | 1 | 0.1% | |
9926 | 9 | 0.5% | |
9932 | 7 | 0.4% | |
9938 | 7 | 0.4% | |
9944 | 1 | 0.1% | |
9945 | 3 | 0.2% | |
9951 | 3 | 0.2% | |
9955 | 1 | 0.1% | |
9957 | 17 | 1.0% | |
9963 | 3 | 0.2% | |
9969 | 6 | 0.3% | |
9970 | 1 | 0.1% | |
9972 | 1 | 0.1% | |
9975 | 5 | 0.3% | |
9981 | 7 | 0.4% | |
9985 | 1 | 0.1% | |
9987 | 10 | 0.6% | |
9989 | 1 | 0.1% | |
9993 | 1 | 0.1% | |
10000 | 1 | 0.1% | |
10006 | 3 | 0.2% | |
10009 | 1 | 0.1% | |
10018 | 12 | 0.7% | |
10024 | 5 | 0.3% | |
10030 | 9 | 0.5% | |
10036 | 3 | 0.2% | |
10039 | 1 | 0.1% | |
10040 | 1 | 0.1% | |
10042 | 4 | 0.2% | |
10048 | 10 | 0.6% | |
10049 | 1 | 0.1% | |
10051 | 1 | 0.1% | |
10057 | 1 | 0.1% | |
10061 | 6 | 0.3% | |
10067 | 1 | 0.1% | |
10070 | 1 | 0.1% | |
10073 | 1 | 0.1% | |
10079 | 16 | 0.9% | |
10083 | 1 | 0.1% | |
10085 | 2 | 0.1% | |
10091 | 5 | 0.3% | |
10097 | 5 | 0.3% | |
10098 | 1 | 0.1% | |
10103 | 2 | 0.1% | |
10109 | 8 | 0.5% | |
10110 | 1 | 0.1% | |
10116 | 1 | 0.1% | |
10122 | 1 | 0.1% | |
10128 | 3 | 0.2% | |
10132 | 1 | 0.1% | |
10134 | 1 | 0.1% | |
10138 | 1 | 0.1% | |
10140 | 13 | 0.7% | |
10141 | 1 | 0.1% | |
10146 | 1 | 0.1% | |
10152 | 3 | 0.2% | |
10158 | 2 | 0.1% | |
10164 | 4 | 0.2% | |
10171 | 12 | 0.7% | |
10177 | 1 | 0.1% | |
10183 | 3 | 0.2% | |
10189 | 3 | 0.2% | |
10200 | 1 | 0.1% | |
10201 | 7 | 0.4% | |
10207 | 1 | 0.1% | |
10213 | 2 | 0.1% | |
10219 | 4 | 0.2% | |
10223 | 1 | 0.1% | |
10226 | 3 | 0.2% | |
10232 | 4 | 0.2% | |
10239 | 1 | 0.1% | |
10244 | 3 | 0.2% | |
10250 | 2 | 0.1% | |
10259 | 1 | 0.1% | |
10262 | 4 | 0.2% | |
10274 | 1 | 0.1% | |
10281 | 6 | 0.3% | |
10287 | 2 | 0.1% | |
10293 | 4 | 0.2% | |
10299 | 1 | 0.1% | |
10305 | 1 | 0.1% | |
10317 | 1 | 0.1% | |
10323 | 3 | 0.2% | |
10335 | 1 | 0.1% | |
10342 | 3 | 0.2% | |
10349 | 1 | 0.1% | |
10354 | 1 | 0.1% | |
10366 | 1 | 0.1% | |
10384 | 12 | 0.7% | |
10390 | 1 | 0.1% | |
10396 | 1 | 0.1% | |
10403 | 2 | 0.1% | |
10415 | 3 | 0.2% | |
10439 | 1 | 0.1% | |
10458 | 1 | 0.1% | |
10464 | 1 | 0.1% | |
10476 | 3 | 0.2% | |
10480 | 1 | 0.1% | |
10482 | 1 | 0.1% | |
10488 | 2 | 0.1% | |
10507 | 1 | 0.1% | |
10531 | 3 | 0.2% | |
10537 | 1 | 0.1% | |
10562 | 1 | 0.1% | |
10568 | 2 | 0.1% | |
10629 | 1 | 0.1% | |
10647 | 1 | 0.1% | |
10665 | 1 | 0.1% | |
10726 | 1 | 0.1% | |
10873 | 1 | 0.1% | |
10904 | 1 | 0.1% | |
10922 | 1 | 0.1% | |
99998 | Flagged cases | 1 | 0.1% |
99999 | 23 | ||
Sysmiss | 12283 |
warning_figures_indicate_number_of_cases_found
Imputation and Derivation
Calculated.