RWANDA - Demographic Health Survey 2010
Reference ID | RWA-NISR-DHS-2010-v01 |
Year | 2010 - 2011 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda NISR - MINECOFIN |
Sponsor(s) | The government of Rwanda - - United States Agency for International Development - USAID - The Centers for Disease Control and Prevention - CDC - United Nations Children’s Fund - UNICEF - United Nations Population Fund - UNFPA - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Feb 27, 2013
Page views
1941612
What kind of work
(SH29A)
File: Person
File: Person
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-98 Invalid: 99 | Valid cases: 373 Invalid: 13698 |
Value | Category | Cases | |
---|---|---|---|
1 | Household chores | 236 | 63.3% |
2 | Cultivating/harvesting | 64 | 17.2% |
3 | Plantation work | 17 | 4.6% |
4 | Fishery work | 0 | 0.0% |
5 | Mine work | 35 | 9.4% |
6 | Selling goods on markets/streets/shops | 3 | 0.8% |
7 | Prostitution | 0 | 0.0% |
8 | Selling alcohol, drugs, cigarettes | 2 | 0.5% |
96 | Other | 16 | 4.3% |
98 | Don't know | 0 | 0.0% |
99 | 42 | ||
Sysmiss | 13656 |
warning_figures_indicate_number_of_cases_found