RWANDA - Demographic Health Survey 2010
Reference ID | RWA-NISR-DHS-2010-v01 |
Year | 2010 - 2011 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda NISR - MINECOFIN |
Sponsor(s) | The government of Rwanda - - United States Agency for International Development - USAID - The Centers for Disease Control and Prevention - CDC - United Nations Children’s Fund - UNICEF - United Nations Population Fund - UNFPA - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Feb 27, 2013
Page views
1955872
District
(SHDISTR)
File: HH
File: HH
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 1-30 | Valid cases: 12540 Invalid: 252 Minimum: 1 Maximum: 30 |
Value | Category | Cases | |
---|---|---|---|
1 | Nyarugenge | 509 | 4.1% |
2 | Gasabo | 501 | 4.0% |
3 | Kicukiro | 512 | 4.1% |
4 | Nyanza | 406 | 3.2% |
5 | Gisagara | 413 | 3.3% |
6 | Nyaruguru | 408 | 3.3% |
7 | Huye | 414 | 3.3% |
8 | Nyamagabe | 409 | 3.3% |
9 | Ruhango | 408 | 3.3% |
10 | Muhanga | 400 | 3.2% |
11 | Kamonyi | 404 | 3.2% |
12 | Karongi | 406 | 3.2% |
13 | Rutsiro | 401 | 3.2% |
14 | Rubavu | 412 | 3.3% |
15 | Nyabihu | 404 | 3.2% |
16 | Ngororero | 403 | 3.2% |
17 | Rusizi | 413 | 3.3% |
18 | Nyamasheke | 401 | 3.2% |
19 | Rulindo | 411 | 3.3% |
20 | Gakenke | 407 | 3.2% |
21 | Musanze | 413 | 3.3% |
22 | Burera | 405 | 3.2% |
23 | Gicumbi | 411 | 3.3% |
24 | Rwamagana | 408 | 3.3% |
25 | Nyagatare | 408 | 3.3% |
26 | Gatsibo | 416 | 3.3% |
27 | Kayonza | 408 | 3.3% |
28 | Kirehe | 411 | 3.3% |
29 | Ngoma | 406 | 3.2% |
30 | Bugesera | 412 | 3.3% |
warning_figures_indicate_number_of_cases_found