RWANDA - Demographic Health Survey 2010
Reference ID | RWA-NISR-DHS-2010-v01 |
Year | 2010 - 2011 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda NISR - MINECOFIN |
Sponsor(s) | The government of Rwanda - - United States Agency for International Development - USAID - The Centers for Disease Control and Prevention - CDC - United Nations Children’s Fund - UNICEF - United Nations Population Fund - UNFPA - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Feb 27, 2013
Page views
1955468
Water usually treated by: don't know
(HV237Z)
File: HH
File: HH
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-8 Invalid: 9 | Valid cases: 12530 Invalid: 262 |
Questions and instructions
All households who said they are treating their water to make it safer to drink (i.e., HV237=1)
What do you do to make the water safer to drink? Anything else?
Record all mentioned.
Head of Household
Value | Category | Cases | |
---|---|---|---|
0 | No | 12524 | 100.0% |
1 | Yes: don't know what is done to water | 1 | 0.0% |
8 | Don't know | 5 | 0.0% |
9 | 10 | ||
Sysmiss | 252 |
warning_figures_indicate_number_of_cases_found