RWANDA - Demographic Health Survey 2010
Reference ID | RWA-NISR-DHS-2010-v01 |
Year | 2010 - 2011 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda NISR - MINECOFIN |
Sponsor(s) | The government of Rwanda - - United States Agency for International Development - USAID - The Centers for Disease Control and Prevention - CDC - United Nations Children’s Fund - UNICEF - United Nations Population Fund - UNFPA - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Feb 27, 2013
Page views
1981582
Pneumococcal 3 day
(S506N3D)
File: Child
File: Child
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 2-98 Invalid: 99 | Valid cases: 26 Invalid: 32613 Minimum: 2 Maximum: 28 |
Questions and instructions
COPY DATES FROM THE CARD.
WRITE ‘44' IN ‘DAY' COLUMN IF CARD SHOWS THAT A DOSE WAS GIVEN, BUT NO DATE IS RECORDED.
WRITE ‘44' IN ‘DAY' COLUMN IF CARD SHOWS THAT A DOSE WAS GIVEN, BUT NO DATE IS RECORDED.
Value | Category | Cases | |
---|---|---|---|
2 | 1 | 3.8% | |
5 | 2 | 7.7% | |
7 | 1 | 3.8% | |
10 | 1 | 3.8% | |
11 | 1 | 3.8% | |
12 | 1 | 3.8% | |
13 | 2 | 7.7% | |
15 | 1 | 3.8% | |
17 | 3 | 11.5% | |
19 | 1 | 3.8% | |
20 | 2 | 7.7% | |
21 | 1 | 3.8% | |
22 | 1 | 3.8% | |
23 | 1 | 3.8% | |
24 | 1 | 3.8% | |
25 | 2 | 7.7% | |
26 | 3 | 11.5% | |
28 | 1 | 3.8% | |
97 | Inconsistent | 0 | 0.0% |
98 | Don't know | 0 | 0.0% |
Sysmiss | 32613 |
warning_figures_indicate_number_of_cases_found