RWANDA - Demographic Health Survey 2010
Reference ID | RWA-NISR-DHS-2010-v01 |
Year | 2010 - 2011 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda NISR - MINECOFIN |
Sponsor(s) | The government of Rwanda - - United States Agency for International Development - USAID - The Centers for Disease Control and Prevention - CDC - United Nations Children’s Fund - UNICEF - United Nations Population Fund - UNFPA - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Feb 27, 2013
Page views
1981589
Pneumococcal 2 day
(S506N2D)
File: Child
File: Child
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 6-98 Invalid: 99 | Valid cases: 27 Invalid: 32612 Minimum: 6 Maximum: 30 |
Questions and instructions
COPY DATES FROM THE CARD.
WRITE ‘44' IN ‘DAY' COLUMN IF CARD SHOWS THAT A DOSE WAS GIVEN, BUT NO DATE IS RECORDED.
WRITE ‘44' IN ‘DAY' COLUMN IF CARD SHOWS THAT A DOSE WAS GIVEN, BUT NO DATE IS RECORDED.
Value | Category | Cases | |
---|---|---|---|
6 | 1 | 3.7% | |
7 | 1 | 3.7% | |
8 | 1 | 3.7% | |
9 | 2 | 7.4% | |
10 | 1 | 3.7% | |
11 | 1 | 3.7% | |
12 | 1 | 3.7% | |
13 | 2 | 7.4% | |
14 | 1 | 3.7% | |
15 | 4 | 14.8% | |
17 | 1 | 3.7% | |
19 | 1 | 3.7% | |
20 | 1 | 3.7% | |
21 | 1 | 3.7% | |
22 | 2 | 7.4% | |
23 | 1 | 3.7% | |
24 | 3 | 11.1% | |
27 | 1 | 3.7% | |
30 | 1 | 3.7% | |
97 | Inconsistent | 0 | 0.0% |
98 | Don't know | 0 | 0.0% |
Sysmiss | 32612 |
warning_figures_indicate_number_of_cases_found