RWANDA - Demographic Health Survey 2010
Reference ID | RWA-NISR-DHS-2010-v01 |
Year | 2010 - 2011 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda NISR - MINECOFIN |
Sponsor(s) | The government of Rwanda - - United States Agency for International Development - USAID - The Centers for Disease Control and Prevention - CDC - United Nations Children’s Fund - UNICEF - United Nations Population Fund - UNFPA - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Feb 27, 2013
Page views
1956135
POLIO 1 month
(H4M)
File: Child
File: Child
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-98 Invalid: 99 | Valid cases: 267 Invalid: 32372 |
Questions and instructions
Living children who have the vaccination recorded on the health card (B5(HIDX)=1 and H4=1)
Copy vaccination date for each vaccine from the card. Write '44' in day column if card shows that a vaccination was given, but no date is recorded. If more than two Vitamin A doses, record dates for most recent and second most recent doses.
Vaccination card
Value | Category | Cases | |
---|---|---|---|
1 | 20 | 7.5% | |
2 | 16 | 6.0% | |
3 | 27 | 10.1% | |
4 | 21 | 7.9% | |
5 | 30 | 11.2% | |
6 | 28 | 10.5% | |
7 | 26 | 9.7% | |
8 | 26 | 9.7% | |
9 | 22 | 8.2% | |
10 | 19 | 7.1% | |
11 | 17 | 6.4% | |
12 | 15 | 5.6% | |
97 | Inconsistent | 0 | 0.0% |
98 | Don't know | 0 | 0.0% |
Sysmiss | 32372 |
warning_figures_indicate_number_of_cases_found