RWANDA - Demographic Health Survey 2010
Reference ID | RWA-NISR-DHS-2010-v01 |
Year | 2010 - 2011 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda NISR - MINECOFIN |
Sponsor(s) | The government of Rwanda - - United States Agency for International Development - USAID - The Centers for Disease Control and Prevention - CDC - United Nations Children’s Fund - UNICEF - United Nations Population Fund - UNFPA - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Feb 27, 2013
Page views
1956154
BCG month
(H2M)
File: Child
File: Child
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-98 Invalid: 99 | Valid cases: 267 Invalid: 32372 |
Questions and instructions
Living children who have the vaccination recorded on the health card (B5(HIDX)=1 and H2=1)
Copy vaccination date for each vaccine from the card. Write '44' in day column if card shows that a vaccination was given, but no date is recorded. If more than two Vitamin A doses, record dates for most recent and second most recent doses.
Vaccination card
Value | Category | Cases | |
---|---|---|---|
1 | 19 | 7.1% | |
2 | 19 | 7.1% | |
3 | 28 | 10.5% | |
4 | 24 | 9.0% | |
5 | 26 | 9.7% | |
6 | 26 | 9.7% | |
7 | 28 | 10.5% | |
8 | 23 | 8.6% | |
9 | 19 | 7.1% | |
10 | 16 | 6.0% | |
11 | 22 | 8.2% | |
12 | 16 | 6.0% | |
97 | Inconsistent | 1 | 0.4% |
98 | Don't know | 0 | 0.0% |
Sysmiss | 32372 |
warning_figures_indicate_number_of_cases_found