RWANDA - Demographic Health Survey 2010
Reference ID | RWA-NISR-DHS-2010-v01 |
Year | 2010 - 2011 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda NISR - MINECOFIN |
Sponsor(s) | The government of Rwanda - - United States Agency for International Development - USAID - The Centers for Disease Control and Prevention - CDC - United Nations Children’s Fund - UNICEF - United Nations Population Fund - UNFPA - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Feb 27, 2013
Page views
1958516
Duration of abstinence
(M8)
File: Child
File: Child
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-98 Invalid: 99 | Valid cases: 521 Invalid: 32118 Minimum: 0 Maximum: 98 |
Questions and instructions
All children
Have you begun to have sexual intercourse again since the birth of (NAME)? (IF YES) For how many months after the birth of (NAME) did you not have sexual intercourse?
Value | Category | Cases | |
---|---|---|---|
0 | 320 | 61.4% | |
1 | 91 | 17.5% | |
2 | 39 | 7.5% | |
3 | 20 | 3.8% | |
4 | 3 | 0.6% | |
5 | 5 | 1.0% | |
6 | 9 | 1.7% | |
8 | 4 | 0.8% | |
9 | 1 | 0.2% | |
10 | 1 | 0.2% | |
11 | 1 | 0.2% | |
12 | 3 | 0.6% | |
13 | 1 | 0.2% | |
14 | 1 | 0.2% | |
15 | 1 | 0.2% | |
18 | 2 | 0.4% | |
20 | 2 | 0.4% | |
24 | 4 | 0.8% | |
30 | 1 | 0.2% | |
36 | 5 | 1.0% | |
96 | Still abstaining | 5 | 1.0% |
97 | Inconsistent | 0 | 0.0% |
98 | Don't know | 2 | 0.4% |
99 | 5 | ||
Sysmiss | 32113 |
warning_figures_indicate_number_of_cases_found
Imputation and Derivation
If the response to the first question is no, then M8=96.