RWANDA - Demographic Health Survey 2010
Reference ID | RWA-NISR-DHS-2010-v01 |
Year | 2010 - 2011 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda NISR - MINECOFIN |
Sponsor(s) | The government of Rwanda - - United States Agency for International Development - USAID - The Centers for Disease Control and Prevention - CDC - United Nations Children’s Fund - UNICEF - United Nations Population Fund - UNFPA - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Feb 27, 2013
Page views
1981861
Duration of amenorrhea
(M6)
File: Child
File: Child
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-98 Invalid: 99 | Valid cases: 521 Invalid: 32118 Minimum: 0 Maximum: 98 |
Questions and instructions
All children
For how many months after the birth of (NAME) did you not have a period?
Value | Category | Cases | |
---|---|---|---|
0 | 6 | 1.2% | |
1 | 47 | 9.0% | |
2 | 29 | 5.6% | |
3 | 44 | 8.4% | |
4 | 26 | 5.0% | |
5 | 21 | 4.0% | |
6 | 22 | 4.2% | |
7 | 21 | 4.0% | |
8 | 12 | 2.3% | |
9 | 25 | 4.8% | |
10 | 7 | 1.3% | |
11 | 10 | 1.9% | |
12 | 43 | 8.3% | |
13 | 7 | 1.3% | |
14 | 20 | 3.8% | |
15 | 18 | 3.5% | |
16 | 5 | 1.0% | |
17 | 11 | 2.1% | |
18 | 17 | 3.3% | |
19 | 3 | 0.6% | |
20 | 10 | 1.9% | |
21 | 1 | 0.2% | |
22 | 3 | 0.6% | |
23 | 1 | 0.2% | |
24 | 22 | 4.2% | |
25 | 1 | 0.2% | |
26 | 2 | 0.4% | |
27 | 2 | 0.4% | |
35 | 1 | 0.2% | |
36 | 1 | 0.2% | |
96 | Period not returned | 78 | 15.0% |
97 | Inconsistent | 0 | 0.0% |
98 | Don't know | 5 | 1.0% |
99 | 5 | ||
Sysmiss | 32113 |
warning_figures_indicate_number_of_cases_found
Imputation and Derivation
If the woman states her period has not returned since the birth in question, then M6 is set to 96. Otherwise, the literal question is asked.