RWANDA - Demographic Health Survey 2010
Reference ID | RWA-NISR-DHS-2010-v01 |
Year | 2010 - 2011 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda NISR - MINECOFIN |
Sponsor(s) | The government of Rwanda - - United States Agency for International Development - USAID - The Centers for Disease Control and Prevention - CDC - United Nations Children’s Fund - UNICEF - United Nations Population Fund - UNFPA - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Feb 27, 2013
Page views
1955748
Child's line number in household
(BID)
File: Child
File: Child
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-15 Invalid: 99 | Valid cases: 27750 Invalid: 4889 |
Value | Category | Cases | |
---|---|---|---|
0 | Not listed in household | 4299 | 15.5% |
1 | 2 | 0.0% | |
2 | 1628 | 5.9% | |
3 | 6768 | 24.4% | |
4 | 5596 | 20.2% | |
5 | 4046 | 14.6% | |
6 | 2648 | 9.5% | |
7 | 1513 | 5.5% | |
8 | 745 | 2.7% | |
9 | 313 | 1.1% | |
10 | 121 | 0.4% | |
11 | 38 | 0.1% | |
12 | 18 | 0.1% | |
13 | 7 | 0.0% | |
14 | 6 | 0.0% | |
15 | 2 | 0.0% | |
Sysmiss | 4889 |
warning_figures_indicate_number_of_cases_found