RWANDA - Demographic Health Survey 2010
Reference ID | RWA-NISR-DHS-2010-v01 |
Year | 2010 - 2011 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda NISR - MINECOFIN |
Sponsor(s) | The government of Rwanda - - United States Agency for International Development - USAID - The Centers for Disease Control and Prevention - CDC - United Nations Children’s Fund - UNICEF - United Nations Population Fund - UNFPA - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Feb 27, 2013
Page views
1956308
How long ago first had sex with 3rd most recent partner
(MV852C)
File: Mens
File: Mens
Overview
Type:
Discrete Format: numeric Width: 3 Decimals: 0 Range: 100-499 Invalid: 999 | Valid cases: 22 Invalid: 4860 |
Value | Category | Cases | |
---|---|---|---|
100 | 0 | 0.0% | |
101 | Days: 1 | 0 | 0.0% |
199 | Days: number missing | 0 | 0.0% |
201 | Weeks: 1 | 0 | 0.0% |
299 | Weeks: number missing | 0 | 0.0% |
301 | Months: 1 | 2 | 9.1% |
303 | 2 | 9.1% | |
304 | 3 | 13.6% | |
305 | 1 | 4.5% | |
306 | 3 | 13.6% | |
309 | 1 | 4.5% | |
399 | Months: number missing | 0 | 0.0% |
401 | Years: 1 | 2 | 9.1% |
402 | 1 | 4.5% | |
405 | 1 | 4.5% | |
406 | 2 | 9.1% | |
426 | 2 | 9.1% | |
437 | 2 | 9.1% | |
499 | Years: number missing | 0 | 0.0% |
Sysmiss | 4860 |
warning_figures_indicate_number_of_cases_found