RWANDA - Demographic Health Survey 2010
Reference ID | RWA-NISR-DHS-2010-v01 |
Year | 2010 - 2011 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda NISR - MINECOFIN |
Sponsor(s) | The government of Rwanda - - United States Agency for International Development - USAID - The Centers for Disease Control and Prevention - CDC - United Nations Children’s Fund - UNICEF - United Nations Population Fund - UNFPA - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Feb 27, 2013
Page views
1956358
Place were last HIV test was taken
(MV829)
File: Mens
File: Mens
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 10-98 Invalid: 99 | Valid cases: 3719 Invalid: 1163 |
Value | Category | Cases | |
---|---|---|---|
10 | PUBLIC SECTOR | 0 | 0.0% |
11 | Referal hospital | 41 | 1.1% |
12 | District hospital | 222 | 6.0% |
13 | Health center | 2707 | 72.8% |
14 | Health post | 34 | 0.9% |
15 | Outreach | 403 | 10.8% |
16 | Community health worker | 0 | 0.0% |
17 | Other public | 10 | 0.3% |
20 | PRIVATE SECTOR | 0 | 0.0% |
21 | Polyclinic | 24 | 0.6% |
22 | Clinic | 36 | 1.0% |
23 | Dispensary | 32 | 0.9% |
24 | Pharmacy | 0 | 0.0% |
25 | Family planning clinic | 18 | 0.5% |
26 | Other private | 6 | 0.2% |
30 | OTHER | 0 | 0.0% |
31 | Kiosk | 2 | 0.1% |
32 | Traditional birth attendant | 0 | 0.0% |
33 | Friend/relative | 0 | 0.0% |
34 | Correctional facility | 33 | 0.9% |
96 | Other | 148 | 4.0% |
98 | Don't know | 3 | 0.1% |
99 | 1 | ||
Sysmiss | 1162 |
warning_figures_indicate_number_of_cases_found