RWANDA - Demographic Health Survey 2010
Reference ID | RWA-NISR-DHS-2010-v01 |
Year | 2010 - 2011 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda NISR - MINECOFIN |
Sponsor(s) | The government of Rwanda - - United States Agency for International Development - USAID - The Centers for Disease Control and Prevention - CDC - United Nations Children’s Fund - UNICEF - United Nations Population Fund - UNFPA - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Feb 27, 2013
Page views
1956244
Current contraceptive method
(MV312)
File: Mens
File: Mens
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-98 Invalid: 99 | Valid cases: 4839 Invalid: 43 |
Value | Category | Cases | |
---|---|---|---|
0 | Not using | 2820 | 58.3% |
1 | Pill | 262 | 5.4% |
2 | IUD | 22 | 0.5% |
3 | Injections | 754 | 15.6% |
4 | Diaphragm | 0 | 0.0% |
5 | Condom | 334 | 6.9% |
6 | Female Sterilization | 22 | 0.5% |
7 | Male Sterilization | 3 | 0.1% |
8 | Periodic Abstinence | 178 | 3.7% |
9 | Withdrawal | 217 | 4.5% |
10 | Other | 1 | 0.0% |
11 | Implants/Norplant | 186 | 3.8% |
12 | Abstinence | 0 | 0.0% |
13 | Lactational amenorrhea (LAM) | 13 | 0.3% |
14 | Female condom | 2 | 0.0% |
15 | Foam or jelly | 0 | 0.0% |
17 | Other modern method | 0 | 0.0% |
18 | Standard Days Method | 25 | 0.5% |
19 | Survey Specific method 3 | 0 | 0.0% |
20 | Survey Specific method 4 | 0 | 0.0% |
98 | Don't know | 0 | 0.0% |
Sysmiss | 43 |
warning_figures_indicate_number_of_cases_found