RWANDA - Demographic Health Survey 2010
Reference ID | RWA-NISR-DHS-2010-v01 |
Year | 2010 - 2011 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda NISR - MINECOFIN |
Sponsor(s) | The government of Rwanda - - United States Agency for International Development - USAID - The Centers for Disease Control and Prevention - CDC - United Nations Children’s Fund - UNICEF - United Nations Population Fund - UNFPA - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Feb 27, 2013
Page views
1942499
District
(SMDISTR)
File: Mens
File: Mens
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 1-30 | Valid cases: 4839 Invalid: 43 Minimum: 1 Maximum: 30 |
Value | Category | Cases | |
---|---|---|---|
1 | Nyarugenge | 221 | 4.6% |
2 | Gasabo | 224 | 4.6% |
3 | Kicukiro | 226 | 4.7% |
4 | Nyanza | 138 | 2.9% |
5 | Gisagara | 161 | 3.3% |
6 | Nyaruguru | 157 | 3.2% |
7 | Huye | 139 | 2.9% |
8 | Nyamagabe | 148 | 3.1% |
9 | Ruhango | 138 | 2.9% |
10 | Muhanga | 130 | 2.7% |
11 | Kamonyi | 148 | 3.1% |
12 | Karongi | 145 | 3.0% |
13 | Rutsiro | 175 | 3.6% |
14 | Rubavu | 163 | 3.4% |
15 | Nyabihu | 146 | 3.0% |
16 | Ngororero | 138 | 2.9% |
17 | Rusizi | 189 | 3.9% |
18 | Nyamasheke | 143 | 3.0% |
19 | Rulindo | 153 | 3.2% |
20 | Gakenke | 137 | 2.8% |
21 | Musanze | 155 | 3.2% |
22 | Burera | 140 | 2.9% |
23 | Gicumbi | 162 | 3.3% |
24 | Rwamagana | 164 | 3.4% |
25 | Nyagatare | 182 | 3.8% |
26 | Gatsibo | 168 | 3.5% |
27 | Kayonza | 157 | 3.2% |
28 | Kirehe | 152 | 3.1% |
29 | Ngoma | 160 | 3.3% |
30 | Bugesera | 180 | 3.7% |
warning_figures_indicate_number_of_cases_found