RWANDA - Demographic Health Survey 2010
Reference ID | RWA-NISR-DHS-2010-v01 |
Year | 2010 - 2011 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda NISR - MINECOFIN |
Sponsor(s) | The government of Rwanda - - United States Agency for International Development - USAID - The Centers for Disease Control and Prevention - CDC - United Nations Children’s Fund - UNICEF - United Nations Population Fund - UNFPA - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Feb 27, 2013
Page views
1924359
Occupation
(MV716)
File: Mens
File: Mens
Overview
Type:
Continuous Format: numeric Width: 3 Decimals: 0 Range: 0-96 Invalid: 999 | Valid cases: 4825 Invalid: 57 Minimum: 0 Maximum: 96 |
Value | Category | Cases | |
---|---|---|---|
0 | Not working | 256 | 5.3% |
1 | Commissioned armed forces officers | 0 | 0.0% |
2 | Non-commissioned armed forces officers | 2 | 0.0% |
3 | Armed forces occupations, other ranks | 1 | 0.0% |
11 | Chief executives, senior officials and legislators | 15 | 0.3% |
12 | Administrative and commercial managers | 4 | 0.1% |
13 | Production and specialised services managers | 0 | 0.0% |
14 | Hospitality, retail and other services managers | 0 | 0.0% |
21 | Science and engineering professionals | 4 | 0.1% |
22 | Health professionals | 13 | 0.3% |
23 | Teaching professionals | 61 | 1.3% |
24 | Business and administration professionals | 2 | 0.0% |
25 | Information and communications technology professionals | 1 | 0.0% |
26 | Legal, social and cultural professionals | 11 | 0.2% |
31 | Science and engineering associate professionals | 9 | 0.2% |
32 | Health associate professionals | 1 | 0.0% |
33 | Business and administration associate professionals | 10 | 0.2% |
34 | Legal, social, cultural and related associate professionals | 21 | 0.4% |
35 | Information and communications technicians | 9 | 0.2% |
41 | General and keyboard clerks | 0 | 0.0% |
42 | Customer services clerks | 9 | 0.2% |
43 | Numerical and material recording clerks | 15 | 0.3% |
44 | Other clerical support workers | 5 | 0.1% |
51 | Personal service workers | 45 | 0.9% |
52 | Sales workers | 255 | 5.3% |
53 | Personal care workers | 0 | 0.0% |
54 | Protective services workers | 34 | 0.7% |
61 | Market-oriented skilled agricultural workers | 1 | 0.0% |
62 | Market-oriented skilled forestry, fishery and hunting worker | 1 | 0.0% |
63 | Subsistence farmers, fishers, hunters and gatherers | 2819 | 58.4% |
71 | Building and related trades workers, excluding electricians | 337 | 7.0% |
72 | Metal, machinery and related trades workers | 21 | 0.4% |
73 | Handicraft and printing workers | 20 | 0.4% |
74 | Electrical and electronic trades workers | 20 | 0.4% |
75 | Food processing, wood working, garment and other craft and r | 41 | 0.8% |
81 | Stationary plant and machine operators | 0 | 0.0% |
82 | Assemblers | 0 | 0.0% |
83 | Drivers and mobile plant operators | 92 | 1.9% |
91 | Cleaners and helpers | 100 | 2.1% |
92 | Agricultural, forestry and fishery labourers | 113 | 2.3% |
93 | Labourers in mining, construction, manufacturing and transpo | 93 | 1.9% |
94 | Food preparation assistants | 4 | 0.1% |
95 | Street and related sales and service workers | 0 | 0.0% |
96 | Refuse workers and other elementary workers | 380 | 7.9% |
warning_figures_indicate_number_of_cases_found