RWANDA - Demographic Health Survey 2010
Reference ID | RWA-NISR-DHS-2010-v01 |
Year | 2010 - 2011 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda NISR - MINECOFIN |
Sponsor(s) | The government of Rwanda - - United States Agency for International Development - USAID - The Centers for Disease Control and Prevention - CDC - United Nations Children’s Fund - UNICEF - United Nations Population Fund - UNFPA - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Feb 27, 2013
Page views
1922967
Time since last sex (in months)
(MV529)
File: Mens
File: Mens
Overview
Type:
Continuous Format: numeric Width: 3 Decimals: 0 Range: 0-998 Invalid: 999 | Valid cases: 3957 Invalid: 925 Minimum: 0 Maximum: 504 |
Value | Category |
---|---|
995 | Within last 4 weeks |
996 | Before last birth |
997 | Inconsistent |
998 | Don't know |
warning_figures_indicate_number_of_cases_found