RWANDA - Demographic Health Survey 2010
Reference ID | RWA-NISR-DHS-2010-v01 |
Year | 2010 - 2011 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda NISR - MINECOFIN |
Sponsor(s) | The government of Rwanda - - United States Agency for International Development - USAID - The Centers for Disease Control and Prevention - CDC - United Nations Children’s Fund - UNICEF - United Nations Population Fund - UNFPA - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Feb 27, 2013
Page views
1979585
Number of cigarettes in last 24 hours
(MV464)
File: Mens
File: Mens
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-98 Invalid: 99 | Valid cases: 635 Invalid: 4247 |
Value | Category | Cases | |
---|---|---|---|
0 | 75 | 11.8% | |
1 | 81 | 12.8% | |
2 | 108 | 17.0% | |
3 | 105 | 16.5% | |
4 | 72 | 11.3% | |
5 | 48 | 7.6% | |
6 | 38 | 6.0% | |
7 | 10 | 1.6% | |
8 | 20 | 3.1% | |
9 | 1 | 0.2% | |
10 | 31 | 4.9% | |
12 | 8 | 1.3% | |
13 | 2 | 0.3% | |
15 | 6 | 0.9% | |
18 | 1 | 0.2% | |
20 | 25 | 3.9% | |
22 | 1 | 0.2% | |
23 | 1 | 0.2% | |
24 | 2 | 0.3% | |
98 | Don't know | 0 | 0.0% |
99 | 9 | ||
Sysmiss | 4238 |
warning_figures_indicate_number_of_cases_found